
разветвитель проводов клеммная колодка распределительная коробка быстросъемный соединитель
Цена
¥8.68 / ≈ 105 ₽
MOQ: 1 pcs
1шт - ¥8.68
Продавец
福安市卓百百货商行
Рейтинг
0
Продано
1
Всего
В наличии
15399
SKU суммарно
Offer ID: 994079045092
Оформить заказ
Модель:
| Изображение | Модель | Цена (CNY / RUB) | В наличии | SKU ID | Кол-во / Корзина |
|---|---|---|---|---|---|
![]() | Self-lifting two in and four out (excluding installation accessories) | ¥8.68 / ≈ 105 ₽ | 199 | 5970420337132 | |
![]() | Two in and four out (excluding installation accessories) | ¥10.07 / ≈ 121 ₽ | 200 | 5970420337133 | |
![]() | Two in and four out [free 2 copper noses] | ¥10.98 / ≈ 132 ₽ | 200 | 5970420337134 | |
![]() | Two in and six out (excluding installation accessories) | ¥12.95 / ≈ 156 ₽ | 200 | 5970420337135 | |
![]() | Two in and six out [free 2 copper noses] | ¥14.21 / ≈ 171 ₽ | 200 | 5970420337136 | |
![]() | Two in and eight out (excluding installation accessories) | ¥14.1 / ≈ 170 ₽ | 200 | 5970420337137 | |
![]() | Two in and eight out [free 2 copper noses] | ¥15.82 / ≈ 191 ₽ | 200 | 5970420337138 | |
![]() | Two in and twelve out (excluding installation accessories) | ¥17.27 / ≈ 208 ₽ | 200 | 5970420337139 | |
![]() | Two in and twelve out [2 free copper noses] | ¥18.71 / ≈ 226 ₽ | 200 | 5970420337140 | |
![]() | Self-lifting two in and four out [come with wrench] | ¥10.27 / ≈ 124 ₽ | 200 | 5970420337141 | |
![]() | Self-lifting two in and six out (excluding installation accessories) | ¥12.23 / ≈ 148 ₽ | 200 | 5970420337142 | |
![]() | Self-raising two in and six out [come with wrench] | ¥13.14 / ≈ 158 ₽ | 200 | 5970420337143 | |
![]() | Self-lifting two in and eight out (excluding installation accessories) | ¥12.66 / ≈ 153 ₽ | 200 | 5970420337144 | |
![]() | Self-raising two in and eight out [come with wrench] | ¥14.21 / ≈ 171 ₽ | 200 | 5970420337145 | |
![]() | Self-lifting two in and twelve out (excluding installation accessories) | ¥17.27 / ≈ 208 ₽ | 200 | 5970420337146 | |
![]() | Self-raising two in and twelve out [come with wrench] | ¥18.71 / ≈ 226 ₽ | 200 | 5970420337147 | |
![]() | Self-lifting two in and sixteen out (excluding installation accessories) | ¥25.54 / ≈ 308 ₽ | 200 | 5970420337148 | |
![]() | Two in and sixteen out (excluding installation accessories) | ¥32.72 / ≈ 395 ₽ | 200 | 5970420337149 | |
![]() | Two in and eighteen out (excluding installation accessories) | ¥34.53 / ≈ 416 ₽ | 200 | 5970420337150 | |
![]() | Two in and twenty-four out (excluding installation accessories) | ¥48.56 / ≈ 586 ₽ | 200 | 5970420337151 | |
![]() | Two in and thirty-two out (excluding installation accessories) | ¥40.65 / ≈ 490 ₽ | 200 | 5970420337152 | |
![]() | Three in and six out (excluding installation accessories) | ¥21.05 / ≈ 254 ₽ | 200 | 5970420337153 | |
![]() | Three in and nine out (excluding installation accessories) | ¥23.73 / ≈ 286 ₽ | 200 | 5970420337154 | |
![]() | Three in and twelve out (excluding installation accessories) | ¥29.14 / ≈ 351 ₽ | 200 | 5970420337155 | |
![]() | Three in and fifteen out (excluding installation accessories) | ¥32.72 / ≈ 395 ₽ | 200 | 5970420337156 | |
![]() | Three in and eighteen out (excluding installation accessories) | ¥37.05 / ≈ 447 ₽ | 200 | 5970420337157 | |
![]() | Three in and twenty-one out (excluding installation accessories) | ¥38.84 / ≈ 468 ₽ | 200 | 5970420337158 | |
![]() | Three in and twenty-four out (excluding installation accessories) | ¥43.35 / ≈ 523 ₽ | 200 | 5970420337159 | |
![]() | Three in and twenty-seven out (excluding installation accessories) | ¥69.49 / ≈ 838 ₽ | 200 | 5970420337160 | |
![]() | Three in and thirty out (excluding installation accessories) | ¥77.97 / ≈ 940 ₽ | 200 | 5970420337161 | |
![]() | Four in and eight out (excluding installation accessories) | ¥23.73 / ≈ 286 ₽ | 200 | 5970420337162 | |
![]() | Four in and twelve out (excluding installation accessories) | ¥31.64 / ≈ 382 ₽ | 200 | 5970420337163 | |
![]() | Four in and sixteen out (excluding installation accessories) | ¥36.15 / ≈ 436 ₽ | 200 | 5970420337164 | |
![]() | Four in and twenty out (excluding installation accessories) | ¥42.44 / ≈ 512 ₽ | 200 | 5970420337165 | |
![]() | Four in and twenty-four out (excluding installation accessories) | ¥53.23 / ≈ 642 ₽ | 200 | 5970420337166 | |
![]() | One in and four out (excluding installation accessories) | ¥11.15 / ≈ 134 ₽ | 200 | 5970420337167 | |
![]() | One in and six out (excluding installation accessories) | ¥12.95 / ≈ 156 ₽ | 200 | 5970420337168 | |
![]() | One in and eight out (excluding installation accessories) | ¥17.45 / ≈ 210 ₽ | 200 | 5970420337169 | |
![]() | One in and ten out (excluding installation accessories) | ¥25.47 / ≈ 307 ₽ | 200 | 5970420337170 | |
![]() | One in and twelve out (excluding installation accessories) | ¥23.73 / ≈ 286 ₽ | 200 | 5970420337171 | |
![]() | One in and fifteen out (excluding installation accessories) | ¥33.95 / ≈ 409 ₽ | 200 | 5970420337172 | |
![]() | One in and twenty out (excluding installation accessories) | ¥54.23 / ≈ 654 ₽ | 200 | 5970420337173 | |
![]() | One in and twenty-five out (excluding installation accessories) | ¥60.99 / ≈ 736 ₽ | 200 | 5970420337174 | |
![]() | Single pole, one in and four out (excluding installation accessories) | ¥9.36 / ≈ 113 ₽ | 200 | 5970420337175 | |
![]() | Single pole, one in and six out (excluding installation accessories) | ¥11.88 / ≈ 143 ₽ | 200 | 5970420337176 | |
![]() | Single pole, one in and eight out (excluding installation accessories) | ¥14.58 / ≈ 176 ₽ | 200 | 5970420337177 | |
![]() | Single pole, one in and ten out (excluding installation accessories) | ¥15.46 / ≈ 186 ₽ | 200 | 5970420337178 | |
![]() | Single pole, one in and twelve out (excluding installation accessories) | ¥18.18 / ≈ 219 ₽ | 200 | 5970420337179 | |
![]() | Single pole, one in and fourteen out (excluding installation accessories) | ¥21.77 / ≈ 263 ₽ | 200 | 5970420337180 | |
![]() | Single pole, one in and sixteen out (excluding installation accessories) | ¥23.57 / ≈ 284 ₽ | 200 | 5970420337181 | |
![]() | Single pole, one in and eighteen out (excluding installation accessories) | ¥34.81 / ≈ 420 ₽ | 200 | 5970420337182 | |
![]() | Single pole, one in and twenty out (excluding installation accessories) | ¥36.54 / ≈ 441 ₽ | 200 | 5970420337183 | |
![]() | Single pole, one in and twenty-two out (excluding installation accessories) | ¥43.31 / ≈ 522 ₽ | 200 | 5970420337184 | |
![]() | [high current model] one in and one out | ¥16.12 / ≈ 194 ₽ | 200 | 5970420337185 | |
![]() | [high current model] one in and two out | ¥16.97 / ≈ 205 ₽ | 200 | 5970420337186 | |
![]() | [high current model] one in and four out | ¥17.84 / ≈ 215 ₽ | 200 | 5970420337187 | |
![]() | [high current model] one in and six out | ¥18.71 / ≈ 226 ₽ | 200 | 5970420337188 | |
![]() | [high current model] one in and eight out | ¥19.56 / ≈ 236 ₽ | 200 | 5970420337189 | |
![]() | [high current model] one in and twelve out | ¥20.43 / ≈ 246 ₽ | 200 | 5970420337190 | |
![]() | [high current model] two in and two out | ¥31.36 / ≈ 378 ₽ | 200 | 5970420337191 | |
![]() | [high current model] two in and four out | ¥27.33 / ≈ 330 ₽ | 200 | 5970420337192 | |
![]() | [high current model] two in and eight out | ¥29.14 / ≈ 351 ₽ | 200 | 5970420337193 | |
![]() | [high current model] two in and twelve out | ¥29.49 / ≈ 356 ₽ | 200 | 5970420337194 | |
![]() | [high current model] two in and sixteen out | ¥30.93 / ≈ 373 ₽ | 200 | 5970420337195 | |
![]() | [high current model] two in and twenty-four out | ¥32.72 / ≈ 395 ₽ | 200 | 5970420337196 | |
![]() | [high current model] three in and three out | ¥40.72 / ≈ 491 ₽ | 200 | 5970420337197 | |
![]() | [high current model] three in and six out | ¥42.44 / ≈ 512 ₽ | 200 | 5970420337198 | |
![]() | [high current model] three in and twelve out | ¥46.61 / ≈ 562 ₽ | 200 | 5970420337199 | |
![]() | [high current model] three in and eighteen out | ¥50.78 / ≈ 612 ₽ | 200 | 5970420337200 | |
![]() | [high current model] three in and twenty-four out | ¥52.5 / ≈ 633 ₽ | 200 | 5970420337201 | |
![]() | [high current model] three in and thirty-six out | ¥54.23 / ≈ 654 ₽ | 200 | 5970420337202 | |
![]() | [high current model] four in and four out | ¥54.23 / ≈ 654 ₽ | 200 | 5970420337203 | |
![]() | [high current model] four in and eight out | ¥55.09 / ≈ 664 ₽ | 200 | 5970420337204 | |
![]() | [high current model] four inputs and sixteen outputs | ¥47.83 / ≈ 577 ₽ | 200 | 5970420337205 | |
![]() | [high current model] four in and twenty-four out | ¥64.45 / ≈ 777 ₽ | 200 | 5970420337206 | |
![]() | [high current model] four inputs and thirty-two outputs | ¥66.03 / ≈ 796 ₽ | 200 | 5970420337207 | |
![]() | [high current model] four inputs and forty-eight outputs | ¥58.62 / ≈ 707 ₽ | 200 | 5970420337208 |
Статистика продавца
3.5
Сервис
Источник: API 1688
1.8
Логистика
Источник: API 1688
5.0
Споры
Источник: API 1688
5.0
Оформление
Источник: API 1688
2.0
Консультация
Источник: API 1688
39%
Повторные покупки
Источник: API 1688
3.6
Постпродажное
Источник: API 1688
0%
Ответ ≤48ч (30д)
Источник: API 1688
0%
Возврат по качеству (30д)
Источник: API 1688
Свойства товара
Происхождение Mainland china
Нужно ли импортировать No
Бренд Zhuo bai













































































