
Aocoa 24-дюймовый 2K 165Hz монитор 27 Hd 32 изогнутый настольный компьютер E-Sports игра IPS экран
Цена
¥453.70 / ≈ 5 481 ₽
MOQ: 1 pcs
1шт - ¥453.70
Продавец
义乌市立襄电子商务商行
Рейтинг
0
Продано
0
Всего
В наличии
20206
SKU суммарно
Offer ID: 984875452191
Оформить заказ
Размер:
| Изображение | Размер | Цена (CNY / RUB) | В наличии | SKU ID | Кол-во / Корзина |
|---|---|---|---|---|---|
![]() | Purchase 75hz and get free upgrade to 100hz + official standard white monitor | ¥650.0 / ≈ 7 853 ₽ | 1 | 5944764184131 | |
![]() | Purchase 75hz and get a free upgrade to 100hz+ package 1 black monitor | ¥650.0 / ≈ 7 853 ₽ | 1 | 5944764184132 | |
![]() | Purchase 165hz and get free upgrade to 180hz + official standard white monitor | ¥650.0 / ≈ 7 853 ₽ | 1 | 5944764184133 | |
![]() | Purchase 165hz and get free upgrade to 180hz+ package 1 black monitor | ¥650.0 / ≈ 7 853 ₽ | 0 | 5944764184134 | |
![]() | 24inch face to 60hz [narrow bezel] [office hot-selling model] + official standard white monitor | ¥453.7 / ≈ 5 481 ₽ | 0 | 5944764184135 | |
![]() | 24inch face to 60hz [narrow border] [office hot selling model] + package 1 black monitor | ¥453.7 / ≈ 5 481 ₽ | 200 | 5944764184136 | |
![]() | 24inch face-to-face 1k75hz bezel-less [special offer] + official standard white monitor | ¥513.5 / ≈ 6 204 ₽ | 200 | 5944764184137 | |
![]() | 24inch face 1k75hz bezel-less [special offer] + package one black monitor | ¥513.5 / ≈ 6 204 ₽ | 200 | 5944764184138 | |
![]() | 24inch curved 1k75hz bezel-less [special offer] + official standard white monitor | ¥531.7 / ≈ 6 424 ₽ | 200 | 5944764184139 | |
![]() | 24inch curved 1k75hz borderless [special offer] + package one black monitor | ¥531.7 / ≈ 6 424 ₽ | 200 | 5944764184140 | |
![]() | 24inch face-to-face 1k100hz bezel-less [hot-selling model for offices] + official standard white monitor | ¥531.7 / ≈ 6 424 ₽ | 200 | 5944764184141 | |
![]() | 24inch face-to-face 1k100hz bezel-less [office hot-selling model] + package 1 black monitor | ¥531.7 / ≈ 6 424 ₽ | 200 | 5944764184142 | |
![]() | 24inch curved 1k100hz bezel-less [hot-selling model for offices] + official standard white monitor | ¥531.7 / ≈ 6 424 ₽ | 200 | 5944764184143 | |
![]() | 24inch curved 1k100hz borderless [office hot selling model] + package one black monitor | ¥531.7 / ≈ 6 424 ₽ | 200 | 5944764184144 | |
![]() | 24inch directly face 1k144hz borderless [low price impulse] + official standard white monitor | ¥635.7 / ≈ 7 680 ₽ | 200 | 5944764184145 | |
![]() | 24inch directly face 1k144hz borderless [low price impulse] + package one black monitor | ¥635.7 / ≈ 7 680 ₽ | 200 | 5944764184146 | |
![]() | 24inch directly face 1k165hz bezel-less [free upgrade to 180hz] + official standard white monitor | ¥674.7 / ≈ 8 151 ₽ | 200 | 5944764184147 | |
![]() | 24inch directly face 1k165hz bezel-less [free upgrade to 180hz] + package 1 black monitor | ¥674.7 / ≈ 8 151 ₽ | 200 | 5944764184148 | |
![]() | 24inch curved 1k165hz bezel-less [free upgrade to 180hz] + official standard white monitor | ¥674.7 / ≈ 8 151 ₽ | 200 | 5944764184149 | |
![]() | 24inch curved 1k165hz bezel-less [free upgrade to 180hz] + package 1 black monitor | ¥674.7 / ≈ 8 151 ₽ | 200 | 5944764184150 | |
![]() | 24inch face-to-face 1k180hz bezel-less [high brush best-selling model] + official standard white monitor | ¥687.7 / ≈ 8 309 ₽ | 200 | 5944764184151 | |
![]() | 24inch face-to-face 1k180hz bezel-less [high brush best-selling model] + package 1 black monitor | ¥687.7 / ≈ 8 309 ₽ | 200 | 5944764184152 | |
![]() | 24inch curved 1k180hz bezel-less [high brush best-selling model] + official standard white monitor | ¥687.7 / ≈ 8 309 ₽ | 200 | 5944764184153 | |
![]() | 24inch curved 1k180hz borderless [high brush best-selling model] + package 1 black monitor | ¥687.7 / ≈ 8 309 ₽ | 200 | 5944764184154 | |
![]() | 24inch directly facing 1k240hz bezel-less [esports high brush model] + official standard white monitor | ¥882.7 / ≈ 10 664 ₽ | 200 | 5944764184155 | |
![]() | 24inch directly face 1k240hz borderless [e-sports high brush model] + package one black monitor | ¥882.7 / ≈ 10 664 ₽ | 200 | 5944764184156 | |
![]() | 24inch face 2k165hz borderless [free upgrade to 180hz] + official standard white monitor | ¥895.7 / ≈ 10 822 ₽ | 200 | 5944764184157 | |
![]() | 24inch face 2k165hz bezel-less [free upgrade to 180hz] + package 1 black monitor | ¥895.7 / ≈ 10 822 ₽ | 200 | 5944764184158 | |
![]() | 24inch face 2k180hz borderless [ultra hd e-sports high brush model] + official standard white monitor | ¥908.7 / ≈ 10 979 ₽ | 200 | 5944764184159 | |
![]() | 24inch face 2k180hz borderless [ultra hd e-sports high brush model] + package 1 black monitor | ¥908.7 / ≈ 10 979 ₽ | 200 | 5944764184160 | |
![]() | 24inch face 2k240hz bezel-less [free upgrade to 300hz] + official standard white monitor | ¥1194.7 / ≈ 14 434 ₽ | 200 | 5944764184161 | |
![]() | 24inch face 2k240hz bezel-less [free upgrade to 300hz] + package 1 black monitor | ¥1194.7 / ≈ 14 434 ₽ | 200 | 5944764184162 | |
![]() | 24inch directly face 2k300hz bezel-less [ips e-sports donkey kong] + official standard white monitor | ¥1220.7 / ≈ 14 748 ₽ | 200 | 5944764184163 | |
![]() | 24inch directly face 2k300hz bezel-less [ips e-sports donkey kong] + package 1 black monitor | ¥1220.7 / ≈ 14 748 ₽ | 200 | 5944764184164 | |
![]() | ————the following is the 27inch series————+official standard white monitor | ¥650.0 / ≈ 7 853 ₽ | 1 | 5944764184165 | |
![]() | ————the following is the 27inch series————+package 1 black monitor | ¥650.0 / ≈ 7 853 ₽ | 0 | 5944764184166 | |
![]() | 27inch face 1k75hz bezel-less [free upgrade to 100hz] + official standard white monitor | ¥635.7 / ≈ 7 680 ₽ | 200 | 5944764184167 | |
![]() | 27inch face 1k75hz bezel-less [free upgrade to 100hz] + package 1 black monitor | ¥687.7 / ≈ 8 309 ₽ | 200 | 5944764184168 | |
![]() | 27inch curved 1k75hz bezel-less [free upgrade to 100hz] + official standard white monitor | ¥687.7 / ≈ 8 309 ₽ | 200 | 5944764184169 | |
![]() | 27inch curved 1k75hz bezel-less [free upgrade to 100hz] + package 1 black monitor | ¥687.7 / ≈ 8 309 ₽ | 200 | 5944764184170 | |
![]() | 27inch face-to-face 1k100hz bezel-less [hot-selling model for offices] + official standard white monitor | ¥700.7 / ≈ 8 466 ₽ | 200 | 5944764184171 | |
![]() | 27inch face-to-face 1k100hz bezel-less [office hot-selling model] + package 1 black monitor | ¥700.7 / ≈ 8 466 ₽ | 200 | 5944764184172 | |
![]() | 27inch curved 1k100hz bezel-less [hot-selling model for offices] + official standard white monitor | ¥700.7 / ≈ 8 466 ₽ | 200 | 5944764184173 | |
![]() | 27inch curved 1k100hz borderless [office hot selling model] + package one black monitor | ¥700.7 / ≈ 8 466 ₽ | 200 | 5944764184174 | |
![]() | 27inch directly face 1k165hz bezel-less [free upgrade to 180hz] + official standard white monitor | ¥843.7 / ≈ 10 193 ₽ | 200 | 5944764184175 | |
![]() | 27inch directly face 1k165hz bezel-less [free upgrade to 180hz] + package 1 black monitor | ¥843.7 / ≈ 10 193 ₽ | 200 | 5944764184176 | |
![]() | 27inch curved 1k165hz bezel-less [free upgrade to 180hz] + official standard white monitor | ¥843.7 / ≈ 10 193 ₽ | 200 | 5944764184177 | |
![]() | 27inch curved 1k165hz bezel-less [free upgrade to 180hz] + package 1 black monitor | ¥843.7 / ≈ 10 193 ₽ | 200 | 5944764184178 | |
![]() | 27inch face-to-face 1k180hz bezel-less [high brush best-selling model] + official standard white monitor | ¥856.7 / ≈ 10 350 ₽ | 200 | 5944764184179 | |
![]() | 27inch face-to-face 1k180hz bezel-less [high brush best-selling model] + package 1 black monitor | ¥856.7 / ≈ 10 350 ₽ | 200 | 5944764184180 | |
![]() | 27inch curved 1k180hz bezel-less [high brush best-selling model] + official standard white monitor | ¥856.7 / ≈ 10 350 ₽ | 200 | 5944764184181 | |
![]() | 27inch curved 1k180hz borderless [high brush best-selling model] + package 1 black monitor | ¥856.7 / ≈ 10 350 ₽ | 200 | 5944764184182 | |
![]() | 27inch face 1k200hz bezel-less [free upgrade to 240hz] + official standard white monitor | ¥830.7 / ≈ 10 036 ₽ | 200 | 5944764184183 | |
![]() | 27inch face 1k200hz borderless [free upgrade to 240hz] + package 1 black monitor | ¥882.7 / ≈ 10 664 ₽ | 200 | 5944764184184 | |
![]() | 27inch directly facing 1k240hz bezel-less [esports high brush model] + official standard white monitor | ¥960.7 / ≈ 11 607 ₽ | 200 | 5944764184185 | |
![]() | 27inch directly face 1k240hz borderless [e-sports high brush model] + package one black monitor | ¥960.7 / ≈ 11 607 ₽ | 200 | 5944764184186 | |
![]() | 27inch curved 1k240hz bezel-less [esports high refresh model] + official standard white monitor | ¥960.7 / ≈ 11 607 ₽ | 200 | 5944764184187 | |
![]() | 27inch curved 1k240hz bezel-less [e-sports high brush model] + package 1 black monitor | ¥960.7 / ≈ 11 607 ₽ | 200 | 5944764184188 | |
![]() | 27inch face 2k100hz borderless [ultra hd office model] + official standard white monitor | ¥773.5 / ≈ 9 345 ₽ | 200 | 5944764184189 | |
![]() | 27inch face 2k100hz borderless [ultra hd office model] + package 1 black monitor | ¥773.5 / ≈ 9 345 ₽ | 200 | 5944764184190 | |
![]() | 27inch face 2k165hz borderless [free upgrade to 180hz] + official standard white monitor | ¥908.7 / ≈ 10 979 ₽ | 200 | 5944764184191 | |
![]() | 27inch face 2k165hz bezel-less [free upgrade to 180hz] + package 1 black monitor | ¥908.7 / ≈ 10 979 ₽ | 200 | 5944764184192 | |
![]() | 27inch face 2k180hz borderless [ultra hd e-sports high brush model] + official standard white monitor | ¥908.7 / ≈ 10 979 ₽ | 200 | 5944764184193 | |
![]() | 27inch face 2k180hz borderless [ultra hd e-sports high brush model] + package 1 black monitor | ¥908.7 / ≈ 10 979 ₽ | 200 | 5944764184194 | |
![]() | 27inch curved 2k180hz bezel-less [ultra hd e-sports high brush model] + official standard white monitor | ¥921.7 / ≈ 11 136 ₽ | 200 | 5944764184195 | |
![]() | 27inch curved 2k180hz borderless [ultra hd e-sports high brush model] + package 1 black monitor | ¥921.7 / ≈ 11 136 ₽ | 200 | 5944764184196 | |
![]() | 27 direct face 2k240hz borderless [free upgrade to 300hz] + official standard white monitor | ¥1220.7 / ≈ 14 748 ₽ | 200 | 5944764184197 | |
![]() | 27 direct face 2k240hz borderless [free upgrade to 300hz] + package one black monitor | ¥1220.7 / ≈ 14 748 ₽ | 200 | 5944764184198 | |
![]() | 27inch curved 2k240hz bezel-less [free upgrade to 300hz] + official standard white monitor | ¥1220.7 / ≈ 14 748 ₽ | 200 | 5944764184199 | |
![]() | 27inch curved 2k240hz bezel-less [free upgrade to 300hz] + package 1 black monitor | ¥1220.7 / ≈ 14 748 ₽ | 200 | 5944764184200 | |
![]() | 27inch directly face 2k300hz bezel-less [ips e-sports donkey kong] + official standard white monitor | ¥1259.7 / ≈ 15 219 ₽ | 200 | 5944764184201 | |
![]() | 27inch directly face 2k300hz bezel-less [ips e-sports donkey kong] + package 1 black monitor | ¥1259.7 / ≈ 15 219 ₽ | 200 | 5944764184202 | |
![]() | 27inch curved 2k300hz borderless [ips e-sports donkey kong] + official standard white monitor | ¥1259.7 / ≈ 15 219 ₽ | 200 | 5944764184203 | |
![]() | 27inch curved 2k300hz borderless [ips e-sports donkey kong] + package 1 black monitor | ¥1259.7 / ≈ 15 219 ₽ | 200 | 5944764184204 | |
![]() | 27 direct face 4k60hz borderless [4k ultra-high definition large screen model] + official standard white monitor | ¥868.4 / ≈ 10 492 ₽ | 200 | 5944764184205 | |
![]() | 27 direct face 4k60hz borderless [4k ultra hd large screen model] + package 1 black monitor | ¥868.4 / ≈ 10 492 ₽ | 200 | 5944764184206 | |
![]() | ————the following is 32inch ——————+official standard white monitor | ¥650.0 / ≈ 7 853 ₽ | 1 | 5944764184207 | |
![]() | ————the following is 32inch ——————+package 1 black monitor | ¥650.0 / ≈ 7 853 ₽ | 1 | 5944764184208 | |
![]() | 32inch face-to-face 1k75hz borderless [large-screen office model] + official standard white monitor | ¥921.7 / ≈ 11 136 ₽ | 200 | 5944764184209 | |
![]() | 32inch face 1k75hz bezel-less [large screen office model] + package 1 black monitor | ¥921.7 / ≈ 11 136 ₽ | 200 | 5944764184210 | |
![]() | 32inch curved 1k75hz bezel-less [large screen office model] + official standard white monitor | ¥921.7 / ≈ 11 136 ₽ | 200 | 5944764184211 | |
![]() | 32inch curved 1k75hz borderless [large screen office model] + package 1 black monitor | ¥921.7 / ≈ 11 136 ₽ | 200 | 5944764184212 | |
![]() | 32inch directly face 1k165hz bezel-less [free upgrade to 180hz] + official standard white monitor | ¥1077.7 / ≈ 13 020 ₽ | 200 | 5944764184213 | |
![]() | 32inch directly face 1k165hz bezel-less [free upgrade to 180hz] + package 1 black monitor | ¥1077.7 / ≈ 13 020 ₽ | 200 | 5944764184214 | |
![]() | 32inch curved 1k165hz bezel-less [free upgrade to 180hz] + official standard white monitor | ¥1077.7 / ≈ 13 020 ₽ | 200 | 5944764184215 | |
![]() | 32inch curved 1k165hz bezel-less [free upgrade to 180hz] + package 1 black monitor | ¥1077.7 / ≈ 13 020 ₽ | 200 | 5944764184216 | |
![]() | 32inch directly face 1k180hz borderless [large screen high brush model] + official standard white monitor | ¥1090.7 / ≈ 13 177 ₽ | 200 | 5944764184217 | |
![]() | 32inch directly face 1k180hz borderless [large screen high brush model] + package one black monitor | ¥1090.7 / ≈ 13 177 ₽ | 200 | 5944764184218 | |
![]() | 32inch curved 1k180hz bezel-less [large screen high brush model] + official standard white monitor | ¥1090.7 / ≈ 13 177 ₽ | 200 | 5944764184219 | |
![]() | 32inch curved 1k180hz borderless [large screen high brush model] + package 1 black monitor | ¥1090.7 / ≈ 13 177 ₽ | 200 | 5944764184220 | |
![]() | 32inch directly face 1k240hz bezel-less [large screen gaming high refresh model] + official standard white monitor | ¥1181.7 / ≈ 14 277 ₽ | 200 | 5944764184221 | |
![]() | 32inch directly face 1k240hz bezel-less [large screen gaming high refresh model] + package 1 black monitor | ¥1181.7 / ≈ 14 277 ₽ | 200 | 5944764184222 | |
![]() | 32inch face 2k75hz bezel-less [free upgrade to 100hz] + official standard white monitor | ¥986.7 / ≈ 11 921 ₽ | 200 | 5944764184223 | |
![]() | 32inch face 2k75hz borderless [free upgrade to 100hz] + package 1 black monitor | ¥986.7 / ≈ 11 921 ₽ | 200 | 5944764184224 | |
![]() | 32inch face 2k100hz borderless [large screen ultra-high definition office model] + official standard white monitor | ¥999.7 / ≈ 12 078 ₽ | 200 | 5944764184225 | |
![]() | 32inch face 2k100hz borderless [large screen ultra-high definition office model] + package 1 black monitor | ¥999.7 / ≈ 12 078 ₽ | 200 | 5944764184226 | |
![]() | 32inch face 2k165hz borderless [free upgrade to 180hz] + official standard white monitor | ¥1168.7 / ≈ 14 120 ₽ | 200 | 5944764184227 | |
![]() | 32inch face 2k165hz bezel-less [free upgrade to 180hz] + package 1 black monitor | ¥1168.7 / ≈ 14 120 ₽ | 200 | 5944764184228 | |
![]() | 32inch curved 2k165hz bezel-less [free upgrade to 180hz] + official standard white monitor | ¥1168.7 / ≈ 14 120 ₽ | 200 | 5944764184229 | |
![]() | 32inch curved 2k165hz bezel-less [free upgrade to 180hz] + package 1 black monitor | ¥1168.7 / ≈ 14 120 ₽ | 200 | 5944764184230 | |
![]() | 32inch face 2k180hz borderless [ultra-high-definition e-sports large screen high refresh model] + official standard white monitor | ¥1181.7 / ≈ 14 277 ₽ | 200 | 5944764184231 | |
![]() | 32inch face 2k180hz borderless [ultra hd e-sports large screen high refresh model] + package 1 black monitor | ¥1181.7 / ≈ 14 277 ₽ | 200 | 5944764184232 | |
![]() | 32inch curved 2k180hz bezel-less [ultra hd e-sports large screen high refresh model] + official standard white monitor | ¥1181.7 / ≈ 14 277 ₽ | 200 | 5944764184233 | |
![]() | 32inch curved 2k180hz borderless [ultra hd e-sports large screen high refresh model] + package 1 black monitor | ¥1181.7 / ≈ 14 277 ₽ | 200 | 5944764184234 | |
![]() | 32inch face 2k240hz borderless [ips e-sports large screen donkey kong] + official standard white monitor | ¥1345.5 / ≈ 16 256 ₽ | 200 | 5944764184235 | |
![]() | 32inch face 2k240hz bezel-less [ips e-sports large screen donkey kong] + package one black monitor | ¥1345.5 / ≈ 16 256 ₽ | 200 | 5944764184236 | |
![]() | 32inch curved 2k240hz borderless [ips e-sports large screen donkey kong] + official standard white monitor | ¥1345.5 / ≈ 16 256 ₽ | 200 | 5944764184237 | |
![]() | 32inch curved 2k240hz borderless [ips e-sports large screen donkey kong] + package 1 black monitor | ¥1345.5 / ≈ 16 256 ₽ | 200 | 5944764184238 | |
![]() | 32inch face to face 4k60hz borderless [4k ultra-high definition large screen model] + official standard white monitor | ¥1142.7 / ≈ 13 806 ₽ | 200 | 5944764184239 | |
![]() | 32inch face 4k60hz borderless [4k ultra-high definition large screen model] + package one black monitor | ¥1142.7 / ≈ 13 806 ₽ | 200 | 5944764184240 |
Статистика продавца
4.0
Сервис
Источник: API 1688
3.7
Логистика
Источник: API 1688
5.0
Споры
Источник: API 1688
5.0
Оформление
Источник: API 1688
2.0
Консультация
Источник: API 1688
47%
Повторные покупки
Источник: API 1688
3.0
Постпродажное
Источник: API 1688
0%
Возврат по качеству (30д)
Источник: API 1688
Свойства товара
Бренд Other
Модель Aocoa27,a270
Тип Other
Класс энергоэффективности First-class




































































