
Съедобные саженцы зелёной капусты, зелёной и фиолетовой капусты, саженцы розовой капусты, саженцы дождевиков для овощей круглогодично
Цена
¥6.86 / ≈ 83 ₽
MOQ: 1 pcs
1шт - ¥6.86
Продавец
宿迁裕宏园林绿化有限公司
Рейтинг
0
Продано
1
Всего
В наличии
5399973
SKU суммарно
Offer ID: 980365229328
Оформить заказ
Высота стока:
Мяо Лин:
| Изображение | Высота стока | Мяо Лин | Цена (CNY / RUB) | В наличии | SKU ID | Кол-во / Корзина |
|---|---|---|---|---|---|---|
![]() | 5 trees | Green kale seedlings | ¥6.86 / ≈ 83 ₽ | 99988 | 5938228449946 | |
![]() | 10 trees | Green kale seedlings | ¥13.52 / ≈ 163 ₽ | 99996 | 5938228449955 | |
![]() | 15 trees | Green kale seedlings | ¥19.98 / ≈ 241 ₽ | 99998 | 5938228449964 | |
![]() | 20 trees | Green kale seedlings | ¥23.56 / ≈ 284 ₽ | 100000 | 5938228449937 | |
![]() | 50 trees | Green kale seedlings | ¥47.58 / ≈ 573 ₽ | 100000 | 5938228449973 | |
![]() | 60 trees | Green kale seedlings | ¥55.28 / ≈ 666 ₽ | 100000 | 5938228449982 | |
![]() | 5 trees | Purple kale seedlings | ¥6.86 / ≈ 83 ₽ | 99998 | 5938228449947 | |
![]() | 10 trees | Purple kale seedlings | ¥13.52 / ≈ 163 ₽ | 99998 | 5938228449956 | |
![]() | 15 trees | Purple kale seedlings | ¥19.98 / ≈ 241 ₽ | 100000 | 5938228449965 | |
![]() | 20 trees | Purple kale seedlings | ¥23.56 / ≈ 284 ₽ | 100000 | 5938228449938 | |
![]() | 50 trees | Purple kale seedlings | ¥47.58 / ≈ 573 ₽ | 100000 | 5938228449974 | |
![]() | 60 trees | Purple kale seedlings | ¥55.28 / ≈ 666 ₽ | 100000 | 5938228449983 | |
![]() | 5 trees | Radish seedlings | ¥6.86 / ≈ 83 ₽ | 100000 | 5938228449948 | |
![]() | 10 trees | Radish seedlings | ¥13.52 / ≈ 163 ₽ | 100000 | 5938228449957 | |
![]() | 15 trees | Radish seedlings | ¥19.98 / ≈ 241 ₽ | 100000 | 5938228449966 | |
![]() | 20 trees | Radish seedlings | ¥23.56 / ≈ 284 ₽ | 100000 | 5938228449939 | |
![]() | 50 trees | Radish seedlings | ¥47.58 / ≈ 573 ₽ | 100000 | 5938228449975 | |
![]() | 60 trees | Radish seedlings | ¥55.28 / ≈ 666 ₽ | 100000 | 5938228449984 | |
![]() | 5 trees | Carrot seedlings | ¥6.86 / ≈ 83 ₽ | 100000 | 5938228449949 | |
![]() | 10 trees | Carrot seedlings | ¥13.52 / ≈ 163 ₽ | 99999 | 5938228449958 | |
![]() | 15 trees | Carrot seedlings | ¥19.98 / ≈ 241 ₽ | 100000 | 5938228449967 | |
![]() | 20 trees | Carrot seedlings | ¥23.56 / ≈ 284 ₽ | 100000 | 5938228449940 | |
![]() | 50 trees | Carrot seedlings | ¥47.58 / ≈ 573 ₽ | 100000 | 5938228449976 | |
![]() | 60 trees | Carrot seedlings | ¥55.28 / ≈ 666 ₽ | 100000 | 5938228449985 | |
![]() | 5 trees | Yellow heart cabbage seedlings | ¥6.86 / ≈ 83 ₽ | 100000 | 5938228449944 | |
![]() | 10 trees | Yellow heart cabbage seedlings | ¥13.52 / ≈ 163 ₽ | 100000 | 5938228449953 | |
![]() | 15 trees | Yellow heart cabbage seedlings | ¥19.98 / ≈ 241 ₽ | 100000 | 5938228449962 | |
![]() | 20 trees | Yellow heart cabbage seedlings | ¥23.56 / ≈ 284 ₽ | 100000 | 5938228449935 | |
![]() | 50 trees | Yellow heart cabbage seedlings | ¥47.58 / ≈ 573 ₽ | 100000 | 5938228449971 | |
![]() | 60 trees | Yellow heart cabbage seedlings | ¥55.28 / ≈ 666 ₽ | 100000 | 5938228449980 | |
![]() | 5 trees | Yellow heart cabbage seedlings | ¥6.86 / ≈ 83 ₽ | 100000 | 5938228449950 | |
![]() | 10 trees | Yellow heart cabbage seedlings | ¥13.52 / ≈ 163 ₽ | 100000 | 5938228449959 | |
![]() | 15 trees | Yellow heart cabbage seedlings | ¥19.98 / ≈ 241 ₽ | 100000 | 5938228449968 | |
![]() | 20 trees | Yellow heart cabbage seedlings | ¥23.56 / ≈ 284 ₽ | 100000 | 5938228449941 | |
![]() | 50 trees | Yellow heart cabbage seedlings | ¥47.58 / ≈ 573 ₽ | 100000 | 5938228449977 | |
![]() | 60 trees | Yellow heart cabbage seedlings | ¥55.28 / ≈ 666 ₽ | 100000 | 5938228449986 | |
![]() | 5 trees | Robe cabbage seedlings | ¥6.86 / ≈ 83 ₽ | 99999 | 5938228449951 | |
![]() | 10 trees | Robe cabbage seedlings | ¥13.52 / ≈ 163 ₽ | 100000 | 5938228449960 | |
![]() | 15 trees | Robe cabbage seedlings | ¥19.98 / ≈ 241 ₽ | 100000 | 5938228449969 | |
![]() | 20 trees | Robe cabbage seedlings | ¥23.56 / ≈ 284 ₽ | 100000 | 5938228449942 | |
![]() | 50 trees | Robe cabbage seedlings | ¥47.58 / ≈ 573 ₽ | 100000 | 5938228449978 | |
![]() | 60 trees | Robe cabbage seedlings | ¥55.28 / ≈ 666 ₽ | 100000 | 5938228449987 | |
![]() | 5 trees | Broccoli seedlings | ¥6.86 / ≈ 83 ₽ | 100000 | 5938228449943 | |
![]() | 10 trees | Broccoli seedlings | ¥13.52 / ≈ 163 ₽ | 99998 | 5938228449952 | |
![]() | 15 trees | Broccoli seedlings | ¥19.98 / ≈ 241 ₽ | 100000 | 5938228449961 | |
![]() | 20 trees | Broccoli seedlings | ¥23.56 / ≈ 284 ₽ | 100000 | 5938228449934 | |
![]() | 50 trees | Broccoli seedlings | ¥47.58 / ≈ 573 ₽ | 100000 | 5938228449970 | |
![]() | 60 trees | Broccoli seedlings | ¥55.28 / ≈ 666 ₽ | 100000 | 5938228449979 | |
![]() | 5 trees | Cauliflower seedlings | ¥6.86 / ≈ 83 ₽ | 100000 | 5938228449945 | |
![]() | 10 trees | Cauliflower seedlings | ¥13.52 / ≈ 163 ₽ | 99999 | 5938228449954 | |
![]() | 15 trees | Cauliflower seedlings | ¥19.98 / ≈ 241 ₽ | 100000 | 5938228449963 | |
![]() | 20 trees | Cauliflower seedlings | ¥23.56 / ≈ 284 ₽ | 100000 | 5938228449936 | |
![]() | 50 trees | Cauliflower seedlings | ¥47.58 / ≈ 573 ₽ | 100000 | 5938228449972 | |
![]() | 60 trees | Cauliflower seedlings | ¥55.28 / ≈ 666 ₽ | 100000 | 5938228449981 |
Статистика продавца
4.0
Сервис
Источник: API 1688
3.7
Логистика
Источник: API 1688
4.0
Споры
Источник: API 1688
2.0
Оформление
Источник: API 1688
4.0
Консультация
Источник: API 1688
44%
Повторные покупки
Источник: API 1688
4.0
Постпродажное
Источник: API 1688
92%
Ответ ≤48ч (30д)
Источник: API 1688
0%
Возврат по качеству (30д)
Источник: API 1688
Свойства товара
Происхождение Domestic
Номер товара Seedlings
Процент выживаемости 90%
Класс 1
Диаметр основания 1
Категория Fruits and vegetables
Бренд Other
Разнообразие Kale
Чистота сорта 98%
Оптимальная температура роста 5
Количество листьев 3-5
Тип Seed
Классификация Container seedlings
Нужно ли импортировать No
Сценарии применения Home gardening, Balcony vegetable garden, Flower nursery production
Метод упаковки Boxed
Период цветения Many seasons
Способ размножения Sowing seedlings
Болезни и вредители Nothing
Период посева Many seasons
Предоставление специальной поставки товаров для трансграничного экспорта No
Описание товара









