
Короткие рукава, быстросохнущие и дышащие формы для бадминтона, унисекс для мужчин, женщин и детей, спортивные тренировочные формы, формы для соревнований Victory, индивидуальная печать
Цена
¥11.90 / ≈ 144 ₽
MOQ: 1 pcs
1шт - ¥11.90
Продавец
铅山县岳盈服装有限公司
Рейтинг
0
Продано
116
Всего
В наличии
1455854
SKU суммарно
Offer ID: 976806800731
Оформить заказ
Размер:
Цвет:
| Изображение | Цвет | Размер | Цена (CNY / RUB) | В наличии | SKU ID | Кол-во / Корзина |
|---|---|---|---|---|---|---|
![]() | A066 red | Children's xs | ¥17.9 / ≈ 216 ₽ | 7990 | 5930214425196 | |
![]() | A066 red | Children's s | ¥17.9 / ≈ 216 ₽ | 7990 | 5930214425197 | |
![]() | A066 red | Female m | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425198 | |
![]() | A066 red | Female l | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425199 | |
![]() | A066 red | Female 1xl | ¥17.9 / ≈ 216 ₽ | 7999 | 5930214425200 | |
![]() | A066 red | Female 2xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425201 | |
![]() | A066 red | Female 3xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425202 | |
![]() | A066 red | Male m | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425203 | |
![]() | A066 red | Male l | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425204 | |
![]() | A066 red | Male 1xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425205 | |
![]() | A066 red | Male 2xl | ¥17.9 / ≈ 216 ₽ | 7999 | 5930214425206 | |
![]() | A066 red | Male 3xl | ¥17.9 / ≈ 216 ₽ | 7999 | 5930214425207 | |
![]() | A066 red | Male 4xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425208 | |
![]() | A066 white blue | Children's xs | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425209 | |
![]() | A066 white blue | Children's s | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425210 | |
![]() | A066 white blue | Female m | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425211 | |
![]() | A066 white blue | Female l | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425212 | |
![]() | A066 white blue | Female 1xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425213 | |
![]() | A066 white blue | Female 2xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425214 | |
![]() | A066 white blue | Female 3xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425215 | |
![]() | A066 white blue | Male m | ¥17.9 / ≈ 216 ₽ | 7999 | 5930214425216 | |
![]() | A066 white blue | Male l | ¥17.9 / ≈ 216 ₽ | 7999 | 5930214425217 | |
![]() | A066 white blue | Male 1xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425218 | |
![]() | A066 white blue | Male 2xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425219 | |
![]() | A066 white blue | Male 3xl | ¥17.9 / ≈ 216 ₽ | 7999 | 5930214425220 | |
![]() | A066 white blue | Male 4xl | ¥17.9 / ≈ 216 ₽ | 7999 | 5930214425221 | |
![]() | A067 red | Children's xs | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425222 | |
![]() | A067 red | Children's s | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425223 | |
![]() | A067 red | Female m | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425224 | |
![]() | A067 red | Female l | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425225 | |
![]() | A067 red | Female 1xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425226 | |
![]() | A067 red | Female 2xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425227 | |
![]() | A067 red | Female 3xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425228 | |
![]() | A067 red | Male m | ¥17.9 / ≈ 216 ₽ | 7910 | 5930214425229 | |
![]() | A067 red | Male l | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425230 | |
![]() | A067 red | Male 1xl | ¥17.9 / ≈ 216 ₽ | 7999 | 5930214425231 | |
![]() | A067 red | Male 2xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425232 | |
![]() | A067 red | Male 3xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425233 | |
![]() | A067 red | Male 4xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425234 | |
![]() | A067 white | Children's xs | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425235 | |
![]() | A067 white | Children's s | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425236 | |
![]() | A067 white | Female m | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425237 | |
![]() | A067 white | Female l | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425238 | |
![]() | A067 white | Female 1xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425239 | |
![]() | A067 white | Female 2xl | ¥17.9 / ≈ 216 ₽ | 7997 | 5930214425240 | |
![]() | A067 white | Female 3xl | ¥17.9 / ≈ 216 ₽ | 7999 | 5930214425241 | |
![]() | A067 white | Male m | ¥17.9 / ≈ 216 ₽ | 7999 | 5930214425242 | |
![]() | A067 white | Male l | ¥17.9 / ≈ 216 ₽ | 7999 | 5930214425243 | |
![]() | A067 white | Male 1xl | ¥17.9 / ≈ 216 ₽ | 7994 | 5930214425244 | |
![]() | A067 white | Male 2xl | ¥17.9 / ≈ 216 ₽ | 7999 | 5930214425245 | |
![]() | A067 white | Male 3xl | ¥17.9 / ≈ 216 ₽ | 7999 | 5930214425246 | |
![]() | A067 white | Male 4xl | ¥17.9 / ≈ 216 ₽ | 7998 | 5930214425247 | |
![]() | A072 white | Children's xs | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425248 | |
![]() | A072 white | Children's s | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425249 | |
![]() | A072 white | Female m | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425250 | |
![]() | A072 white | Female l | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425251 | |
![]() | A072 white | Female 1xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425252 | |
![]() | A072 white | Female 2xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425253 | |
![]() | A072 white | Female 3xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425254 | |
![]() | A072 white | Male m | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425255 | |
![]() | A072 white | Male l | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425256 | |
![]() | A072 white | Male 1xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425257 | |
![]() | A072 white | Male 2xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425258 | |
![]() | A072 white | Male 3xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425259 | |
![]() | A072 white | Male 4xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425260 | |
![]() | A072 purple | Children's xs | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425261 | |
![]() | A072 purple | Children's s | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425262 | |
![]() | A072 purple | Female m | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425263 | |
![]() | A072 purple | Female l | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425264 | |
![]() | A072 purple | Female 1xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425265 | |
![]() | A072 purple | Female 2xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425266 | |
![]() | A072 purple | Female 3xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425267 | |
![]() | A072 purple | Male m | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425268 | |
![]() | A072 purple | Male l | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425269 | |
![]() | A072 purple | Male 1xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425270 | |
![]() | A072 purple | Male 2xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425271 | |
![]() | A072 purple | Male 3xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425272 | |
![]() | A072 purple | Male 4xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425273 | |
![]() | A079 white | Children's xs | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425274 | |
![]() | A079 white | Children's s | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425275 | |
![]() | A079 white | Female m | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425276 | |
![]() | A079 white | Female l | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425277 | |
![]() | A079 white | Female 1xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425278 | |
![]() | A079 white | Female 2xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425279 | |
![]() | A079 white | Female 3xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425280 | |
![]() | A079 white | Male m | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425281 | |
![]() | A079 white | Male l | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425282 | |
![]() | A079 white | Male 1xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425283 | |
![]() | A079 white | Male 2xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425284 | |
![]() | A079 white | Male 3xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425285 | |
![]() | A079 white | Male 4xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425286 | |
![]() | A079 dark blue | Children's xs | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425287 | |
![]() | A079 dark blue | Children's s | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425288 | |
![]() | A079 dark blue | Female m | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425289 | |
![]() | A079 dark blue | Female l | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425290 | |
![]() | A079 dark blue | Female 1xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425291 | |
![]() | A079 dark blue | Female 2xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425292 | |
![]() | A079 dark blue | Female 3xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425293 | |
![]() | A079 dark blue | Male m | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425294 | |
![]() | A079 dark blue | Male l | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425295 | |
![]() | A079 dark blue | Male 1xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425296 | |
![]() | A079 dark blue | Male 2xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425297 | |
![]() | A079 dark blue | Male 3xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425298 | |
![]() | A079 dark blue | Male 4xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425299 | |
![]() | A086 blue | Children's xs | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425300 | |
![]() | A086 blue | Children's s | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425301 | |
![]() | A086 blue | Female m | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425302 | |
![]() | A086 blue | Female l | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425303 | |
![]() | A086 blue | Female 1xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425304 | |
![]() | A086 blue | Female 2xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425305 | |
![]() | A086 blue | Female 3xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425306 | |
![]() | A086 blue | Male m | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425307 | |
![]() | A086 blue | Male l | ¥17.9 / ≈ 216 ₽ | 7999 | 5930214425308 | |
![]() | A086 blue | Male 1xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425309 | |
![]() | A086 blue | Male 2xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425310 | |
![]() | A086 blue | Male 3xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425311 | |
![]() | A086 blue | Male 4xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425312 | |
![]() | A086 white purple | Children's xs | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425313 | |
![]() | A086 white purple | Children's s | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425314 | |
![]() | A086 white purple | Female m | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425315 | |
![]() | A086 white purple | Female l | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425316 | |
![]() | A086 white purple | Female 1xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425317 | |
![]() | A086 white purple | Female 2xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425318 | |
![]() | A086 white purple | Female 3xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425319 | |
![]() | A086 white purple | Male m | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425320 | |
![]() | A086 white purple | Male l | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425321 | |
![]() | A086 white purple | Male 1xl | ¥17.9 / ≈ 216 ₽ | 7999 | 5930214425322 | |
![]() | A086 white purple | Male 2xl | ¥17.9 / ≈ 216 ₽ | 7998 | 5930214425323 | |
![]() | A086 white purple | Male 3xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425324 | |
![]() | A086 white purple | Male 4xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425325 | |
![]() | A086 black | Children's xs | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425326 | |
![]() | A086 black | Children's s | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425327 | |
![]() | A086 black | Female m | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425328 | |
![]() | A086 black | Female l | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425329 | |
![]() | A086 black | Female 1xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425330 | |
![]() | A086 black | Female 2xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425331 | |
![]() | A086 black | Female 3xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425332 | |
![]() | A086 black | Male m | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425333 | |
![]() | A086 black | Male l | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425334 | |
![]() | A086 black | Male 1xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425335 | |
![]() | A086 black | Male 2xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425336 | |
![]() | A086 black | Male 3xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425337 | |
![]() | A086 black | Male 4xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425338 | |
![]() | A086 white blue | Children's xs | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425339 | |
![]() | A086 white blue | Children's s | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425340 | |
![]() | A086 white blue | Female m | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425341 | |
![]() | A086 white blue | Female l | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425342 | |
![]() | A086 white blue | Female 1xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425343 | |
![]() | A086 white blue | Female 2xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425344 | |
![]() | A086 white blue | Female 3xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425345 | |
![]() | A086 white blue | Male m | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425346 | |
![]() | A086 white blue | Male l | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425347 | |
![]() | A086 white blue | Male 1xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425348 | |
![]() | A086 white blue | Male 2xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425349 | |
![]() | A086 white blue | Male 3xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425350 | |
![]() | A086 white blue | Male 4xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425351 | |
![]() | A087 red blue | Children's xs | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425352 | |
![]() | A087 red blue | Children's s | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425353 | |
![]() | A087 red blue | Female m | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425354 | |
![]() | A087 red blue | Female l | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425355 | |
![]() | A087 red blue | Female 1xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425356 | |
![]() | A087 red blue | Female 2xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425357 | |
![]() | A087 red blue | Female 3xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425358 | |
![]() | A087 red blue | Male m | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425359 | |
![]() | A087 red blue | Male l | ¥17.9 / ≈ 216 ₽ | 7999 | 5930214425360 | |
![]() | A087 red blue | Male 1xl | ¥17.9 / ≈ 216 ₽ | 7999 | 5930214425361 | |
![]() | A087 red blue | Male 2xl | ¥17.9 / ≈ 216 ₽ | 7999 | 5930214425362 | |
![]() | A087 red blue | Male 3xl | ¥17.9 / ≈ 216 ₽ | 7999 | 5930214425363 | |
![]() | A087 red blue | Male 4xl | ¥17.9 / ≈ 216 ₽ | 7999 | 5930214425364 | |
![]() | A087 white blue | Children's xs | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425365 | |
![]() | A087 white blue | Children's s | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425366 | |
![]() | A087 white blue | Female m | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425367 | |
![]() | A087 white blue | Female l | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425368 | |
![]() | A087 white blue | Female 1xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425369 | |
![]() | A087 white blue | Female 2xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425370 | |
![]() | A087 white blue | Female 3xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425371 | |
![]() | A087 white blue | Male m | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425372 | |
![]() | A087 white blue | Male l | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425373 | |
![]() | A087 white blue | Male 1xl | ¥17.9 / ≈ 216 ₽ | 7999 | 5930214425374 | |
![]() | A087 white blue | Male 2xl | ¥17.9 / ≈ 216 ₽ | 7999 | 5930214425375 | |
![]() | A087 white blue | Male 3xl | ¥17.9 / ≈ 216 ₽ | 7999 | 5930214425376 | |
![]() | A087 white blue | Male 4xl | ¥17.9 / ≈ 216 ₽ | 8000 | 5930214425377 | |
![]() | Customization contact customer service | Children's xs | ¥11.9 / ≈ 144 ₽ | 0 | 6103133031469 | |
![]() | Customization contact customer service | Children's s | ¥11.9 / ≈ 144 ₽ | 0 | 6103133031473 | |
![]() | Customization contact customer service | Female m | ¥11.9 / ≈ 144 ₽ | 0 | 6103133031474 | |
![]() | Customization contact customer service | Female l | ¥11.9 / ≈ 144 ₽ | 0 | 6103133031466 | |
![]() | Customization contact customer service | Female 1xl | ¥11.9 / ≈ 144 ₽ | 0 | 6103133031477 | |
![]() | Customization contact customer service | Female 2xl | ¥11.9 / ≈ 144 ₽ | 0 | 6103133031471 | |
![]() | Customization contact customer service | Female 3xl | ¥11.9 / ≈ 144 ₽ | 0 | 6103133031478 | |
![]() | Customization contact customer service | Male m | ¥11.9 / ≈ 144 ₽ | 0 | 6103133031468 | |
![]() | Customization contact customer service | Male l | ¥11.9 / ≈ 144 ₽ | 0 | 6103133031467 | |
![]() | Customization contact customer service | Male 1xl | ¥11.9 / ≈ 144 ₽ | 0 | 6103133031476 | |
![]() | Customization contact customer service | Male 2xl | ¥11.9 / ≈ 144 ₽ | 0 | 6103133031470 | |
![]() | Customization contact customer service | Male 3xl | ¥11.9 / ≈ 144 ₽ | 0 | 6103133031475 | |
![]() | Customization contact customer service | Male 4xl | ¥11.9 / ≈ 144 ₽ | 0 | 6103133031472 |
Статистика продавца
3.5
Сервис
Источник: API 1688
2.4
Логистика
Источник: API 1688
5.0
Споры
Источник: API 1688
0.0
Оформление
Источник: API 1688
3.0
Консультация
Источник: API 1688
61%
Повторные покупки
Источник: API 1688
3.6
Постпродажное
Источник: API 1688
3%
Возврат по качеству (30д)
Источник: API 1688
Свойства товара
Категория источника Ready stock
Тип инвентаря Whole order
Тип внешней торговли Import
Самое быстрое время доставки 1-3 days
Подходит для сезона Summer, Winter, Spring, Autumn
Возрастная группа Adult
Пол Unisex/both men and women can
Узор Pattern
Название ткани Chemical fiber blend
Состав ткани Polyester fiber (polyester)
Состав ткани 100
Название подкладки Chemical fiber blend
Состав подкладки Polyester fiber (polyester)
Содержание ингредиентов подкладки 100
Номер товара Badminton uniform
Применимые сценарии Running, Fitness equipment, Health massage, Fitness and bodybuilding, Chess and card entertainment, Musical instruments, Sports trend, Cycling, Ice and snow sports, Extreme challenge, Hiking camping, Shooting sport, Martial arts self-defense, Dance movement, Football, basketball and volleyball, Venue amusement equipment, Fishing, Table tennis and badminton, Other ball sports, Swimming and wading sports, Bag accessories and protective gear, Other
Предоставление специальной поставки товаров для трансграничного экспорта No
Тип патента Nothing
Сертификация экспорта внешней торговли Nothing
Номер отчета о качестве Nothing
Подходящие виды спорта Badminton
Описание товара















