
Куртина для кондиционера, мягкая дверная занавеска, пластиковая магнитная самоприсасывающаяся прозрачная ПВХ магнитная защита от ветра и тепла, универсальная для всех сезонов
Цена
¥41.19 / ≈ 488 ₽
MOQ: 1 pcs
1шт - ¥41.19
Продавец
宁海顿景贸易商行
Рейтинг
0
Продано
0
Всего
В наличии
124989
SKU суммарно
Offer ID: 958682663265
Оформить заказ
Спецификация:
| Изображение | Спецификация | Цена (CNY / RUB) | В наличии | SKU ID | Кол-во / Корзина |
|---|---|---|---|---|---|
![]() | 35cm width 1.5mm thick [assembled and shipped] - 2m height one piece [iron keel + large counterweight] | ¥41.19 / ≈ 488 ₽ | 999 | 5888471700944 | |
![]() | 35cm width 1.5mm thick [assembled and shipped] - 2.05m height one piece [iron keel + large counterweight] | ¥43.05 / ≈ 510 ₽ | 1000 | 5888471700945 | |
![]() | 35cm width 1.5mm thick [assembled and shipped] - 2.1m height one piece [iron keel + large counterweight] | ¥44.03 / ≈ 521 ₽ | 1000 | 5888471700946 | |
![]() | 35cm width 1.5mm thick [assembled and shipped] - 2.15m height one piece [iron keel + large counterweight] | ¥45.0 / ≈ 533 ₽ | 1000 | 5888471700947 | |
![]() | 35cm width 1.5mm thick [assembled and shipped] - 2.2m height one piece [iron keel + large counterweight] | ¥45.98 / ≈ 544 ₽ | 1000 | 5888471700948 | |
![]() | 35cm width 1.5mm thick [assembled and shipped] - 2.25m height one piece [iron keel + large counterweight] | ¥46.95 / ≈ 556 ₽ | 1000 | 5888471700949 | |
![]() | 35cm width 1.5mm thick [assembled and shipped] - 2.3m height one piece [iron keel + large counterweight] | ¥47.92 / ≈ 567 ₽ | 1000 | 5888471700950 | |
![]() | 35cm width 1.5mm thick [assembled and shipped] - 2.35m height one piece [iron keel + large counterweight] | ¥48.9 / ≈ 579 ₽ | 1000 | 5888471700951 | |
![]() | 35cm width 1.5mm thick [assembled and shipped] - 2.4m height one piece [iron keel + large counterweight] | ¥49.88 / ≈ 591 ₽ | 1000 | 5888471700952 | |
![]() | 35cm width 1.5mm thick [assembled and shipped] - 2.45m height one piece [iron keel + large counterweight] | ¥50.84 / ≈ 602 ₽ | 1000 | 5888471700953 | |
![]() | 35cm width 1.5mm thick [assembled and shipped] - 2.5m height one piece [iron keel + large counterweight] | ¥51.82 / ≈ 614 ₽ | 1000 | 5888471700954 | |
![]() | 35cm width 1.5mm thick [assembled and shipped] - 2.55m height one piece [iron keel + large counterweight] | ¥52.8 / ≈ 625 ₽ | 1000 | 5888471700955 | |
![]() | 35cm width 1.5mm thick [assembled and shipped] - 2.6m height one piece [iron keel + large counterweight] | ¥53.78 / ≈ 637 ₽ | 1000 | 5888471700956 | |
![]() | 35cm width 1.5mm thick [assembled and shipped] - 2.65m height one piece [iron keel + large counterweight] | ¥54.74 / ≈ 648 ₽ | 1000 | 5888471700957 | |
![]() | 35cm width 1.5mm thick [assembled and shipped] - 2.7m height one piece [iron keel + large counterweight] | ¥55.72 / ≈ 660 ₽ | 1000 | 5888471700958 | |
![]() | 35cm width 1.5mm thick [assembled and shipped] - 2.75m height one piece [iron keel + large counterweight] | ¥56.7 / ≈ 671 ₽ | 1000 | 5888471700959 | |
![]() | 35cm width 1.5mm thick [assembled and shipped] - 2.8m height one piece [iron keel + large counterweight] | ¥57.67 / ≈ 683 ₽ | 1000 | 5888471700960 | |
![]() | 35cm width 1.5mm thick [assembled and shipped] - 2.85m height one piece [iron keel + large counterweight] | ¥58.64 / ≈ 694 ₽ | 1000 | 5888471700961 | |
![]() | 35cm width 1.5mm thick [assembled and shipped] - 2.9m height one piece [iron keel + large counterweight] | ¥59.62 / ≈ 706 ₽ | 1000 | 5888471700962 | |
![]() | 35cm width 1.5mm thick [assembled and shipped] - 2.95m height one piece [iron keel + large counterweight] | ¥60.59 / ≈ 717 ₽ | 1000 | 5888471700963 | |
![]() | 35cm width 1.5mm thick [assembled and shipped] - 3m height one piece [iron keel + large counterweight] | ¥61.57 / ≈ 729 ₽ | 1000 | 5888471700964 | |
![]() | 40cm width 1.5mm thick [assembled and shipped] - 2m height one piece [iron keel + large counterweight] | ¥47.65 / ≈ 564 ₽ | 1000 | 5888471700965 | |
![]() | 40cm width 1.5mm thick [assembled and shipped] - 2.05m height one piece [iron keel + large counterweight] | ¥48.76 / ≈ 577 ₽ | 1000 | 5888471700966 | |
![]() | 40cm width 1.5mm thick [assembled and shipped] - 2.1m height one piece [iron keel + large counterweight] | ¥49.88 / ≈ 591 ₽ | 1000 | 5888471700967 | |
![]() | 40cm width 1.5mm thick [assembled and shipped] - 2.15m height one piece [iron keel + large counterweight] | ¥50.99 / ≈ 604 ₽ | 1000 | 5888471700968 | |
![]() | 40cm width 1.5mm thick [assembled and shipped] - 2.2m height one piece [iron keel + large counterweight] | ¥52.11 / ≈ 617 ₽ | 1000 | 5888471700969 | |
![]() | 40cm width 1.5mm thick [assembled and shipped] - 2.25m height one piece [iron keel + large counterweight] | ¥53.22 / ≈ 630 ₽ | 1000 | 5888471700970 | |
![]() | 40cm width 1.5mm thick [assembled and shipped] - 2.3m height one piece [iron keel + large counterweight] | ¥54.34 / ≈ 643 ₽ | 1000 | 5888471700971 | |
![]() | 40cm width 1.5mm thick [assembled and shipped] - 2.35m height one piece [iron keel + large counterweight] | ¥55.44 / ≈ 656 ₽ | 1000 | 5888471700972 | |
![]() | 40cm width 1.5mm thick [assembled and shipped] - 2.4m height one piece [iron keel + large counterweight] | ¥56.56 / ≈ 670 ₽ | 1000 | 5888471700973 | |
![]() | 40cm width 1.5mm thick [assembled and shipped] - 2.45m height one piece [iron keel + large counterweight] | ¥57.67 / ≈ 683 ₽ | 1000 | 5888471700974 | |
![]() | 40cm width 1.5mm thick [assembled and shipped] - 2.5m height one piece [iron keel + large counterweight] | ¥58.79 / ≈ 696 ₽ | 1000 | 5888471700975 | |
![]() | 40cm width 1.5mm thick [assembled and shipped] - 2.55m height one piece [iron keel + large counterweight] | ¥59.9 / ≈ 709 ₽ | 1000 | 5888471700976 | |
![]() | 40cm width 1.5mm thick [assembled and shipped] - 2.6m height one piece [iron keel + large counterweight] | ¥61.02 / ≈ 723 ₽ | 1000 | 5888471700977 | |
![]() | 40cm width 1.5mm thick [assembled and shipped] - 2.65m height one piece [iron keel + large counterweight] | ¥62.13 / ≈ 736 ₽ | 1000 | 5888471700978 | |
![]() | 40cm width 1.5mm thick [assembled and shipped] - 2.7m height one piece [iron keel + large counterweight] | ¥63.25 / ≈ 749 ₽ | 1000 | 5888471700979 | |
![]() | 40cm width 1.5mm thick [assembled and shipped] - 2.75m height one piece [iron keel + large counterweight] | ¥64.35 / ≈ 762 ₽ | 1000 | 5888471700980 | |
![]() | 40cm width 1.5mm thick [assembled and shipped] - 2.8m height one piece [iron keel + large counterweight] | ¥65.47 / ≈ 775 ₽ | 1000 | 5888471700981 | |
![]() | 40cm width 1.5mm thick [assembled and shipped] - 2.85m height one piece [iron keel + large counterweight] | ¥66.58 / ≈ 788 ₽ | 1000 | 5888471700982 | |
![]() | 40cm width 1.5mm thick [assembled and shipped] - 2.9m height one piece [iron keel + large counterweight] | ¥67.7 / ≈ 802 ₽ | 1000 | 5888471700983 | |
![]() | 40cm width 1.5mm thick [assembled and shipped] - 2.95m height one piece [iron keel + large counterweight] | ¥68.81 / ≈ 815 ₽ | 1000 | 5888471700984 | |
![]() | 40cm width 1.5mm thick [assembled and shipped] - 3m height one piece [iron keel + large counterweight] | ¥69.93 / ≈ 828 ₽ | 1000 | 5888471700985 | |
![]() | 45cm width 1.5mm thick [assembled and shipped] - 2m height one piece [iron keel + large counterweight] | ¥53.22 / ≈ 630 ₽ | 1000 | 5888471700986 | |
![]() | 45cm width 1.5mm thick [assembled and shipped] - 2.05m height one piece [iron keel + large counterweight] | ¥54.47 / ≈ 645 ₽ | 1000 | 5888471700987 | |
![]() | 45cm width 1.5mm thick [assembled and shipped] - 2.1m height one piece [iron keel + large counterweight] | ¥55.72 / ≈ 660 ₽ | 1000 | 5888471700988 | |
![]() | 45cm width 1.5mm thick [assembled and shipped] - 2.15m height one piece [iron keel + large counterweight] | ¥56.97 / ≈ 675 ₽ | 1000 | 5888471700989 | |
![]() | 45cm width 1.5mm thick [assembled and shipped] - 2.2m height one piece [iron keel + large counterweight] | ¥58.24 / ≈ 690 ₽ | 994 | 5888471700990 | |
![]() | 45cm width 1.5mm thick [assembled and shipped] - 2.25m height one piece [iron keel + large counterweight] | ¥59.48 / ≈ 704 ₽ | 1000 | 5888471700991 | |
![]() | 45cm width 1.5mm thick [assembled and shipped] - 2.3m height one piece [iron keel + large counterweight] | ¥60.73 / ≈ 719 ₽ | 1000 | 5888471700992 | |
![]() | 45cm width 1.5mm thick [assembled and shipped] - 2.35m height one piece [iron keel + large counterweight] | ¥61.98 / ≈ 734 ₽ | 1000 | 5888471700993 | |
![]() | 45cm width 1.5mm thick [assembled and shipped] - 2.4m height one piece [iron keel + large counterweight] | ¥63.25 / ≈ 749 ₽ | 1000 | 5888471700994 | |
![]() | 45cm width 1.5mm thick [assembled and shipped] - 2.45m height one piece [iron keel + large counterweight] | ¥64.49 / ≈ 764 ₽ | 1000 | 5888471700995 | |
![]() | 45cm width 1.5mm thick [assembled and shipped] - 2.5m height one piece [iron keel + large counterweight] | ¥65.74 / ≈ 778 ₽ | 1000 | 5888471700996 | |
![]() | 45cm width 1.5mm thick [assembled and shipped] - 2.55m height one piece [iron keel + large counterweight] | ¥67.0 / ≈ 793 ₽ | 1000 | 5888471700997 | |
![]() | 45cm width 1.5mm thick [assembled and shipped] - 2.6m height one piece [iron keel + large counterweight] | ¥68.26 / ≈ 808 ₽ | 1000 | 5888471700998 | |
![]() | 45cm width 1.5mm thick [assembled and shipped] - 2.65m height one piece [iron keel + large counterweight] | ¥69.5 / ≈ 823 ₽ | 1000 | 5888471700999 | |
![]() | 45cm width 1.5mm thick [assembled and shipped] - 2.7m height one piece [iron keel + large counterweight] | ¥70.76 / ≈ 838 ₽ | 1000 | 5888471701000 | |
![]() | 45cm width 1.5mm thick [assembled and shipped] - 2.75m height one piece [iron keel + large counterweight] | ¥72.01 / ≈ 853 ₽ | 1000 | 6055837679001 | |
![]() | 45cm width 1.5mm thick [assembled and shipped] - 2.8m height one piece [iron keel + large counterweight] | ¥73.26 / ≈ 868 ₽ | 1000 | 6055837679002 | |
![]() | 45cm width 1.5mm thick [assembled and shipped] - 2.85m height one piece [iron keel + large counterweight] | ¥74.52 / ≈ 882 ₽ | 1000 | 6055837679003 | |
![]() | 45cm width 1.5mm thick [assembled and shipped] - 2.9m height one piece [iron keel + large counterweight] | ¥75.77 / ≈ 897 ₽ | 1000 | 6055837679004 | |
![]() | 45cm width 1.5mm thick [assembled and shipped] - 2.95m height one piece [iron keel + large counterweight] | ¥77.02 / ≈ 912 ₽ | 1000 | 6055837679005 | |
![]() | 45cm width 1.5mm thick [assembled and shipped] - 3m height one piece [iron keel + large counterweight] | ¥78.28 / ≈ 927 ₽ | 1000 | 6055837679006 | |
![]() | 50cm width 1.5mm thick [assembled and shipped] - 2m height one piece [iron keel + large counterweight] | ¥58.79 / ≈ 696 ₽ | 1000 | 6055837679007 | |
![]() | 50cm width 1.5mm thick [assembled and shipped] - 2.05m height one piece [iron keel + large counterweight] | ¥60.18 / ≈ 713 ₽ | 1000 | 6055837679008 | |
![]() | 50cm width 1.5mm thick [assembled and shipped] - 2.1m height one piece [iron keel + large counterweight] | ¥61.57 / ≈ 729 ₽ | 1000 | 6055837679009 | |
![]() | 50cm width 1.5mm thick [assembled and shipped] - 2.15m height one piece [iron keel + large counterweight] | ¥62.96 / ≈ 746 ₽ | 1000 | 6055837679010 | |
![]() | 50cm width 1.5mm thick [assembled and shipped] - 2.2m height one piece [iron keel + large counterweight] | ¥64.35 / ≈ 762 ₽ | 1000 | 6055837679011 | |
![]() | 50cm width 1.5mm thick [assembled and shipped] - 2.25m height one piece [iron keel + large counterweight] | ¥65.74 / ≈ 778 ₽ | 1000 | 6055837679012 | |
![]() | 50cm width 1.5mm thick [assembled and shipped] - 2.3m height one piece [iron keel + large counterweight] | ¥67.15 / ≈ 795 ₽ | 1000 | 6055837679013 | |
![]() | 50cm width 1.5mm thick [assembled and shipped] - 2.35m height one piece [iron keel + large counterweight] | ¥68.53 / ≈ 812 ₽ | 1000 | 6055837679014 | |
![]() | 50cm width 1.5mm thick [assembled and shipped] - 2.4m height one piece [iron keel + large counterweight] | ¥69.93 / ≈ 828 ₽ | 1000 | 6055837679015 | |
![]() | 50cm width 1.5mm thick [assembled and shipped] - 2.45m height one piece [iron keel + large counterweight] | ¥71.31 / ≈ 844 ₽ | 1000 | 6055837679016 | |
![]() | 50cm width 1.5mm thick [assembled and shipped] - 2.5m height one piece [iron keel + large counterweight] | ¥72.71 / ≈ 861 ₽ | 1000 | 6055837679017 | |
![]() | 50cm width 1.5mm thick [assembled and shipped] - 2.55m height one piece [iron keel + large counterweight] | ¥74.1 / ≈ 877 ₽ | 1000 | 6055837679018 | |
![]() | 50cm width 1.5mm thick [assembled and shipped] - 2.6m height one piece [iron keel + large counterweight] | ¥75.49 / ≈ 894 ₽ | 1000 | 6055837679019 | |
![]() | 50cm width 1.5mm thick [assembled and shipped] - 2.65m height one piece [iron keel + large counterweight] | ¥76.88 / ≈ 910 ₽ | 1000 | 6055837679020 | |
![]() | 50cm width 1.5mm thick [assembled and shipped] - 2.7m height one piece [iron keel + large counterweight] | ¥78.28 / ≈ 927 ₽ | 996 | 6055837679021 | |
![]() | 50cm width 1.5mm thick [assembled and shipped] - 2.75m height one piece [iron keel + large counterweight] | ¥79.67 / ≈ 943 ₽ | 1000 | 6055837679022 | |
![]() | 50cm width 1.5mm thick [assembled and shipped] - 2.8m height one piece [iron keel + large counterweight] | ¥81.07 / ≈ 960 ₽ | 1000 | 6055837679023 | |
![]() | 50cm width 1.5mm thick [assembled and shipped] - 2.85m height one piece [iron keel + large counterweight] | ¥82.45 / ≈ 976 ₽ | 1000 | 6055837679024 | |
![]() | 50cm width 1.5mm thick [assembled and shipped] - 2.9m height one piece [iron keel + large counterweight] | ¥83.85 / ≈ 993 ₽ | 1000 | 6055837679025 | |
![]() | 50cm width 1.5mm thick [assembled and shipped] - 2.95m height one piece [iron keel + large counterweight] | ¥85.23 / ≈ 1 009 ₽ | 1000 | 6055837679026 | |
![]() | 50cm width 1.5mm thick [assembled and shipped] - 3m height one piece [iron keel + large counterweight] | ¥86.63 / ≈ 1 026 ₽ | 1000 | 6055837679027 | |
![]() | 35cm width 2.0mm thick [assembled and shipped] - 2m height one piece [iron keel + large counterweight] | ¥49.88 / ≈ 591 ₽ | 1000 | 6055837679028 | |
![]() | 35cm width 2.0mm thick [assembled and shipped] - 2.05m height one piece [iron keel + large counterweight] | ¥51.04 / ≈ 604 ₽ | 1000 | 6055837679029 | |
![]() | 35cm width 2.0mm thick [assembled and shipped] - 2.1m height one piece [iron keel + large counterweight] | ¥52.22 / ≈ 618 ₽ | 1000 | 6055837679030 | |
![]() | 35cm width 2.0mm thick [assembled and shipped] - 2.15m height one piece [iron keel + large counterweight] | ¥53.39 / ≈ 632 ₽ | 1000 | 6055837679031 | |
![]() | 35cm width 2.0mm thick [assembled and shipped] - 2.2m height one piece [iron keel + large counterweight] | ¥54.55 / ≈ 646 ₽ | 1000 | 6055837679032 | |
![]() | 35cm width 2.0mm thick [assembled and shipped] - 2.25m height one piece [iron keel + large counterweight] | ¥55.72 / ≈ 660 ₽ | 1000 | 6055837679033 | |
![]() | 35cm width 2.0mm thick [assembled and shipped] - 2.3m height one piece [iron keel + large counterweight] | ¥56.9 / ≈ 674 ₽ | 1000 | 6055837679034 | |
![]() | 35cm width 2.0mm thick [assembled and shipped] - 2.35m height one piece [iron keel + large counterweight] | ¥58.06 / ≈ 688 ₽ | 1000 | 6055837679035 | |
![]() | 35cm width 2.0mm thick [assembled and shipped] - 2.4m height one piece [iron keel + large counterweight] | ¥59.24 / ≈ 701 ₽ | 1000 | 6055837679036 | |
![]() | 35cm width 2.0mm thick [assembled and shipped] - 2.45m height one piece [iron keel + large counterweight] | ¥60.39 / ≈ 715 ₽ | 1000 | 6055837679037 | |
![]() | 35cm width 2.0mm thick [assembled and shipped] - 2.5m height one piece [iron keel + large counterweight] | ¥61.57 / ≈ 729 ₽ | 1000 | 6055837679038 | |
![]() | 35cm width 2.0mm thick [assembled and shipped] - 2.55m height one piece [iron keel + large counterweight] | ¥62.74 / ≈ 743 ₽ | 1000 | 6055837679039 | |
![]() | 35cm width 2.0mm thick [assembled and shipped] - 2.6m height one piece [iron keel + large counterweight] | ¥63.91 / ≈ 757 ₽ | 1000 | 6055837679040 | |
![]() | 35cm width 2.0mm thick [assembled and shipped] - 2.65m height one piece [iron keel + large counterweight] | ¥65.08 / ≈ 771 ₽ | 1000 | 6055837679041 | |
![]() | 35cm width 2.0mm thick [assembled and shipped] - 2.7m height one piece [iron keel + large counterweight] | ¥66.26 / ≈ 785 ₽ | 1000 | 6055837679042 | |
![]() | 35cm width 2.0mm thick [assembled and shipped] - 2.75m height one piece [iron keel + large counterweight] | ¥67.41 / ≈ 798 ₽ | 1000 | 6055837679043 | |
![]() | 35cm width 2.0mm thick [assembled and shipped] - 2.8m height one piece [iron keel + large counterweight] | ¥68.59 / ≈ 812 ₽ | 1000 | 6055837679044 | |
![]() | 35cm width 2.0mm thick [assembled and shipped] - 2.85m height one piece [iron keel + large counterweight] | ¥69.75 / ≈ 826 ₽ | 1000 | 6055837679045 | |
![]() | 35cm width 2.0mm thick [assembled and shipped] - 2.9m height one piece [iron keel + large counterweight] | ¥70.93 / ≈ 840 ₽ | 1000 | 6055837679046 | |
![]() | 35cm width 2.0mm thick [assembled and shipped] - 2.95m height one piece [iron keel + large counterweight] | ¥72.1 / ≈ 854 ₽ | 1000 | 6055837679047 | |
![]() | 35cm width 2.0mm thick [assembled and shipped] - 3m height one piece [iron keel + large counterweight] | ¥73.26 / ≈ 868 ₽ | 1000 | 6055837679048 | |
![]() | 40cm width 2.0mm thick [assembled and shipped] - 2m height one piece [iron keel + large counterweight] | ¥56.56 / ≈ 670 ₽ | 1000 | 6055837679049 | |
![]() | 40cm width 2.0mm thick [assembled and shipped] - 2.05m height one piece [iron keel + large counterweight] | ¥57.9 / ≈ 686 ₽ | 1000 | 6055837679050 | |
![]() | 40cm width 2.0mm thick [assembled and shipped] - 2.1m height one piece [iron keel + large counterweight] | ¥59.24 / ≈ 701 ₽ | 1000 | 6055837679051 | |
![]() | 40cm width 2.0mm thick [assembled and shipped] - 2.15m height one piece [iron keel + large counterweight] | ¥60.57 / ≈ 717 ₽ | 1000 | 6055837679052 | |
![]() | 40cm width 2.0mm thick [assembled and shipped] - 2.2m height one piece [iron keel + large counterweight] | ¥61.91 / ≈ 733 ₽ | 1000 | 6055837679053 | |
![]() | 40cm width 2.0mm thick [assembled and shipped] - 2.25m height one piece [iron keel + large counterweight] | ¥63.25 / ≈ 749 ₽ | 1000 | 6055837679054 | |
![]() | 40cm width 2.0mm thick [assembled and shipped] - 2.3m height one piece [iron keel + large counterweight] | ¥64.58 / ≈ 765 ₽ | 1000 | 6055837679055 | |
![]() | 40cm width 2.0mm thick [assembled and shipped] - 2.35m height one piece [iron keel + large counterweight] | ¥65.92 / ≈ 781 ₽ | 1000 | 6055837679056 | |
![]() | 40cm width 2.0mm thick [assembled and shipped] - 2.4m height one piece [iron keel + large counterweight] | ¥67.26 / ≈ 796 ₽ | 1000 | 6055837679057 | |
![]() | 40cm width 2.0mm thick [assembled and shipped] - 2.45m height one piece [iron keel + large counterweight] | ¥68.59 / ≈ 812 ₽ | 1000 | 6055837679058 | |
![]() | 40cm width 2.0mm thick [assembled and shipped] - 2.5m height one piece [iron keel + large counterweight] | ¥69.93 / ≈ 828 ₽ | 1000 | 6055837679059 | |
![]() | 40cm width 2.0mm thick [assembled and shipped] - 2.55m height one piece [iron keel + large counterweight] | ¥71.27 / ≈ 844 ₽ | 1000 | 6055837679060 | |
![]() | 40cm width 2.0mm thick [assembled and shipped] - 2.6m height one piece [iron keel + large counterweight] | ¥72.6 / ≈ 860 ₽ | 1000 | 6055837679061 | |
![]() | 40cm width 2.0mm thick [assembled and shipped] - 2.65m height one piece [iron keel + large counterweight] | ¥73.94 / ≈ 876 ₽ | 1000 | 6055837679062 | |
![]() | 40cm width 2.0mm thick [assembled and shipped] - 2.7m height one piece [iron keel + large counterweight] | ¥75.27 / ≈ 891 ₽ | 1000 | 6055837679063 | |
![]() | 40cm width 2.0mm thick [assembled and shipped] - 2.75m height one piece [iron keel + large counterweight] | ¥76.61 / ≈ 907 ₽ | 1000 | 6055837679064 | |
![]() | 40cm width 2.0mm thick [assembled and shipped] - 2.8m height one piece [iron keel + large counterweight] | ¥77.95 / ≈ 923 ₽ | 1000 | 6055837679065 | |
![]() | 40cm width 2.0mm thick [assembled and shipped] - 2.85m height one piece [iron keel + large counterweight] | ¥79.28 / ≈ 939 ₽ | 1000 | 6055837679066 | |
![]() | 40cm width 2.0mm thick [assembled and shipped] - 2.9m height one piece [iron keel + large counterweight] | ¥80.62 / ≈ 955 ₽ | 1000 | 6055837679067 | |
![]() | 40cm width 2.0mm thick [assembled and shipped] - 2.95m height one piece [iron keel + large counterweight] | ¥81.96 / ≈ 971 ₽ | 1000 | 6055837679068 |
Статистика продавца
3.5
Сервис
Источник: API 1688
2.8
Логистика
Источник: API 1688
5.0
Споры
Источник: API 1688
5.0
Оформление
Источник: API 1688
2.0
Консультация
Источник: API 1688
20%
Повторные покупки
Источник: API 1688
1.6
Постпродажное
Источник: API 1688
0%
Возврат по качеству (30д)
Источник: API 1688
Свойства товара
Код продукта Al1002223152
Место происхождения Mainland China
Класс продукта Pharmaceutical grade
Срок действия Other
номер модели Other
Бренд Yue he
Нужно ли импортировать No
Водопоглощение Other
Плотность Other
использование Other
Описание товара























