
Надувной бассейн прямоугольной формы для детей и младенцев, домашний портативный бассейн для взрослых и детей
Цена
¥10.00 / ≈ 120 ₽
MOQ: 1 pcs
1шт - ¥10.00
Продавец
广州诺澳塑胶制品有限公司
Рейтинг
0
Продано
1
Всего
В наличии
16579
SKU суммарно
Offer ID: 920876982738
Оформить заказ
Цвет:
| Изображение | Цвет | Цена (CNY / RUB) | В наличии | SKU ID | Кол-во / Корзина |
|---|---|---|---|---|---|
![]() | Inflatable 120cm beach two-layer bubble bottom pool | ¥18.0 / ≈ 217 ₽ | 600 | 5796592933638 | |
![]() | Inflatable 150cm blue and white three-layer bubble bottom pool | ¥29.0 / ≈ 349 ₽ | 498 | 5796592933639 | |
![]() | Inflatable 180cm blue and white three-layer flat bottom pool | ¥44.0 / ≈ 530 ₽ | 500 | 5796592933640 | |
![]() | Inflatable 200cm blue and white three-layer flat bottom pool | ¥48.0 / ≈ 578 ₽ | 496 | 5796592933641 | |
![]() | Inflatable 250cm blue and white three-layer flat bottom pool | ¥68.0 / ≈ 819 ₽ | 499 | 5796592933642 | |
![]() | Inflatable 300cm blue and white three-layer flat bottom pool | ¥86.0 / ≈ 1 036 ₽ | 500 | 5796592933643 | |
![]() | Inflatable 366cm blue and white three-layer flat bottom pool | ¥120.0 / ≈ 1 445 ₽ | 500 | 5796592933644 | |
![]() | Inflatable 408cm blue and white three-layer flat bottom pool | ¥132.0 / ≈ 1 590 ₽ | 500 | 5796592933645 | |
![]() | Inflatable 180cm blue and white four-layer flat bottom pool | ¥59.0 / ≈ 711 ₽ | 500 | 5796592933646 | |
![]() | Inflatable 200cm blue and white four-layer flat bottom pool | ¥69.0 / ≈ 831 ₽ | 500 | 5796592933647 | |
![]() | Inflatable 300cm blue and white four-layer flat bottom pool | ¥102.0 / ≈ 1 229 ₽ | 500 | 5796592933648 | |
![]() | Inflatable 366cm blue and white four-layer flat bottom pool | ¥155.0 / ≈ 1 867 ₽ | 500 | 5796592933649 | |
![]() | Inflatable 408cm blue and white four-layer flat bottom pool | ¥176.0 / ≈ 2 120 ₽ | 500 | 5796592933650 | |
![]() | Inflatable 200cm blue and white three-layer flat bottom pool + awning | ¥95.0 / ≈ 1 144 ₽ | 498 | 6030814538984 | |
![]() | Inflatable 250cm blue and white three-layer flat bottom pool + awning | ¥113.0 / ≈ 1 361 ₽ | 500 | 6030814538985 | |
![]() | Inflatable 300cm blue and white three-layer flat bottom pool + awning | ¥135.0 / ≈ 1 626 ₽ | 500 | 6030814538986 | |
![]() | Inflatable 150cm green orange three-layer flat bottom pool | ¥30.0 / ≈ 361 ₽ | 500 | 5796592933651 | |
![]() | Inflatable 180cm green orange three-layer flat bottom pool | ¥46.0 / ≈ 554 ₽ | 500 | 5796592933652 | |
![]() | Inflatable 200cm green orange three-layer flat bottom pool | ¥49.0 / ≈ 590 ₽ | 500 | 5796592933653 | |
![]() | Inflatable 250cm green orange three-layer flat bottom pool | ¥67.0 / ≈ 807 ₽ | 500 | 5796592933654 | |
![]() | Inflatable 300cm green orange three-layer flat bottom pool | ¥86.0 / ≈ 1 036 ₽ | 499 | 5796592933655 | |
![]() | Inflatable 366-cm green and orange three-layer flat bottom pool | ¥120.0 / ≈ 1 445 ₽ | 500 | 5796592933656 | |
![]() | Inflatable 408cm green and orange three-layer flat bottom pool | ¥132.0 / ≈ 1 590 ₽ | 500 | 5796592933657 | |
![]() | Inflatable 180cm green and orange four-layer flat bottom pool | ¥59.0 / ≈ 711 ₽ | 0 | 5796592933658 | |
![]() | Inflatable 200cm green and orange four-layer flat bottom pool | ¥69.0 / ≈ 831 ₽ | 500 | 5796592933659 | |
![]() | Inflatable 300cm green and orange four-layer flat bottom pool | ¥102.0 / ≈ 1 229 ₽ | 498 | 5796592933660 | |
![]() | Inflatable 366cm green and orange four-layer flat bottom pool | ¥155.0 / ≈ 1 867 ₽ | 500 | 5796592933661 | |
![]() | Inflatable 408cm green and orange four-layer flat bottom pool | ¥176.0 / ≈ 2 120 ₽ | 499 | 5796592933662 | |
![]() | Inflatable 200cm green and orange three-layer flat bottom pool + awning | ¥95.0 / ≈ 1 144 ₽ | 500 | 6030814538987 | |
![]() | Inflatable 250cm green and orange three-layer flat bottom pool + awning | ¥113.0 / ≈ 1 361 ₽ | 500 | 6030814538989 | |
![]() | Inflatable 300cm green and orange three-layer flat bottom pool + awning | ¥135.0 / ≈ 1 626 ₽ | 500 | 6030814538988 | |
![]() | Patented anti-rollover slide blue and orange model (without pump) | ¥69.0 / ≈ 831 ₽ | 498 | 6030814538990 | |
![]() | Patented anti-rollover slide blue and white model (without pump) | ¥69.0 / ≈ 831 ₽ | 496 | 6030814538991 | |
![]() | Electric pump | ¥10.0 / ≈ 120 ₽ | 498 | 5796592933663 |
Статистика продавца
4.5
Сервис
Источник: API 1688
3.7
Логистика
Источник: API 1688
5.0
Споры
Источник: API 1688
5.0
Оформление
Источник: API 1688
4.0
Консультация
Источник: API 1688
44%
Повторные покупки
Источник: API 1688
4.3
Постпродажное
Источник: API 1688
100%
Ответ ≤48ч (30д)
Источник: API 1688
0%
Возврат по качеству (30д)
Источник: API 1688
Свойства товара
Импортный: Да/Нет No
Бренд Noo
Материал Pvc
Форма бассейна Inflatable square
Описание товара
本链接水池为单个价格,不包含充气泵及其他配件。如需充气泵可另购






























