
Кросс-бордерные резиновые бобы Space Beans Оливковые бобы Цветные бобы Space Beans Конкурсные бобы Аксессуары для приманки 6 цветов 30 бобов
Цена
¥0.28 / ≈ 3 ₽
MOQ: 200 pcs
200шт - ¥0.28
Продавец
固安县静伟渔具厂
Рейтинг
0
Продано
1
Всего
В наличии
2998000
SKU суммарно
Offer ID: 905713576084
Оформить заказ
Цвет:
Размер космического боба:
| Изображение | Цвет | Размер космического боба | Цена (CNY / RUB) | В наличии | SKU ID | Кол-во / Корзина |
|---|---|---|---|---|---|---|
![]() | Colorful string beans [olive shape] | 2S | ¥0.45 / ≈ 5 ₽ | 100000 | 5763831868989 | |
![]() | Colorful string beans [olive shape] | S | ¥0.45 / ≈ 5 ₽ | 100000 | 5763831868990 | |
![]() | Colorful string beans [olive shape] | M | ¥0.45 / ≈ 5 ₽ | 100000 | 5763831868991 | |
![]() | Colorful string beans [olive shape] | L | ¥0.45 / ≈ 5 ₽ | 100000 | 5763831868992 | |
![]() | Colorful string beans [olive shape] | XL | ¥0.45 / ≈ 5 ₽ | 100000 | 5763831868993 | |
![]() | Colorful string beans [cylindrical beans] | 2S | ¥0.45 / ≈ 5 ₽ | 100000 | 5763831868994 | |
![]() | Colorful string beans [cylindrical beans] | S | ¥0.45 / ≈ 5 ₽ | 100000 | 5763831868995 | |
![]() | Colorful string beans [cylindrical beans] | M | ¥0.45 / ≈ 5 ₽ | 100000 | 5763831868996 | |
![]() | Colorful string beans [cylindrical beans] | L | ¥0.45 / ≈ 5 ₽ | 100000 | 5763831868997 | |
![]() | Colorful string beans [cylindrical beans] | XL | ¥0.45 / ≈ 5 ₽ | 100000 | 5763831868998 | |
![]() | Yellow string beans [olive shape] | 2S | ¥0.3 / ≈ 4 ₽ | 99800 | 5763831868999 | |
![]() | Yellow string beans [olive shape] | S | ¥0.3 / ≈ 4 ₽ | 99800 | 5763831869000 | |
![]() | Yellow string beans [olive shape] | M | ¥0.3 / ≈ 4 ₽ | 99800 | 5765730333001 | |
![]() | Yellow string beans [olive shape] | L | ¥0.3 / ≈ 4 ₽ | 99800 | 5765730333002 | |
![]() | Yellow string beans [olive shape] | XL | ¥0.3 / ≈ 4 ₽ | 99800 | 5765730333003 | |
![]() | Yellow string beans [cylindrical] | 2S | ¥0.3 / ≈ 4 ₽ | 100000 | 5765730333004 | |
![]() | Yellow string beans [cylindrical] | S | ¥0.3 / ≈ 4 ₽ | 100000 | 5765730333005 | |
![]() | Yellow string beans [cylindrical] | M | ¥0.3 / ≈ 4 ₽ | 100000 | 5765730333006 | |
![]() | Yellow string beans [cylindrical] | L | ¥0.3 / ≈ 4 ₽ | 100000 | 5765730333007 | |
![]() | Yellow string beans [cylindrical] | XL | ¥0.3 / ≈ 4 ₽ | 100000 | 5765730333008 | |
![]() | Black string beans [olive shape] | 2S | ¥0.28 / ≈ 3 ₽ | 99800 | 5765730333009 | |
![]() | Black string beans [olive shape] | S | ¥0.28 / ≈ 3 ₽ | 99800 | 5765730333010 | |
![]() | Black string beans [olive shape] | M | ¥0.28 / ≈ 3 ₽ | 99800 | 5765730333011 | |
![]() | Black string beans [olive shape] | L | ¥0.28 / ≈ 3 ₽ | 99800 | 5765730333012 | |
![]() | Black string beans [olive shape] | XL | ¥0.28 / ≈ 3 ₽ | 99800 | 5765730333013 | |
![]() | Black string beans [cylindrical] | 2S | ¥0.28 / ≈ 3 ₽ | 100000 | 5765730333014 | |
![]() | Black string beans [cylindrical] | S | ¥0.28 / ≈ 3 ₽ | 100000 | 5765730333015 | |
![]() | Black string beans [cylindrical] | M | ¥0.28 / ≈ 3 ₽ | 100000 | 5765730333016 | |
![]() | Black string beans [cylindrical] | L | ¥0.28 / ≈ 3 ₽ | 100000 | 5765730333017 | |
![]() | Black string beans [cylindrical] | XL | ¥0.28 / ≈ 3 ₽ | 100000 | 5765730333018 |
Статистика продавца
4.0
Сервис
Источник: API 1688
4.0
Логистика
Источник: API 1688
5.0
Споры
Источник: API 1688
5.0
Оформление
Источник: API 1688
3.0
Консультация
Источник: API 1688
63%
Повторные покупки
Источник: API 1688
5.0
Постпродажное
Источник: API 1688
0%
Возврат по качеству (30д)
Источник: API 1688
Свойства товара
Материал Rubber beef tendon
Происхождение China
Номер товара FSR-TKD
Описание товара






