
Универсальный рыболовный зонт уличный солнцезащитный новый толстый дождевик
Цена
¥24.00 / ≈ 290 ₽
MOQ: 1 pcs
1шт - ¥24.00
Продавец
绍兴上虞九月户外用品厂
Рейтинг
3.9
Продано
1
Всего
В наличии
68944
SKU суммарно
Offer ID: 845101740583
Оформить заказ
Размер:
| Изображение | Размер | Цена (CNY / RUB) | В наличии | SKU ID | Кол-во / Корзина |
|---|---|---|---|---|---|
![]() | Single layer one-way silver glue double green 1.8 | ¥24.0 / ≈ 290 ₽ | 962 | 5624809173566 | |
![]() | Single layer one-way silver glue double green 2.0 | ¥36.0 / ≈ 435 ₽ | 994 | 5624809173567 | |
![]() | Single layer one-way silver glue double green 2.2 | ¥46.0 / ≈ 556 ₽ | 998 | 5624809173568 | |
![]() | [new upgrade + zero light transmission + heavy rain protection + strong wind resistance] oxford cloth vinyl - gray + pink 2.0m | ¥62.0 / ≈ 749 ₽ | 994 | 5751726324906 | |
![]() | [new upgrade + zero light transmission + heavy rain protection + strong wind resistance] oxford cloth vinyl - gray + pink 2.2m | ¥63.0 / ≈ 761 ₽ | 994 | 5751726324907 | |
![]() | [new upgrade + zero light transmission + heavy rain protection + strong wind resistance] oxford cloth vinyl - gray + pink 2.4m | ¥64.0 / ≈ 773 ₽ | 985 | 5751726324908 | |
![]() | [new upgrade + zero light transmission + heavy rain protection + strong wind resistance] oxford cloth vinyl-beige 2.0m | ¥62.0 / ≈ 749 ₽ | 991 | 5751726324897 | |
![]() | [new upgrade + zero light transmission + heavy rain protection + strong wind resistance] oxford cloth vinyl-beige 2.2m | ¥63.0 / ≈ 761 ₽ | 991 | 5751726324894 | |
![]() | [new upgrade + zero light transmission + heavy rain protection + strong wind resistance] oxford cloth vinyl-beige 2.4m | ¥64.0 / ≈ 773 ₽ | 427 | 5751726324898 | |
![]() | [new upgrade + zero light transmission + heavy rain protection + strong wind resistance] oxford cloth vinyl - all black 2.0m | ¥62.0 / ≈ 749 ₽ | 998 | 5751726324899 | |
![]() | [new upgrade + zero light transmission + heavy rain protection + strong wind resistance] oxford cloth vinyl - all black 2.2m | ¥63.0 / ≈ 761 ₽ | 1000 | 5751726324900 | |
![]() | [new upgrade + zero light transmission + heavy rain protection + strong wind resistance] oxford cloth vinyl - all black 2.4m | ¥64.0 / ≈ 773 ₽ | 837 | 5751726324905 | |
![]() | [new upgrade + zero light transmission + heavy rain protection + strong wind resistance] oxford cloth vinyl-lake blue 2.0m | ¥62.0 / ≈ 749 ₽ | 988 | 5751726324910 | |
![]() | [new upgrade + zero light transmission + heavy rain protection + strong wind resistance] oxford cloth vinyl-lake blue 2.2m | ¥63.0 / ≈ 761 ₽ | 997 | 5751726324911 | |
![]() | [new upgrade + zero light transmission + heavy rain protection + strong wind resistance] oxford cloth vinyl-lake blue 2.4m | ¥64.0 / ≈ 773 ₽ | 768 | 5751726324912 | |
![]() | [new upgrade + zero light transmission + heavy rain protection + strong wind resistance] oxford cloth vinyl-cyan 2.0m | ¥62.0 / ≈ 749 ₽ | 991 | 5751726324903 | |
![]() | [new upgrade + zero light transmission + heavy rain protection + strong wind resistance] oxford cloth vinyl-cyan 2.2m | ¥63.0 / ≈ 761 ₽ | 981 | 5751726324909 | |
![]() | [new upgrade + zero light transmission + heavy rain protection + strong wind resistance] oxford cloth vinyl-cyan 2.4m | ¥64.0 / ≈ 773 ₽ | 832 | 5751726324895 | |
![]() | [new upgrade + zero light transmission + heavy rain protection + strong wind resistance] oxford cloth vinyl - black and red 2.0m | ¥62.0 / ≈ 749 ₽ | 972 | 5751726324901 | |
![]() | [new upgrade + zero light transmission + heavy rain protection + strong wind resistance] oxford cloth vinyl - black and red 2.2m | ¥63.0 / ≈ 761 ₽ | 981 | 5751726324892 | |
![]() | [new upgrade + zero light transmission + heavy rain protection + strong wind resistance] oxford cloth vinyl - black and red 2.4m | ¥64.0 / ≈ 773 ₽ | 799 | 5751726324896 | |
![]() | [new upgrade + zero light transmission + heavy rain protection + strong wind resistance] oxford cloth vinyl-black orange 2.0m | ¥62.0 / ≈ 749 ₽ | 995 | 5751726324904 | |
![]() | [new upgrade + zero light transmission + heavy rain protection + strong wind resistance] oxford cloth vinyl-black orange 2.2m | ¥63.0 / ≈ 761 ₽ | 992 | 5751726324902 | |
![]() | [new upgrade + zero light transmission + heavy rain protection + strong wind resistance] oxford cloth vinyl-black orange 2.4m | ¥64.0 / ≈ 773 ₽ | 976 | 5751726324893 | |
![]() | [hardened 12 ling steel + whole stainless steel + enhanced storm resistance + rainproof + zero light transmission] cyan 2.0m | ¥69.0 / ≈ 834 ₽ | 974 | 5624809173575 | |
![]() | [hardened 12 ling steel + whole stainless steel + enhanced storm resistance + rainproof + zero light transmission] cyan 2.2m | ¥72.0 / ≈ 870 ₽ | 995 | 5624809173576 | |
![]() | [hardened 12 ling steel + whole stainless steel + enhanced storm resistance + rainproof + zero light transmission] cyan 2.4m | ¥74.0 / ≈ 894 ₽ | 990 | 5624809173577 | |
![]() | [hardened 12 ling steel + whole stainless steel + enhanced storm resistance + rainproof + zero light transmission] lake blue 2.0m | ¥69.0 / ≈ 834 ₽ | 999 | 5624809173578 | |
![]() | [hardened 12 ling steel + whole stainless steel + enhanced storm resistance + rainproof + zero light transmission] lake blue 2.2m | ¥72.0 / ≈ 870 ₽ | 996 | 5624809173579 | |
![]() | [hardened 12 ling steel + whole stainless steel + enhanced storm resistance + rainproof + zero light transmission] lake blue 2.4m | ¥74.0 / ≈ 894 ₽ | 997 | 5624809173580 | |
![]() | [hardened 12 ling steel + whole stainless steel + enhanced storm resistance + rainproof + zero light transmission] khaki 2.0m | ¥69.0 / ≈ 834 ₽ | 849 | 5624809173581 | |
![]() | [hardened 12 ling steel + whole stainless steel + enhanced storm resistance + rainproof + zero light transmission] khaki 2.2m | ¥72.0 / ≈ 870 ₽ | 998 | 5624809173582 | |
![]() | [hardened 12 ling steel + whole stainless steel + enhanced storm resistance + rainproof + zero light transmission] khaki 2.4m | ¥74.0 / ≈ 894 ₽ | 977 | 5624809173583 | |
![]() | [hardened 12 ling steel + whole stainless steel + enhanced storm resistance + rainproof + zero light transmission] sky blue 2.0m | ¥69.0 / ≈ 834 ₽ | 997 | 5624809173584 | |
![]() | [hardened 12 ling steel + whole stainless steel + enhanced storm resistance + rainproof + zero light transmission] sky blue 2.2m | ¥72.0 / ≈ 870 ₽ | 990 | 5624809173585 | |
![]() | [hardened 12 ling steel + whole stainless steel + enhanced storm resistance + rainproof + zero light transmission] sky blue 2.4m | ¥74.0 / ≈ 894 ₽ | 991 | 5624809173586 | |
![]() | [hardened 12 ling steel + whole stainless steel + enhanced storm resistance + rainproof + zero light transmission] black and red 2.0m | ¥69.0 / ≈ 834 ₽ | 948 | 5624809173587 | |
![]() | [hardened 12 ling steel + whole stainless steel + enhanced storm resistance + rainproof + zero light transmission] black and red 2.2m | ¥72.0 / ≈ 870 ₽ | 995 | 5624809173588 | |
![]() | [hardened 12 ling steel + whole stainless steel + enhanced storm resistance + rainproof + zero light transmission] black and red 2.4m | ¥74.0 / ≈ 894 ₽ | 908 | 5624809173589 | |
![]() | [hardened 12 ling steel + whole stainless steel + enhanced storm resistance + rainproof + zero light transmission] black orange 2.0m | ¥69.0 / ≈ 834 ₽ | 989 | 5624809173590 | |
![]() | [hardened 12 ling steel + whole stainless steel + enhanced storm resistance + rainproof + zero light transmission] black orange 2.2m | ¥72.0 / ≈ 870 ₽ | 997 | 5624809173591 | |
![]() | [hardened 12 ling steel + whole stainless steel + enhanced storm resistance + rainproof + zero light transmission] black orange 2.4m | ¥74.0 / ≈ 894 ₽ | 975 | 5624809173592 | |
![]() | [hardened 12 ling steel + whole stainless steel + enhanced storm resistance + rainproof + zero light transmission] blue 2.0m | ¥69.0 / ≈ 834 ₽ | 727 | 5624809173593 | |
![]() | [hardened 12 ling steel + whole stainless steel + enhanced storm resistance + rainproof + zero light transmission] blue 2.2m | ¥72.0 / ≈ 870 ₽ | 974 | 5624809173594 | |
![]() | [hardened 12 ling steel + whole stainless steel + enhanced storm resistance + rainproof + zero light transmission] blue 2.4m | ¥74.0 / ≈ 894 ₽ | 729 | 5624809173595 | |
![]() | [hardened 12 ling steel + whole stainless steel + enhanced storm resistance + rainproof + zero light transmission] card 2.0m | ¥69.0 / ≈ 834 ₽ | 817 | 5624809173596 | |
![]() | [hardened 12 ling steel + whole stainless steel + enhanced storm resistance + rainproof + zero light transmission] card 2.2m | ¥72.0 / ≈ 870 ₽ | 971 | 5624809173597 | |
![]() | [hardened 12 ling steel + whole stainless steel + enhanced storm resistance + rainproof + zero light transmission] card 2.4m | ¥74.0 / ≈ 894 ₽ | 984 | 5624809173598 | |
![]() | Crutches umbrella [whole stainless steel, one-click start, storm-proof, vinyl] black and red 2.0m | ¥89.0 / ≈ 1 075 ₽ | 993 | 5624809173599 | |
![]() | Crutches umbrella [whole stainless steel, one-click start, storm-proof, vinyl] black and red 2.2m | ¥93.0 / ≈ 1 124 ₽ | 993 | 5624809173600 | |
![]() | Crutches umbrella [whole stainless steel, one-click start, storm-proof, vinyl] black and red 2.4m | ¥94.0 / ≈ 1 136 ₽ | 983 | 5624809173601 | |
![]() | Crutches umbrella [whole stainless steel, one-click start, storm-proof, vinyl] black orange 2.0m | ¥89.0 / ≈ 1 075 ₽ | 998 | 5624809173602 | |
![]() | Crutches umbrella [whole stainless steel, one-click start, storm-proof, vinyl] black orange 2.2m | ¥93.0 / ≈ 1 124 ₽ | 980 | 5624809173603 | |
![]() | Crutches umbrella [whole stainless steel, one-click start, storm-proof, vinyl] black orange 2.4m | ¥94.0 / ≈ 1 136 ₽ | 966 | 5624809173604 | |
![]() | Crutches umbrella [whole stainless steel, one-click start, anti-warm and rain, vinyl] cyan 2.0m | ¥89.0 / ≈ 1 075 ₽ | 1000 | 5624809173605 | |
![]() | Crutches umbrella [whole stainless steel, one-click start, anti-warm and rain, vinyl] cyan 2.2m | ¥93.0 / ≈ 1 124 ₽ | 993 | 5624809173606 | |
![]() | Crutches umbrella [whole stainless steel, one-click start, anti-warm and rain, vinyl] cyan 2.4m | ¥94.0 / ≈ 1 136 ₽ | 989 | 5624809173607 | |
![]() | Crutches umbrella [whole stainless steel, one-click start, storm-proof, vinyl] lake blue 2.0m | ¥89.0 / ≈ 1 075 ₽ | 999 | 5624809173608 | |
![]() | Crutches umbrella [whole stainless steel, one-click start, storm-proof, vinyl] lake blue 2.2m | ¥93.0 / ≈ 1 124 ₽ | 997 | 5624809173609 | |
![]() | Crutches umbrella [whole stainless steel, one-click start, storm-proof, vinyl] lake blue 2.4m | ¥94.0 / ≈ 1 136 ₽ | 997 | 5624809173610 | |
![]() | Crutches umbrella [whole stainless steel, one-click start, anti-warm and rain, vinyl] khaki 2.0m | ¥89.0 / ≈ 1 075 ₽ | 989 | 5624809173611 | |
![]() | Crutches umbrella [whole stainless steel, one-click start, anti-warm and rain, vinyl] khaki 2.2m | ¥93.0 / ≈ 1 124 ₽ | 989 | 5624809173612 | |
![]() | Crutches umbrella [whole stainless steel, one-click start, anti-warm and rain, vinyl] khaki 2.4m | ¥94.0 / ≈ 1 136 ₽ | 953 | 5624809173613 | |
![]() | Crutches umbrella [whole stainless steel, one-click start, anti-warm and rain, vinyl] sky blue 2.0m | ¥89.0 / ≈ 1 075 ₽ | 996 | 5624809173614 | |
![]() | Crutches umbrella [whole stainless steel, one-click start, anti-warm and rain, vinyl] sky blue 2.2m | ¥93.0 / ≈ 1 124 ₽ | 993 | 5624809173615 | |
![]() | Crutches umbrella [whole stainless steel, one-click start, anti-warm and rain, vinyl] sky blue 2.4m | ¥94.0 / ≈ 1 136 ₽ | 967 | 5624809173616 | |
![]() | Crutches umbrella [whole stainless steel, one-click start, anti-warm and rain, vinyl] spelled blue 2.0m | ¥89.0 / ≈ 1 075 ₽ | 997 | 5624809173617 | |
![]() | Crutches umbrella [whole stainless steel, one-click start, anti-warm and rain, vinyl] spelled blue 2.2m | ¥93.0 / ≈ 1 124 ₽ | 997 | 5624809173618 | |
![]() | Crutches umbrella [whole stainless steel, one-click start, anti-warm and rain, vinyl] spelled blue 2.4m | ¥94.0 / ≈ 1 136 ₽ | 983 | 5624809173619 | |
![]() | Crutches umbrella [whole stainless steel, one-click start, storm-proof, vinyl] pellette 2.0m | ¥89.0 / ≈ 1 075 ₽ | 999 | 5624809173620 | |
![]() | Crutches umbrella [whole stainless steel, one-click start, storm-proof, vinyl] pellette 2.2m | ¥93.0 / ≈ 1 124 ₽ | 998 | 5624809173621 | |
![]() | Crutches umbrella [whole stainless steel, one-click start, storm-proof, vinyl] pellette 2.4m | ¥94.0 / ≈ 1 136 ₽ | 985 | 5624809173622 |
Статистика продавца
3.5
Сервис
Источник: API 1688
3.0
Логистика
Источник: API 1688
4.0
Споры
Источник: API 1688
0.0
Оформление
Источник: API 1688
3.0
Консультация
Источник: API 1688
56%
Повторные покупки
Источник: API 1688
3.3
Постпродажное
Источник: API 1688
80%
Ответ ≤48ч (30д)
Источник: API 1688
8%
Возврат по качеству (30д)
Источник: API 1688
Свойства товара
Номер товара Other
Печать логотипа No
Стиль Straight rod
Бренд Other
Нужно ли импортировать No
Способ открытия Manual
Материал ткани зонта Chun yafang
Изображение Fashionable, atmospheric and durable
Обработка и настройка No
Тип патента No
Номер патента No
Материал ребер зонта Fiber
Количество спиц зонта 16 bones
Материал для ручки зонта Stainless steel
Материал средней ручки Stainless steel
Плотность ткани зонта 170T
Является ли это запатентованным источником товаров? No
Как закрыть зонт Manual
Место происхождения (внутреннее) Zhejiang province
Origin (overseas) China
Клееная ткань зонта Silver glue
Серия Other
Сертификация экспорта внешней торговли Other
Номер отчета о качестве Other
Описание товара





































































