
Игрушки для детей, светящиеся куклы, электрические игрушки, оптовая продажа
Цена
¥4.50 / ≈ 54 ₽
MOQ: 35 pcs
35шт - ¥4.50
Продавец
义乌市玥兔玩具有限责任公司
Рейтинг
4.8
Продано
1
Всего
В наличии
795449
SKU суммарно
Offer ID: 773992622994
Оформить заказ
Color:
| Изображение | Color | Цена (CNY / RUB) | В наличии | SKU ID | Кол-во / Корзина |
|---|---|---|---|---|---|
![]() | Style mix and match 35 boxes (comes with advertising cloth) Take 35 photos | ¥10.0 / ≈ 121 ₽ | 85116 | 5700165722646 | |
![]() | Style mix and match 100 boxes (comes with advertising cloth) Take 100 | ¥9.8 / ≈ 118 ₽ | 85720 | 5700165722647 | |
![]() | Style mix and match 200 boxes (comes with advertising cloth) Take 200 | ¥9.5 / ≈ 115 ₽ | 69327 | 5700165722648 | |
![]() | 1. Remote sensing aircraft | ¥10.5 / ≈ 127 ₽ | 3874 | 5297862113995 | |
![]() | 2.60 doll | ¥10.0 / ≈ 121 ₽ | 4996 | 5294434312002 | |
![]() | 4. Yellow deformed God of War | ¥10.0 / ≈ 121 ₽ | 5373 | 5294434312013 | |
![]() | 5. Blue transformation God of War | ¥10.0 / ≈ 121 ₽ | 5431 | 5294434312014 | |
![]() | 6. Changing War League | ¥9.8 / ≈ 118 ₽ | 5347 | 5294434312003 | |
![]() | 7. Two-way speed car God | ¥10.5 / ≈ 127 ₽ | 5251 | 5294434312020 | |
![]() | 8. Two-way remote control tank | ¥10.0 / ≈ 121 ₽ | 5926 | 5294434312011 | |
![]() | 10. Dinosaur engineering vehicle | ¥10.0 / ≈ 121 ₽ | 5937 | 5294434312004 | |
![]() | 11. Bag excavator | ¥10.0 / ≈ 121 ₽ | 9800 | 5297862113999 | |
![]() | 12. Alloy car model | ¥10.0 / ≈ 121 ₽ | 5274 | 5294434312007 | |
![]() | 13. Little magic Princess | ¥12.0 / ≈ 145 ₽ | 4760 | 5294434312001 | |
![]() | 15. Kitchen play house | ¥11.0 / ≈ 133 ₽ | 5822 | 5695761579567 | |
![]() | 16. Fun pizza | ¥11.0 / ≈ 133 ₽ | 6442 | 5294434312009 | |
![]() | 17. wooden assembly and coloring | ¥10.0 / ≈ 121 ₽ | 5215 | 6041722186950 | |
![]() | 18. Little duck guitar | ¥11.0 / ≈ 133 ₽ | 6237 | 5294434312006 | |
![]() | 19. Plant mobilization | ¥11.0 / ≈ 133 ₽ | 6081 | 5294434312008 | |
![]() | 20. Jesus rocket launcher | ¥10.5 / ≈ 127 ₽ | 5637 | 5294434312012 | |
![]() | 21. space exploration team | ¥10.0 / ≈ 121 ₽ | 3539 | 5857704129138 | |
![]() | 22.pocket transportation | ¥5.0 / ≈ 60 ₽ | 5986 | 5926996393426 | |
![]() | 23. Dinosaur model | ¥11.0 / ≈ 133 ₽ | 6218 | 5294434312016 | |
![]() | 25. Pink rail car | ¥11.0 / ≈ 133 ₽ | 6410 | 5294434312022 | |
![]() | 26. space plaster | ¥10.0 / ≈ 121 ₽ | 9757 | 5841312308323 | |
![]() | 27. Galaxy Ott | ¥10.0 / ≈ 121 ₽ | 5303 | 5294434312019 | |
![]() | 28.building dreams | ¥10.0 / ≈ 121 ₽ | 5971 | 5823469549984 | |
![]() | 29.60 big Ott | ¥11.0 / ≈ 133 ₽ | 4638 | 5294434312024 | |
![]() | 30.32 hole bubble machine (dipping water) | ¥10.0 / ≈ 121 ₽ | 5004 | 5294434312054 | |
![]() | 31. Play cute duck | ¥10.0 / ≈ 121 ₽ | 5886 | 5294434312030 | |
![]() | 32. Two-way remote control police car | ¥10.0 / ≈ 121 ₽ | 6033 | 5294434312025 | |
![]() | 34.building dreams | ¥10.0 / ≈ 121 ₽ | 5889 | 6005693135016 | |
![]() | 35.98 water bomb grab | ¥11.0 / ≈ 133 ₽ | 5467 | 5294434312029 | |
![]() | 36. Two-way remote control racing car (three colors) | ¥11.0 / ≈ 133 ₽ | 5528 | 5294434312027 | |
![]() | 37. princess archeology 1 | ¥11.0 / ≈ 133 ₽ | 9760 | 5964063943603 | |
![]() | 38. Fun fishing pool | ¥10.0 / ≈ 121 ₽ | 6407 | 5294434312033 | |
![]() | 39.RPG rocket launcher | ¥11.0 / ≈ 133 ₽ | 5518 | 5294434312031 | |
![]() | 40.60cm skateboard | ¥10.5 / ≈ 127 ₽ | 5714 | 5930804037560 | |
![]() | 41. Gliding track | ¥11.0 / ≈ 133 ₽ | 6387 | 5294434312035 | |
![]() | 42. simulated small kitchen | ¥15.0 / ≈ 181 ₽ | 9439 | 5964063943604 | |
![]() | 43. Electric Building blocks | ¥11.27 / ≈ 136 ₽ | 6212 | 5294434312039 | |
![]() | 44. City Special Police | ¥11.5 / ≈ 139 ₽ | 687 | 5294434312036 | |
![]() | 45. City fire fighting | ¥11.5 / ≈ 139 ₽ | 5808 | 5294434312044 | |
![]() | 46. Archaeology of dinosaur gems | ¥10.0 / ≈ 121 ₽ | 5854 | 5294434312034 | |
![]() | 47.remote control racing | ¥11.0 / ≈ 133 ₽ | 6397 | 6050892275624 | |
![]() | 48. Water elves | ¥12.0 / ≈ 145 ₽ | 6628 | 5294434312040 | |
![]() | 50.1000 piece jigsaw puzzle with random pattern | ¥4.5 / ≈ 54 ₽ | 4149 | 5830306597907 | |
![]() | 51.diy painted doll | ¥11.0 / ≈ 133 ₽ | 6098 | 5294434312048 | |
![]() | 53. dessert cut | ¥10.5 / ≈ 127 ₽ | 9600 | 5934434065984 | |
![]() | 54.diy colored clay | ¥10.0 / ≈ 121 ₽ | 6254 | 5294434312047 | |
![]() | 55. Jazz drum | ¥10.0 / ≈ 121 ₽ | 5965 | 5294434312052 | |
![]() | 56. Eight-tone grab | ¥9.5 / ≈ 115 ₽ | 5645 | 5294434312045 | |
![]() | 57.plant wars | ¥11.0 / ≈ 133 ₽ | 8715 | 5980420515501 | |
![]() | 58. Laifu shooting | ¥11.0 / ≈ 133 ₽ | 5357 | 5294434312053 | |
![]() | 59. Changing doll set | ¥11.0 / ≈ 133 ₽ | 5544 | 5294434312056 | |
![]() | 60. Play House birthday party | ¥10.0 / ≈ 121 ₽ | 5704 | 5294434312051 | |
![]() | 61. Ice and Snow magic wand | ¥11.0 / ≈ 133 ₽ | 5499 | 5294434312050 | |
![]() | 62. fully automatic bubble machine | ¥11.0 / ≈ 133 ₽ | 6991 | 5882254375119 | |
![]() | 63. interstellar gods are in demand | ¥10.5 / ≈ 127 ₽ | 6454 | 6041722186949 | |
![]() | 64. Delicious kitchenette | ¥11.0 / ≈ 133 ₽ | 6462 | 5468583191813 | |
![]() | 65. Bow and arrow | ¥11.0 / ≈ 133 ₽ | 9547 | 5468583191812 | |
![]() | 66. assemble snowflakes | ¥11.0 / ≈ 133 ₽ | 6676 | 5819594740813 | |
![]() | 67.、hero team | ¥10.0 / ≈ 121 ₽ | 69626 | 6074907483383 | |
![]() | 68. SUV | ¥11.0 / ≈ 133 ₽ | 407 | 5529293391557 | |
![]() | 69. Doll | ¥11.0 / ≈ 133 ₽ | 9339 | 5529293391558 | |
![]() | 70. bubble tea cup bubble machine | ¥7.5 / ≈ 90 ₽ | 9704 | 5926996393425 | |
![]() | 72.dinosaur engineering bubble machine | ¥9.5 / ≈ 115 ₽ | 9842 | 5828349333533 | |
![]() | 75. Automatic bubble machine 2 | ¥7.5 / ≈ 90 ₽ | 9489 | 5495975689699 | |
![]() | 76.water biubiu | ¥7.5 / ≈ 90 ₽ | 9409 | 6041722186947 | |
![]() | 77. two-passenger plane | ¥10.0 / ≈ 121 ₽ | 9790 | 5941771290946 | |
![]() | 78. Rail car | ¥10.0 / ≈ 121 ₽ | 9372 | 5700165722649 | |
![]() | 79. billiards | ¥7.0 / ≈ 84 ₽ | 9773 | 5874298682520 | |
![]() | 80. shell ejection | ¥11.0 / ≈ 133 ₽ | 9786 | 5903546883700 | |
![]() | 81.princess archeology | ¥10.0 / ≈ 121 ₽ | 9781 | 5941771290947 | |
![]() | 82.air soft elastic | ¥9.5 / ≈ 115 ₽ | 630 | 5926996393424 | |
![]() | 83.fruit shopping | ¥10.0 / ≈ 121 ₽ | 9955 | 6074907483381 | |
![]() | 84. diamond painting 30x40 pattern random | ¥5.9 / ≈ 71 ₽ | 9895 | 5830812192569 | |
![]() | 85. light energy grenade | ¥10.5 / ≈ 127 ₽ | 9985 | 5930804037561 |
Статистика продавца
4.5
Сервис
Источник: API 1688
3.5
Логистика
Источник: API 1688
4.0
Споры
Источник: API 1688
5.0
Оформление
Источник: API 1688
5.0
Консультация
Источник: API 1688
69%
Повторные покупки
Источник: API 1688
4.3
Постпродажное
Источник: API 1688
100%
Ответ ≤48ч (30д)
Источник: API 1688
0%
Возврат по качеству (30д)
Источник: API 1688
Свойства товара
Brand Yue rabbit
Place of origin Zhejiang
Applicable people No limit, Girl, Boy
Features Forward and backward
Whether to import Domestic
Package Color box, Opp bag, Window color box
Toy material Plastic
Ability development Emotion, Vision, Intellectual development, Crawl, Use your hands and brain, Grip, Sense, Hand eye coordination, Other ability development, Interactive toys, Hearing, Parent-child communication
Is there an anime image? No
Item number X6-77
Patent and copyright application time No
Is there a shopping guide video? Is
Remote control method Handle
Is it exclusively for foreign trade? No
3c configuration category Toys for ages 14 and up
Main downstream platforms ebay, Amazon, wish, Aliexpress, Independent station, LAZADA
Main sales area Africa, Europe, South america, Southeast asia, North america, Northeast asia, Middle east
There are licensable private brands No
Whether to provide exclusive supply for cross-border exports Is
Applicable age Children (4-6 years old)
Описание товара























































































