
Средиземноморская хлопковая веревка, декоративная рыболовная сеть, оптовая продажа настенных украшений из конопляной веревки
Цена
¥5.98 / ≈ 72 ₽
MOQ: 1 pcs
1шт - ¥5.98
Продавец
滨州美邦工艺品有限公司
Рейтинг
5
Продано
1
Всего
В наличии
153434245
SKU суммарно
Offer ID: 681729655792
Оформить заказ
Габариты:
Характеристики:
| Изображение | Характеристики | Габариты | Цена (CNY / RUB) | В наличии | SKU ID | Кол-во / Корзина |
|---|---|---|---|---|---|---|
![]() | Off-white fishing net | 1*2 m | ¥5.98 / ≈ 72 ₽ | 639003 | 5055503215476 | |
![]() | Off-white fishing net | 1.5*2 m | ¥8.69 / ≈ 105 ₽ | 975667 | 5055503215477 | |
![]() | Off-white fishing net | 2*4 m | ¥22.19 / ≈ 268 ₽ | 978711 | 5055503215478 | |
![]() | Off-white fishing net | 1*2 m (with shell) | ¥8.16 / ≈ 98 ₽ | 968560 | 5055503215479 | |
![]() | Off-white fishing net | 1.5*2 m (with shell) | ¥10.63 / ≈ 128 ₽ | 984386 | 5055503215480 | |
![]() | Off-white fishing net | 2*4 m (with shell) | ¥25.99 / ≈ 313 ₽ | 985667 | 5055503215481 | |
![]() | Off-white fishing net | 1*2 m (with float) | ¥9.89 / ≈ 119 ₽ | 985552 | 5055503215482 | |
![]() | Off-white fishing net | 1.5*2 m (with float) | ¥10.79 / ≈ 130 ₽ | 985751 | 5055503215483 | |
![]() | Off-white fishing net | 2*4 m (with float) | ¥25.99 / ≈ 313 ₽ | 985801 | 5055503215484 | |
![]() | Off-white fishing net | 1*2 m (with Shell and float) | ¥11.99 / ≈ 145 ₽ | 985208 | 5055503215485 | |
![]() | Off-white fishing net | 1.5*2 m (with Shell and float) | ¥14.99 / ≈ 181 ₽ | 985531 | 5055503215486 | |
![]() | Off-white fishing net | 2*4 m (with Shell and float) | ¥29.39 / ≈ 354 ₽ | 984337 | 5055503215487 | |
![]() | Sapphire blue fishing net | 1*2 m | ¥5.98 / ≈ 72 ₽ | 963120 | 5093282829529 | |
![]() | Sapphire blue fishing net | 1.5*2 m | ¥8.69 / ≈ 105 ₽ | 984544 | 5093282829532 | |
![]() | Sapphire blue fishing net | 2*4 m | ¥22.19 / ≈ 268 ₽ | 985855 | 5093282829499 | |
![]() | Sapphire blue fishing net | 1*2 m (with shell) | ¥8.16 / ≈ 98 ₽ | 981365 | 5093282829514 | |
![]() | Sapphire blue fishing net | 1.5*2 m (with shell) | ¥10.63 / ≈ 128 ₽ | 984415 | 5093282829508 | |
![]() | Sapphire blue fishing net | 2*4 m (with shell) | ¥25.99 / ≈ 313 ₽ | 985037 | 5093282829517 | |
![]() | Sapphire blue fishing net | 1*2 m (with float) | ¥9.89 / ≈ 119 ₽ | 985863 | 5093282829505 | |
![]() | Sapphire blue fishing net | 1.5*2 m (with float) | ¥10.79 / ≈ 130 ₽ | 985164 | 5093282829502 | |
![]() | Sapphire blue fishing net | 2*4 m (with float) | ¥25.99 / ≈ 313 ₽ | 985864 | 5093282829511 | |
![]() | Sapphire blue fishing net | 1*2 m (with Shell and float) | ¥11.99 / ≈ 145 ₽ | 985400 | 5093282829520 | |
![]() | Sapphire blue fishing net | 1.5*2 m (with Shell and float) | ¥14.99 / ≈ 181 ₽ | 985819 | 5093282829523 | |
![]() | Sapphire blue fishing net | 2*4 m (with Shell and float) | ¥29.39 / ≈ 354 ₽ | 985831 | 5093282829526 | |
![]() | Hemp color cotton rope fishing net | 1*2 m | ¥5.98 / ≈ 72 ₽ | 976555 | 5075042456862 | |
![]() | Hemp color cotton rope fishing net | 1.5*2 m | ¥8.69 / ≈ 105 ₽ | 985377 | 5075042456863 | |
![]() | Hemp color cotton rope fishing net | 2*4 m | ¥22.19 / ≈ 268 ₽ | 985849 | 5075042456852 | |
![]() | Hemp color cotton rope fishing net | 1*2 m (with shell) | ¥8.16 / ≈ 98 ₽ | 985860 | 5075042456857 | |
![]() | Hemp color cotton rope fishing net | 1.5*2 m (with shell) | ¥10.63 / ≈ 128 ₽ | 985324 | 5075042456855 | |
![]() | Hemp color cotton rope fishing net | 2*4 m (with shell) | ¥25.99 / ≈ 313 ₽ | 985835 | 5075042456858 | |
![]() | Hemp color cotton rope fishing net | 1*2 m (with float) | ¥9.89 / ≈ 119 ₽ | 985865 | 5075042456854 | |
![]() | Hemp color cotton rope fishing net | 1.5*2 m (with float) | ¥10.79 / ≈ 130 ₽ | 985864 | 5075042456853 | |
![]() | Hemp color cotton rope fishing net | 2*4 m (with float) | ¥25.99 / ≈ 313 ₽ | 985864 | 5075042456856 | |
![]() | Hemp color cotton rope fishing net | 1*2 m (with Shell and float) | ¥11.99 / ≈ 145 ₽ | 985864 | 5075042456859 | |
![]() | Hemp color cotton rope fishing net | 1.5*2 m (with Shell and float) | ¥14.99 / ≈ 181 ₽ | 985865 | 5075042456860 | |
![]() | Hemp color cotton rope fishing net | 2*4 m (with Shell and float) | ¥29.39 / ≈ 354 ₽ | 985860 | 5075042456861 | |
![]() | Bleached color fishing net | 1*2 m | ¥5.98 / ≈ 72 ₽ | 981823 | 5055503215512 | |
![]() | Bleached color fishing net | 1.5*2 m | ¥8.69 / ≈ 105 ₽ | 985344 | 5055503215513 | |
![]() | Bleached color fishing net | 2*4 m | ¥22.19 / ≈ 268 ₽ | 985843 | 5055503215514 | |
![]() | Bleached color fishing net | 1*2 m (with shell) | ¥8.16 / ≈ 98 ₽ | 985744 | 5055503215515 | |
![]() | Bleached color fishing net | 1.5*2 m (with shell) | ¥10.63 / ≈ 128 ₽ | 985849 | 5055503215516 | |
![]() | Bleached color fishing net | 2*4 m (with shell) | ¥25.99 / ≈ 313 ₽ | 985863 | 5055503215517 | |
![]() | Bleached color fishing net | 1*2 m (with float) | ¥9.89 / ≈ 119 ₽ | 985865 | 5055503215518 | |
![]() | Bleached color fishing net | 1.5*2 m (with float) | ¥10.79 / ≈ 130 ₽ | 985863 | 5055503215519 | |
![]() | Bleached color fishing net | 2*4 m (with float) | ¥25.99 / ≈ 313 ₽ | 985864 | 5055503215520 | |
![]() | Bleached color fishing net | 1*2 m (with Shell and float) | ¥11.99 / ≈ 145 ₽ | 985863 | 5055503215521 | |
![]() | Bleached color fishing net | 1.5*2 m (with Shell and float) | ¥14.99 / ≈ 181 ₽ | 985864 | 5055503215522 | |
![]() | Bleached color fishing net | 2*4 m (with Shell and float) | ¥29.39 / ≈ 354 ₽ | 985863 | 5055503215523 | |
![]() | Sea blue fishing net | 1*2 m | ¥5.98 / ≈ 72 ₽ | 959063 | 5093282829530 | |
![]() | Sea blue fishing net | 1.5*2 m | ¥8.69 / ≈ 105 ₽ | 984859 | 5093282829533 | |
![]() | Sea blue fishing net | 2*4 m | ¥22.19 / ≈ 268 ₽ | 985854 | 5093282829500 | |
![]() | Sea blue fishing net | 1*2 m (with shell) | ¥8.16 / ≈ 98 ₽ | 984723 | 5093282829515 | |
![]() | Sea blue fishing net | 1.5*2 m (with shell) | ¥10.63 / ≈ 128 ₽ | 984595 | 5093282829509 | |
![]() | Sea blue fishing net | 2*4 m (with shell) | ¥25.99 / ≈ 313 ₽ | 985863 | 5093282829518 | |
![]() | Sea blue fishing net | 1*2 m (with float) | ¥9.89 / ≈ 119 ₽ | 985863 | 5093282829506 | |
![]() | Sea blue fishing net | 1.5*2 m (with float) | ¥10.79 / ≈ 130 ₽ | 985863 | 5093282829503 | |
![]() | Sea blue fishing net | 2*4 m (with float) | ¥25.99 / ≈ 313 ₽ | 985815 | 5093282829512 | |
![]() | Sea blue fishing net | 1*2 m (with Shell and float) | ¥11.99 / ≈ 145 ₽ | 985860 | 5093282829521 | |
![]() | Sea blue fishing net | 1.5*2 m (with Shell and float) | ¥14.99 / ≈ 181 ₽ | 985860 | 5093282829524 | |
![]() | Sea blue fishing net | 2*4 m (with Shell and float) | ¥29.39 / ≈ 354 ₽ | 985863 | 5093282829527 | |
![]() | Egg yellow fishing net | 1*2 m | ¥5.98 / ≈ 72 ₽ | 984139 | 5093282829531 | |
![]() | Egg yellow fishing net | 1.5*2 m | ¥8.69 / ≈ 105 ₽ | 985600 | 5093282829534 | |
![]() | Egg yellow fishing net | 2*4 m | ¥22.19 / ≈ 268 ₽ | 985864 | 5093282829501 | |
![]() | Egg yellow fishing net | 1*2 m (with shell) | ¥8.16 / ≈ 98 ₽ | 985863 | 5093282829516 | |
![]() | Egg yellow fishing net | 1.5*2 m (with shell) | ¥10.63 / ≈ 128 ₽ | 985854 | 5093282829510 | |
![]() | Egg yellow fishing net | 2*4 m (with shell) | ¥25.99 / ≈ 313 ₽ | 985864 | 5093282829519 | |
![]() | Egg yellow fishing net | 1*2 m (with float) | ¥9.89 / ≈ 119 ₽ | 985863 | 5093282829507 | |
![]() | Egg yellow fishing net | 1.5*2 m (with float) | ¥10.79 / ≈ 130 ₽ | 985865 | 5093282829504 | |
![]() | Egg yellow fishing net | 2*4 m (with float) | ¥25.99 / ≈ 313 ₽ | 985865 | 5093282829513 | |
![]() | Egg yellow fishing net | 1*2 m (with Shell and float) | ¥11.99 / ≈ 145 ₽ | 985865 | 5093282829522 | |
![]() | Egg yellow fishing net | 1.5*2 m (with Shell and float) | ¥14.99 / ≈ 181 ₽ | 985844 | 5093282829525 | |
![]() | Egg yellow fishing net | 2*4 m (with Shell and float) | ¥29.39 / ≈ 354 ₽ | 985633 | 5093282829528 | |
![]() | Light pink fishing net | 1*2 m | ¥5.98 / ≈ 72 ₽ | 980959 | 5051750714935 | |
![]() | Light pink fishing net | 1.5*2 m | ¥8.69 / ≈ 105 ₽ | 984982 | 5051750714937 | |
![]() | Light pink fishing net | 2*4 m | ¥22.19 / ≈ 268 ₽ | 985851 | 5051750714915 | |
![]() | Light pink fishing net | 1*2 m (with shell) | ¥8.16 / ≈ 98 ₽ | 985840 | 5051750714925 | |
![]() | Light pink fishing net | 1.5*2 m (with shell) | ¥10.63 / ≈ 128 ₽ | 985813 | 5051750714921 | |
![]() | Light pink fishing net | 2*4 m (with shell) | ¥25.99 / ≈ 313 ₽ | 985864 | 5051750714927 | |
![]() | Light pink fishing net | 1*2 m (with float) | ¥9.89 / ≈ 119 ₽ | 985865 | 5051750714919 | |
![]() | Light pink fishing net | 1.5*2 m (with float) | ¥10.79 / ≈ 130 ₽ | 985865 | 5051750714917 | |
![]() | Light pink fishing net | 2*4 m (with float) | ¥25.99 / ≈ 313 ₽ | 985865 | 5051750714923 | |
![]() | Light pink fishing net | 1*2 m (with Shell and float) | ¥11.99 / ≈ 145 ₽ | 985165 | 5051750714929 | |
![]() | Light pink fishing net | 1.5*2 m (with Shell and float) | ¥14.99 / ≈ 181 ₽ | 985864 | 5051750714931 | |
![]() | Light pink fishing net | 2*4 m (with Shell and float) | ¥29.39 / ≈ 354 ₽ | 985862 | 5051750714933 | |
![]() | Haze blue fishing net | 1*2 m | ¥5.98 / ≈ 72 ₽ | 983878 | 5051750714934 | |
![]() | Haze blue fishing net | 1.5*2 m | ¥8.69 / ≈ 105 ₽ | 985566 | 5051750714936 | |
![]() | Haze blue fishing net | 2*4 m | ¥22.19 / ≈ 268 ₽ | 985859 | 5051750714914 | |
![]() | Haze blue fishing net | 1*2 m (with shell) | ¥8.16 / ≈ 98 ₽ | 985670 | 5051750714924 | |
![]() | Haze blue fishing net | 1.5*2 m (with shell) | ¥10.63 / ≈ 128 ₽ | 985838 | 5051750714920 | |
![]() | Haze blue fishing net | 2*4 m (with shell) | ¥25.99 / ≈ 313 ₽ | 985849 | 5051750714926 | |
![]() | Haze blue fishing net | 1*2 m (with float) | ¥9.89 / ≈ 119 ₽ | 985862 | 5051750714918 | |
![]() | Haze blue fishing net | 1.5*2 m (with float) | ¥10.79 / ≈ 130 ₽ | 985862 | 5051750714916 | |
![]() | Haze blue fishing net | 2*4 m (with float) | ¥25.99 / ≈ 313 ₽ | 985862 | 5051750714922 | |
![]() | Haze blue fishing net | 1*2 m (with Shell and float) | ¥11.99 / ≈ 145 ₽ | 985864 | 5051750714928 | |
![]() | Haze blue fishing net | 1.5*2 m (with Shell and float) | ¥14.99 / ≈ 181 ₽ | 985862 | 5051750714930 | |
![]() | Haze blue fishing net | 2*4 m (with Shell and float) | ¥29.39 / ≈ 354 ₽ | 985861 | 5051750714932 | |
![]() | Grass green fishing net | 1*2 m | ¥5.98 / ≈ 72 ₽ | 984217 | 4981632016648 | |
![]() | Grass green fishing net | 1.5*2 m | ¥8.69 / ≈ 105 ₽ | 985737 | 4981632016653 | |
![]() | Grass green fishing net | 2*4 m | ¥22.19 / ≈ 268 ₽ | 985864 | 4981632016598 | |
![]() | Grass green fishing net | 1*2 m (with shell) | ¥8.16 / ≈ 98 ₽ | 985477 | 4981632016623 | |
![]() | Grass green fishing net | 1.5*2 m (with shell) | ¥10.63 / ≈ 128 ₽ | 985856 | 4981632016613 | |
![]() | Grass green fishing net | 2*4 m (with shell) | ¥25.99 / ≈ 313 ₽ | 985865 | 4981632016628 | |
![]() | Grass green fishing net | 1*2 m (with float) | ¥9.89 / ≈ 119 ₽ | 985865 | 4981632016608 | |
![]() | Grass green fishing net | 1.5*2 m (with float) | ¥10.79 / ≈ 130 ₽ | 985865 | 4981632016603 | |
![]() | Grass green fishing net | 2*4 m (with float) | ¥25.99 / ≈ 313 ₽ | 985864 | 4981632016618 | |
![]() | Grass green fishing net | 1*2 m (with Shell and float) | ¥11.99 / ≈ 145 ₽ | 985865 | 4981632016633 | |
![]() | Grass green fishing net | 1.5*2 m (with Shell and float) | ¥14.99 / ≈ 181 ₽ | 985864 | 4981632016638 | |
![]() | Grass green fishing net | 2*4 m (with Shell and float) | ¥29.39 / ≈ 354 ₽ | 985865 | 4981632016643 | |
![]() | Big Red fishing net | 1*2 m | ¥5.98 / ≈ 72 ₽ | 984663 | 4981632016650 | |
![]() | Big Red fishing net | 1.5*2 m | ¥8.69 / ≈ 105 ₽ | 985713 | 4981632016655 | |
![]() | Big Red fishing net | 2*4 m | ¥22.19 / ≈ 268 ₽ | 985860 | 4981632016600 | |
![]() | Big Red fishing net | 1*2 m (with shell) | ¥8.16 / ≈ 98 ₽ | 985863 | 4981632016625 | |
![]() | Big Red fishing net | 1.5*2 m (with shell) | ¥10.63 / ≈ 128 ₽ | 985863 | 4981632016615 | |
![]() | Big Red fishing net | 2*4 m (with shell) | ¥25.99 / ≈ 313 ₽ | 985864 | 4981632016630 | |
![]() | Big Red fishing net | 1*2 m (with float) | ¥9.89 / ≈ 119 ₽ | 985865 | 4981632016610 | |
![]() | Big Red fishing net | 1.5*2 m (with float) | ¥10.79 / ≈ 130 ₽ | 985865 | 4981632016605 | |
![]() | Big Red fishing net | 2*4 m (with float) | ¥25.99 / ≈ 313 ₽ | 985865 | 4981632016620 | |
![]() | Big Red fishing net | 1*2 m (with Shell and float) | ¥11.99 / ≈ 145 ₽ | 985865 | 4981632016635 | |
![]() | Big Red fishing net | 1.5*2 m (with Shell and float) | ¥14.99 / ≈ 181 ₽ | 985865 | 4981632016640 | |
![]() | Big Red fishing net | 2*4 m (with Shell and float) | ¥29.39 / ≈ 354 ₽ | 985858 | 4981632016645 | |
![]() | Black fishing net | 1*2 m | ¥5.98 / ≈ 72 ₽ | 983751 | 4981632016651 | |
![]() | Black fishing net | 1.5*2 m | ¥8.69 / ≈ 105 ₽ | 985816 | 4981632016656 | |
![]() | Black fishing net | 2*4 m | ¥22.19 / ≈ 268 ₽ | 985863 | 4981632016601 | |
![]() | Black fishing net | 1*2 m (with shell) | ¥8.16 / ≈ 98 ₽ | 985862 | 4981632016626 | |
![]() | Black fishing net | 1.5*2 m (with shell) | ¥10.63 / ≈ 128 ₽ | 985796 | 4981632016616 | |
![]() | Black fishing net | 2*4 m (with shell) | ¥25.99 / ≈ 313 ₽ | 985865 | 4981632016631 | |
![]() | Black fishing net | 1*2 m (with float) | ¥9.89 / ≈ 119 ₽ | 985865 | 4981632016611 | |
![]() | Black fishing net | 1.5*2 m (with float) | ¥10.79 / ≈ 130 ₽ | 985865 | 4981632016606 | |
![]() | Black fishing net | 2*4 m (with float) | ¥25.99 / ≈ 313 ₽ | 985865 | 4981632016621 | |
![]() | Black fishing net | 1*2 m (with Shell and float) | ¥11.99 / ≈ 145 ₽ | 985865 | 4981632016636 | |
![]() | Black fishing net | 1.5*2 m (with Shell and float) | ¥14.99 / ≈ 181 ₽ | 985865 | 4981632016641 | |
![]() | Black fishing net | 2*4 m (with Shell and float) | ¥29.39 / ≈ 354 ₽ | 985559 | 4981632016646 | |
![]() | Lemon yellow fishing net | 1*2 m | ¥5.98 / ≈ 72 ₽ | 985436 | 4981632016649 | |
![]() | Lemon yellow fishing net | 1.5*2 m | ¥8.69 / ≈ 105 ₽ | 985757 | 4981632016654 | |
![]() | Lemon yellow fishing net | 2*4 m | ¥22.19 / ≈ 268 ₽ | 985864 | 4981632016599 | |
![]() | Lemon yellow fishing net | 1*2 m (with shell) | ¥8.16 / ≈ 98 ₽ | 985855 | 4981632016624 | |
![]() | Lemon yellow fishing net | 1.5*2 m (with shell) | ¥10.63 / ≈ 128 ₽ | 985853 | 4981632016614 | |
![]() | Lemon yellow fishing net | 2*4 m (with shell) | ¥25.99 / ≈ 313 ₽ | 985865 | 4981632016629 | |
![]() | Lemon yellow fishing net | 1*2 m (with float) | ¥9.89 / ≈ 119 ₽ | 985865 | 4981632016609 | |
![]() | Lemon yellow fishing net | 1.5*2 m (with float) | ¥10.79 / ≈ 130 ₽ | 985865 | 4981632016604 | |
![]() | Lemon yellow fishing net | 2*4 m (with float) | ¥25.99 / ≈ 313 ₽ | 985865 | 4981632016619 | |
![]() | Lemon yellow fishing net | 1*2 m (with Shell and float) | ¥11.99 / ≈ 145 ₽ | 985815 | 4981632016634 | |
![]() | Lemon yellow fishing net | 1.5*2 m (with Shell and float) | ¥14.99 / ≈ 181 ₽ | 985865 | 4981632016639 | |
![]() | Lemon yellow fishing net | 2*4 m (with Shell and float) | ¥29.39 / ≈ 354 ₽ | 985864 | 4981632016644 | |
![]() | moon white blue fishing net | 1*2 m | ¥5.98 / ≈ 72 ₽ | 980591 | 4981632016647 | |
![]() | moon white blue fishing net | 1.5*2 m | ¥8.69 / ≈ 105 ₽ | 984540 | 4981632016652 | |
![]() | moon white blue fishing net | 2*4 m | ¥22.19 / ≈ 268 ₽ | 985856 | 4981632016597 | |
![]() | moon white blue fishing net | 1*2 m (with shell) | ¥8.16 / ≈ 98 ₽ | 985844 | 4981632016622 | |
![]() | moon white blue fishing net | 1.5*2 m (with shell) | ¥10.63 / ≈ 128 ₽ | 985556 | 4981632016612 | |
![]() | moon white blue fishing net | 2*4 m (with shell) | ¥25.99 / ≈ 313 ₽ | 985865 | 4981632016627 | |
![]() | moon white blue fishing net | 1*2 m (with float) | ¥9.89 / ≈ 119 ₽ | 985864 | 4981632016607 | |
![]() | moon white blue fishing net | 1.5*2 m (with float) | ¥10.79 / ≈ 130 ₽ | 985864 | 4981632016602 | |
![]() | moon white blue fishing net | 2*4 m (with float) | ¥25.99 / ≈ 313 ₽ | 985864 | 4981632016617 | |
![]() | moon white blue fishing net | 1*2 m (with Shell and float) | ¥11.99 / ≈ 145 ₽ | 985865 | 4981632016632 | |
![]() | moon white blue fishing net | 1.5*2 m (with Shell and float) | ¥14.99 / ≈ 181 ₽ | 985863 | 4981632016637 | |
![]() | moon white blue fishing net | 2*4 m (with Shell and float) | ¥29.39 / ≈ 354 ₽ | 985861 | 4981632016642 | |
📦 | Light violet fishing net | 1*2 m | ¥5.98 / ≈ 72 ₽ | 15433 | 5904732708809 | |
📦 | Light violet fishing net | 1.5*2 m | ¥8.69 / ≈ 105 ₽ | 15633 | 5904732708810 | |
📦 | Light violet fishing net | 2*4 m | ¥22.19 / ≈ 268 ₽ | 15633 | 5904732708799 | |
📦 | Light violet fishing net | 1*2 m (with shell) | ¥8.16 / ≈ 98 ₽ | 15633 | 5904732708804 | |
📦 | Light violet fishing net | 1.5*2 m (with shell) | ¥10.63 / ≈ 128 ₽ | 15633 | 5904732708802 | |
📦 | Light violet fishing net | 2*4 m (with shell) | ¥25.99 / ≈ 313 ₽ | 15633 | 5904732708805 | |
📦 | Light violet fishing net | 1*2 m (with float) | ¥9.89 / ≈ 119 ₽ | 15633 | 5904732708801 | |
📦 | Light violet fishing net | 1.5*2 m (with float) | ¥10.79 / ≈ 130 ₽ | 5544 | 5904732708800 | |
📦 | Light violet fishing net | 2*4 m (with float) | ¥25.99 / ≈ 313 ₽ | 4533 | 5904732708803 | |
📦 | Light violet fishing net | 1*2 m (with Shell and float) | ¥11.99 / ≈ 145 ₽ | 4443 | 5904732708806 | |
📦 | Light violet fishing net | 1.5*2 m (with Shell and float) | ¥14.99 / ≈ 181 ₽ | 3222 | 5904732708807 | |
📦 | Light violet fishing net | 2*4 m (with Shell and float) | ¥29.39 / ≈ 354 ₽ | 1111 | 5904732708808 |
Статистика продавца
4.5
Сервис
Источник: API 1688
4.0
Логистика
Источник: API 1688
5.0
Споры
Источник: API 1688
3.0
Оформление
Источник: API 1688
4.0
Консультация
Источник: API 1688
66%
Повторные покупки
Источник: API 1688
4.6
Постпродажное
Источник: API 1688
99%
Ответ ≤48ч (30д)
Источник: API 1688
0%
Возврат по качеству (30д)
Источник: API 1688
Свойства товара
Материал Cotton rope, hemp rope
Происхождение Binzhou, Shandong
Номер продукта Mediterranean Fishing Net
Стиль Mediterranean
Категория Wall Decoration
Цвет Beige, bleach color, blue, hemp rope
Поддержка Alipay Support
Упаковка Bag
Бренд Hammi Bang
Нужно ли импортировать No
Номер товара MB-09
Основная платформа сбыта ebay, Amazon, wish, AliExpress, Independent Station, LAZADA
Основная зона продаж Africa, Europe, South America, Southeast Asia, North America, Northeast Asia, Middle East
Лицензируемая частная марка Yes
Является ли источник трансграничного экспорта эксклюзивным Yes
Пространство Living room, Bedroom, Study, Outdoor, Restaurant, Bathroom, Entrance, Balcony, Commercial premises
Применение Home pendant
Описание товара
































