
Комплект рыболовных снастей: кольца восьмерки, кольца «мать и дитя», большие и маленькие кольца, вертлюги, золотые и черные кольца восьмерки
Цена
¥0.03 / ≈ 0 ₽
MOQ: 200 pcs
200шт - ¥0.03
Продавец
广德市钓友渔具厂
Рейтинг
5
Продано
1
Всего
В наличии
86729185
SKU суммарно
Offer ID: 678053933510
Оформить заказ
Характеристики:
Цвет:
| Изображение | Цвет | Характеристики | Цена (CNY / RUB) | В наличии | SKU ID | Кол-во / Корзина |
|---|---|---|---|---|---|---|
![]() | Black swivel | 14# | ¥0.05 / ≈ 1 ₽ | 377304 | 5114317271802 | |
![]() | Black swivel | 12# | ¥0.04 / ≈ 0 ₽ | 257974 | 4881163776262 | |
![]() | Black swivel | 10# | ¥0.04 / ≈ 0 ₽ | 3801770 | 4881163776271 | |
![]() | Black swivel | 8# | ¥0.04 / ≈ 0 ₽ | 3402205 | 4881163776247 | |
![]() | Black swivel | 7# | ¥0.04 / ≈ 0 ₽ | 5305825 | 4881163776268 | |
![]() | Black swivel | 6# | ¥0.04 / ≈ 0 ₽ | 5120600 | 4881163776265 | |
![]() | Black swivel | 5# | ¥0.05 / ≈ 1 ₽ | 4775598 | 4881163776256 | |
![]() | Black swivel | 4# | ¥0.05 / ≈ 1 ₽ | 6521804 | 4881163776259 | |
![]() | Black swivel | 3# | ¥0.06 / ≈ 1 ₽ | 629100 | 4881163776253 | |
![]() | Black swivel | 2# | ¥0.07 / ≈ 1 ₽ | 5288230 | 4881163776250 | |
![]() | Black swivel | 1# | ¥0.08 / ≈ 1 ₽ | 642597 | 4881163776244 | |
![]() | Black swivel | 1/0# | ¥0.1 / ≈ 1 ₽ | 783780 | 4881163776241 | |
![]() | Black swivel | 2/0# | ¥0.15 / ≈ 2 ₽ | 742709 | 4881163776238 | |
![]() | Black swivel | 3/0# | ¥0.18 / ≈ 2 ₽ | 941820 | 4881163776274 | |
![]() | Black swivel | 4/0# | ¥0.28 / ≈ 3 ₽ | 880215 | 4881163776235 | |
![]() | Black swivel | 6/0# | ¥0.5 / ≈ 6 ₽ | 46885 | 5338469534608 | |
![]() | Black swivel | 8/0# | ¥0.9 / ≈ 11 ₽ | 48550 | 5338469534612 | |
![]() | Black swivel | 10/0# | ¥1.5 / ≈ 18 ₽ | 49950 | 5338469534616 | |
![]() | Golden swivel | 14# | ¥0.05 / ≈ 1 ₽ | 0 | 5114317271803 | |
![]() | Golden swivel | 12# | ¥0.04 / ≈ 0 ₽ | 472590 | 4881163776263 | |
![]() | Golden swivel | 10# | ¥0.04 / ≈ 0 ₽ | 494190 | 4881163776272 | |
![]() | Golden swivel | 8# | ¥0.04 / ≈ 0 ₽ | 27877590 | 4881163776248 | |
![]() | Golden swivel | 7# | ¥0.04 / ≈ 0 ₽ | 942940 | 4881163776269 | |
![]() | Golden swivel | 6# | ¥0.04 / ≈ 0 ₽ | 493840 | 4881163776266 | |
![]() | Golden swivel | 5# | ¥0.05 / ≈ 1 ₽ | 128840 | 4881163776257 | |
![]() | Golden swivel | 4# | ¥0.05 / ≈ 1 ₽ | 489900 | 4881163776260 | |
![]() | Golden swivel | 3# | ¥0.06 / ≈ 1 ₽ | 983300 | 4881163776254 | |
![]() | Golden swivel | 2# | ¥0.07 / ≈ 1 ₽ | 65350 | 4881163776251 | |
![]() | Golden swivel | 1# | ¥0.08 / ≈ 1 ₽ | 39950 | 4881163776245 | |
![]() | Golden swivel | 1/0# | ¥0.11 / ≈ 1 ₽ | 0 | 4881163776242 | |
![]() | Golden swivel | 2/0# | ¥0.16 / ≈ 2 ₽ | 0 | 4881163776239 | |
![]() | Golden swivel | 3/0# | ¥0.18 / ≈ 2 ₽ | 0 | 4881163776275 | |
![]() | Golden swivel | 4/0# | ¥0.28 / ≈ 3 ₽ | 0 | 4881163776236 | |
![]() | Golden swivel | 6/0# | ¥0.1 / ≈ 1 ₽ | 0 | 5338469534609 | |
![]() | Golden swivel | 8/0# | ¥0.1 / ≈ 1 ₽ | 0 | 5338469534613 | |
![]() | Golden swivel | 10/0# | ¥0.1 / ≈ 1 ₽ | 0 | 5338469534617 | |
![]() | Golden Child mother ring | 14# | ¥0.05 / ≈ 1 ₽ | 0 | 5114317271801 | |
![]() | Golden Child mother ring | 12# | ¥0.04 / ≈ 0 ₽ | 15619 | 4881163776261 | |
![]() | Golden Child mother ring | 10# | ¥0.04 / ≈ 0 ₽ | 240760 | 4881163776270 | |
![]() | Golden Child mother ring | 8# | ¥0.04 / ≈ 0 ₽ | 178870 | 4881163776246 | |
![]() | Golden Child mother ring | 7# | ¥0.04 / ≈ 0 ₽ | 0 | 4881163776267 | |
![]() | Golden Child mother ring | 6# | ¥0.04 / ≈ 0 ₽ | 0 | 4881163776264 | |
![]() | Golden Child mother ring | 5# | ¥0.04 / ≈ 0 ₽ | 0 | 4881163776255 | |
![]() | Golden Child mother ring | 4# | ¥0.04 / ≈ 0 ₽ | 0 | 4881163776258 | |
![]() | Golden Child mother ring | 3# | ¥0.05 / ≈ 1 ₽ | 0 | 4881163776252 | |
![]() | Golden Child mother ring | 2# | ¥0.05 / ≈ 1 ₽ | 0 | 4881163776249 | |
![]() | Golden Child mother ring | 1# | ¥0.05 / ≈ 1 ₽ | 0 | 4881163776243 | |
![]() | Golden Child mother ring | 1/0# | ¥0.05 / ≈ 1 ₽ | 0 | 4881163776240 | |
![]() | Golden Child mother ring | 2/0# | ¥0.05 / ≈ 1 ₽ | 0 | 4881163776237 | |
![]() | Golden Child mother ring | 3/0# | ¥0.05 / ≈ 1 ₽ | 0 | 4881163776273 | |
![]() | Golden Child mother ring | 4/0# | ¥0.05 / ≈ 1 ₽ | 0 | 4881163776234 | |
![]() | Golden Child mother ring | 6/0# | ¥0.12 / ≈ 1 ₽ | 0 | 5338469534606 | |
![]() | Golden Child mother ring | 8/0# | ¥0.15 / ≈ 2 ₽ | 0 | 5338469534610 | |
![]() | Golden Child mother ring | 10/0# | ¥0.18 / ≈ 2 ₽ | 0 | 5338469534614 | |
![]() | Color child mother ring | 14# | ¥0.06 / ≈ 1 ₽ | 0 | 5120256502342 | |
![]() | Color child mother ring | 12# | ¥0.06 / ≈ 1 ₽ | 82810 | 5120256502347 | |
![]() | Color child mother ring | 10# | ¥0.06 / ≈ 1 ₽ | 69160 | 5120256502350 | |
![]() | Color child mother ring | 8# | ¥0.06 / ≈ 1 ₽ | 6454810 | 5120256502341 | |
![]() | Color child mother ring | 7# | ¥0.06 / ≈ 1 ₽ | 0 | 5120256502349 | |
![]() | Color child mother ring | 6# | ¥0.07 / ≈ 1 ₽ | 0 | 5120256502348 | |
![]() | Color child mother ring | 5# | ¥0.08 / ≈ 1 ₽ | 0 | 5120256502345 | |
![]() | Color child mother ring | 4# | ¥0.09 / ≈ 1 ₽ | 0 | 5120256502346 | |
![]() | Color child mother ring | 3# | ¥0.09 / ≈ 1 ₽ | 0 | 5120256502344 | |
![]() | Color child mother ring | 2# | ¥0.09 / ≈ 1 ₽ | 0 | 5120256502343 | |
![]() | Color child mother ring | 1# | ¥0.09 / ≈ 1 ₽ | 0 | 5120256502340 | |
![]() | Color child mother ring | 1/0# | ¥0.09 / ≈ 1 ₽ | 0 | 5120256502339 | |
![]() | Color child mother ring | 2/0# | ¥0.1 / ≈ 1 ₽ | 0 | 5120256502338 | |
![]() | Color child mother ring | 3/0# | ¥0.1 / ≈ 1 ₽ | 0 | 5120256502351 | |
![]() | Color child mother ring | 4/0# | ¥0.2 / ≈ 2 ₽ | 0 | 5120256502337 | |
![]() | Color child mother ring | 6/0# | ¥0.5 / ≈ 6 ₽ | 0 | 5338469534607 | |
![]() | Color child mother ring | 8/0# | ¥0.6 / ≈ 7 ₽ | 0 | 5338469534611 | |
![]() | Color child mother ring | 10/0# | ¥0.7 / ≈ 8 ₽ | 0 | 5338469534615 | |
📦 | silver white | 14# | ¥0.05 / ≈ 1 ₽ | 500000 | 5660131775411 | |
📦 | silver white | 12# | ¥0.04 / ≈ 0 ₽ | 498000 | 5660131775424 | |
📦 | silver white | 10# | ¥0.04 / ≈ 0 ₽ | 496950 | 5660131775427 | |
📦 | silver white | 8# | ¥0.04 / ≈ 0 ₽ | 490800 | 5660131775410 | |
📦 | silver white | 7# | ¥0.04 / ≈ 0 ₽ | 498900 | 5660131775426 | |
📦 | silver white | 6# | ¥0.04 / ≈ 0 ₽ | 442900 | 5660131775425 | |
📦 | silver white | 5# | ¥0.05 / ≈ 1 ₽ | 492500 | 5660131775422 | |
📦 | silver white | 4# | ¥0.05 / ≈ 1 ₽ | 446000 | 5660131775423 | |
📦 | silver white | 3# | ¥0.06 / ≈ 1 ₽ | 499500 | 5660131775413 | |
📦 | silver white | 2# | ¥0.07 / ≈ 1 ₽ | 492800 | 5660131775412 | |
📦 | silver white | 1# | ¥0.08 / ≈ 1 ₽ | 496900 | 5660131775409 | |
📦 | silver white | 1/0# | ¥0.11 / ≈ 1 ₽ | 498400 | 5660131775408 | |
📦 | silver white | 2/0# | ¥0.15 / ≈ 2 ₽ | 489800 | 5660131775405 | |
📦 | silver white | 3/0# | ¥0.18 / ≈ 2 ₽ | 499200 | 5660131775429 | |
📦 | silver white | 4/0# | ¥0.28 / ≈ 3 ₽ | 490000 | 5660131775404 | |
📦 | silver white | 6/0# | ¥0.5 / ≈ 6 ₽ | 50000 | 5660131775406 | |
📦 | silver white | 8/0# | ¥0.9 / ≈ 11 ₽ | 5000 | 5660131775407 | |
📦 | silver white | 10/0# | ¥1.5 / ≈ 18 ₽ | 5000 | 5660131775428 | |
📦 | Carbon steel | 14# | ¥0.05 / ≈ 1 ₽ | 50000 | 5713353581356 | |
📦 | Carbon steel | 12# | ¥0.04 / ≈ 0 ₽ | 50000 | 5713353581361 | |
📦 | Carbon steel | 10# | ¥0.04 / ≈ 0 ₽ | 47500 | 5713353581364 | |
📦 | Carbon steel | 8# | ¥0.03 / ≈ 0 ₽ | 47500 | 5713353581355 | |
📦 | Carbon steel | 7# | ¥0.03 / ≈ 0 ₽ | 50000 | 5713353581363 | |
📦 | Carbon steel | 6# | ¥0.03 / ≈ 0 ₽ | 48500 | 5713353581362 | |
📦 | Carbon steel | 5# | ¥0.04 / ≈ 0 ₽ | 50000 | 5713353581359 | |
📦 | Carbon steel | 4# | ¥0.04 / ≈ 0 ₽ | 47100 | 5713353581360 | |
📦 | Carbon steel | 3# | ¥0.05 / ≈ 1 ₽ | 50000 | 5713353581358 | |
📦 | Carbon steel | 2# | ¥0.05 / ≈ 1 ₽ | 48500 | 5713353581357 | |
📦 | Carbon steel | 1# | ¥0.06 / ≈ 1 ₽ | 50000 | 5713353581354 | |
📦 | Carbon steel | 1/0# | ¥0.07 / ≈ 1 ₽ | 50000 | 5713353581353 | |
📦 | Carbon steel | 2/0# | ¥0.1 / ≈ 1 ₽ | 50000 | 5713353581350 | |
📦 | Carbon steel | 3/0# | ¥0.12 / ≈ 1 ₽ | 50000 | 5713353581366 | |
📦 | Carbon steel | 4/0# | ¥0.15 / ≈ 2 ₽ | 0 | 5713353581349 | |
📦 | Carbon steel | 6/0# | ¥1.0 / ≈ 12 ₽ | 0 | 5713353581351 | |
📦 | Carbon steel | 8/0# | ¥1.0 / ≈ 12 ₽ | 0 | 5713353581352 | |
📦 | Carbon steel | 10/0# | ¥1.0 / ≈ 12 ₽ | 0 | 5713353581365 |
Статистика продавца
4.0
Сервис
Источник: API 1688
3.2
Логистика
Источник: API 1688
5.0
Споры
Источник: API 1688
4.3
Оформление
Источник: API 1688
2.0
Консультация
Источник: API 1688
67%
Повторные покупки
Источник: API 1688
3.0
Постпродажное
Источник: API 1688
0%
Возврат по качеству (30д)
Источник: API 1688
Свойства товара
Бренд Fishing friendxing
Происхождение China
Цена на ярлыке 0.03
Описание товара



