
для всей серии IPAD от Apple HD антивсплесковая закаленная пленка IPADpro11/132024 10.2
Цена
¥1.30 / ≈ 15 ₽
MOQ: 2 pcs
2шт - ¥1.30
Продавец
东莞合晟光电有限公司
Рейтинг
5
Продано
1
Всего
В наличии
17011740
SKU суммарно
Offer ID: 677637282237
Оформить заказ
Габариты:
Цвет:
| Изображение | Цвет | Габариты | Цена (CNY / RUB) | В наличии | SKU ID | Кол-во / Корзина |
|---|---|---|---|---|---|---|
📦 | ipadmini/2/3 universal 7.9 inch | Straight Edge HD Transparent-Chalco (Die) | ¥2.0 / ≈ 24 ₽ | 996180 | 4861786184530 | |
📦 | ipadmini/2/3 universal 7.9 inch | Straight Edge HD Transparent-Chinalco (with packaging) | ¥3.5 / ≈ 41 ₽ | 100000 | 4861786184532 | |
📦 | ipadmini/2/3 universal 7.9 inch | Straight edge HD transparent-high aluminum (die) | ¥3.2 / ≈ 38 ₽ | 100000 | 4861786184534 | |
📦 | ipadmini/2/3 universal 7.9 inch | Straight edge HD transparent-high aluminum (with packaging) | ¥4.7 / ≈ 56 ₽ | 99999 | 4861786184536 | |
📦 | ipadmini/2/3 universal 7.9 inch | [2.5D Arc Edge] HD-Aluminum (Die) | ¥2.6 / ≈ 31 ₽ | 100000 | 5106536363899 | |
📦 | ipadmini/2/3 universal 7.9 inch | [2.5D Arc Edge] HD-Chinalco (with packaging) | ¥3.8 / ≈ 45 ₽ | 100000 | 5106536363881 | |
📦 | ipadmini/2/3 universal 7.9 inch | Film sticking artifact | ¥1.3 / ≈ 15 ₽ | 1000000 | 4964619464801 | |
📦 | ipadmini/2/3 universal 7.9 inch | [2.5D Arc Edge] HD-High Aluminum (Die) | ¥3.2 / ≈ 38 ₽ | 100000 | 5448036865417 | |
📦 | ipadmini/2/3 universal 7.9 inch | [2.5D arc edge] HD-high aluminum (with packaging) | ¥4.7 / ≈ 56 ₽ | 100000 | 5448036865430 | |
📦 | ipadmini4/5 universal 7.9 inch | Straight Edge HD Transparent-Chalco (Die) | ¥2.0 / ≈ 24 ₽ | 100000 | 4861786184562 | |
📦 | ipadmini4/5 universal 7.9 inch | Straight Edge HD Transparent-Chinalco (with packaging) | ¥3.5 / ≈ 41 ₽ | 99984 | 4861786184564 | |
📦 | ipadmini4/5 universal 7.9 inch | Straight edge HD transparent-high aluminum (die) | ¥2.5 / ≈ 30 ₽ | 100000 | 4861786184566 | |
📦 | ipadmini4/5 universal 7.9 inch | Straight edge HD transparent-high aluminum (with packaging) | ¥4.0 / ≈ 47 ₽ | 100000 | 4861786184568 | |
📦 | ipadmini4/5 universal 7.9 inch | [2.5D Arc Edge] HD-Aluminum (Die) | ¥2.8 / ≈ 33 ₽ | 100000 | 5106536363904 | |
📦 | ipadmini4/5 universal 7.9 inch | [2.5D Arc Edge] HD-Chinalco (with packaging) | ¥4.2 / ≈ 50 ₽ | 100000 | 5106536363886 | |
📦 | ipadmini4/5 universal 7.9 inch | [2.5D Arc Edge] Eye Protection Green Light (Die) | ¥5.0 / ≈ 59 ₽ | 0 | 4861786184590 | |
📦 | ipadmini4/5 universal 7.9 inch | [2.5D Arc edge] eye green light (with packaging) | ¥6.0 / ≈ 71 ₽ | 0 | 4861786184592 | |
📦 | ipadmini4/5 universal 7.9 inch | Film sticking artifact | ¥1.3 / ≈ 15 ₽ | 100000 | 4964619464806 | |
📦 | ipadmini4/5 universal 7.9 inch | [2.5D Arc Edge] HD-High Aluminum (Die) | ¥3.2 / ≈ 38 ₽ | 100000 | 5448036865426 | |
📦 | ipadmini4/5 universal 7.9 inch | [2.5D arc edge] HD-high aluminum (with packaging) | ¥4.7 / ≈ 56 ₽ | 100000 | 5448036865439 | |
📦 | ipad mini 6 8.3 inch | Straight Edge HD Transparent-Chalco (Die) | ¥2.0 / ≈ 24 ₽ | 99989 | 4861786184594 | |
📦 | ipad mini 6 8.3 inch | Straight Edge HD Transparent-Chinalco (with packaging) | ¥3.2 / ≈ 38 ₽ | 99985 | 4861786184596 | |
📦 | ipad mini 6 8.3 inch | Straight edge HD transparent-high aluminum (die) | ¥2.5 / ≈ 30 ₽ | 100000 | 4861786184598 | |
📦 | ipad mini 6 8.3 inch | Straight edge HD transparent-high aluminum (with packaging) | ¥3.8 / ≈ 45 ₽ | 99998 | 4861786184600 | |
📦 | ipad mini 6 8.3 inch | [2.5D Arc Edge] HD-Aluminum (Die) | ¥2.5 / ≈ 30 ₽ | 1000000 | 5106536363898 | |
📦 | ipad mini 6 8.3 inch | [2.5D Arc Edge] HD-Chinalco (with packaging) | ¥3.8 / ≈ 45 ₽ | 100000 | 5106536363880 | |
📦 | ipad mini 6 8.3 inch | Film sticking artifact | ¥1.3 / ≈ 15 ₽ | 100000 | 4964619464800 | |
📦 | ipad mini 6 8.3 inch | [2.5D Arc Edge] HD-High Aluminum (Die) | ¥3.2 / ≈ 38 ₽ | 100000 | 5448036865416 | |
📦 | ipad mini 6 8.3 inch | [2.5D arc edge] HD-high aluminum (with packaging) | ¥4.7 / ≈ 56 ₽ | 100000 | 5448036865429 | |
📦 | Ipad5/6/Air/Air2 Universal 9.7 | Straight Edge HD Transparent-Chalco (Die) | ¥2.6 / ≈ 31 ₽ | 99146 | 4861786184626 | |
📦 | Ipad5/6/Air/Air2 Universal 9.7 | Straight Edge HD Transparent-Chinalco (with packaging) | ¥4.6 / ≈ 54 ₽ | 99980 | 4861786184628 | |
📦 | Ipad5/6/Air/Air2 Universal 9.7 | Straight edge HD transparent-high aluminum (die) | ¥3.0 / ≈ 36 ₽ | 99996 | 4861786184630 | |
📦 | Ipad5/6/Air/Air2 Universal 9.7 | Straight edge HD transparent-high aluminum (with packaging) | ¥4.8 / ≈ 57 ₽ | 99991 | 4861786184632 | |
📦 | Ipad5/6/Air/Air2 Universal 9.7 | Straight Edge High Permeation Scrub-Chinalco (with packing) | ¥8.8 / ≈ 104 ₽ | 100000 | 4861786184636 | |
📦 | Ipad5/6/Air/Air2 Universal 9.7 | [2.5D Arc Edge] HD-Aluminum (Die) | ¥3.6 / ≈ 43 ₽ | 19077 | 5106536363897 | |
📦 | Ipad5/6/Air/Air2 Universal 9.7 | [2.5D Arc Edge] HD-Chinalco (with packaging) | ¥5.4 / ≈ 64 ₽ | 99993 | 5106536363879 | |
📦 | Ipad5/6/Air/Air2 Universal 9.7 | Film sticking artifact | ¥1.6 / ≈ 19 ₽ | 99987 | 4964619464799 | |
📦 | Ipad5/6/Air/Air2 Universal 9.7 | [2.5D Arc Edge] HD-High Aluminum (Die) | ¥4.2 / ≈ 50 ₽ | 97855 | 5448036865415 | |
📦 | Ipad5/6/Air/Air2 Universal 9.7 | [2.5D arc edge] HD-high aluminum (with packaging) | ¥6.0 / ≈ 71 ₽ | 99991 | 5448036865428 | |
📦 | Ipad7/8/9 [2019-2021] New 10.2 inches | Straight Edge HD Transparent-Chalco (Die) | ¥2.2 / ≈ 26 ₽ | 99979 | 5448036865350 | |
📦 | Ipad7/8/9 [2019-2021] New 10.2 inches | Straight Edge HD Transparent-Chinalco (with packaging) | ¥4.0 / ≈ 47 ₽ | 99994 | 5448036865371 | |
📦 | Ipad7/8/9 [2019-2021] New 10.2 inches | Straight edge HD transparent-high aluminum (die) | ¥2.0 / ≈ 24 ₽ | 99998 | 5448036865343 | |
📦 | Ipad7/8/9 [2019-2021] New 10.2 inches | Straight edge HD transparent-high aluminum (with packaging) | ¥4.0 / ≈ 47 ₽ | 99995 | 5448036865378 | |
📦 | Ipad7/8/9 [2019-2021] New 10.2 inches | Straight-edge High Permeability Frosted-Aluminum (bare) | ¥7.0 / ≈ 83 ₽ | 99999 | 5448036865385 | |
📦 | Ipad7/8/9 [2019-2021] New 10.2 inches | Straight Edge High Permeation Scrub-Chinalco (with packing) | ¥8.8 / ≈ 104 ₽ | 100000 | 5448036865392 | |
📦 | Ipad7/8/9 [2019-2021] New 10.2 inches | [2.5D Arc Edge] HD-Aluminum (Die) | ¥3.6 / ≈ 43 ₽ | 99959 | 5448036865406 | |
📦 | Ipad7/8/9 [2019-2021] New 10.2 inches | [2.5D Arc Edge] HD-Chinalco (with packaging) | ¥5.4 / ≈ 64 ₽ | 99995 | 5448036865399 | |
📦 | Ipad7/8/9 [2019-2021] New 10.2 inches | [2.5D Arc edge] eye protection blue light (die) | ¥6.5 / ≈ 77 ₽ | 99998 | 5448036865357 | |
📦 | Ipad7/8/9 [2019-2021] New 10.2 inches | [2.5D Arc edge] eye protection blue light (with packaging) | ¥8.3 / ≈ 98 ₽ | 99998 | 5448036865364 | |
📦 | Ipad7/8/9 [2019-2021] New 10.2 inches | Film sticking artifact | ¥1.8 / ≈ 21 ₽ | 100000 | 5448036865413 | |
📦 | Ipad7/8/9 [2019-2021] New 10.2 inches | [2.5D Arc Edge] HD-High Aluminum (Die) | ¥4.2 / ≈ 50 ₽ | 99959 | 5448036865424 | |
📦 | Ipad7/8/9 [2019-2021] New 10.2 inches | [2.5D arc edge] HD-high aluminum (with packaging) | ¥6.0 / ≈ 71 ₽ | 100000 | 5448036865437 | |
📦 | ipadPro/Air3 [10.5 inch]] | Straight Edge HD Transparent-Chalco (Die) | ¥2.2 / ≈ 26 ₽ | 100000 | 4861786184690 | |
📦 | ipadPro/Air3 [10.5 inch]] | Straight Edge HD Transparent-Chinalco (with packaging) | ¥4.0 / ≈ 47 ₽ | 100000 | 4861786184692 | |
📦 | ipadPro/Air3 [10.5 inch]] | Straight edge HD transparent-high aluminum (die) | ¥3.0 / ≈ 36 ₽ | 100000 | 4861786184694 | |
📦 | ipadPro/Air3 [10.5 inch]] | Straight edge HD transparent-high aluminum (with packaging) | ¥4.8 / ≈ 57 ₽ | 99997 | 4861786184696 | |
📦 | ipadPro/Air3 [10.5 inch]] | [2.5D Arc Edge] HD-Aluminum (Die) | ¥3.6 / ≈ 43 ₽ | 99960 | 5106536363905 | |
📦 | ipadPro/Air3 [10.5 inch]] | [2.5D Arc Edge] HD-Chinalco (with packaging) | ¥5.4 / ≈ 64 ₽ | 100000 | 5106536363887 | |
📦 | ipadPro/Air3 [10.5 inch]] | [2.5D Arc edge] eye protection blue light (die) | ¥6.5 / ≈ 77 ₽ | 100000 | 4861786184710 | |
📦 | ipadPro/Air3 [10.5 inch]] | [2.5D Arc edge] eye protection blue light (with packaging) | ¥8.3 / ≈ 98 ₽ | 99998 | 4861786184712 | |
📦 | ipadPro/Air3 [10.5 inch]] | Film sticking artifact | ¥1.6 / ≈ 19 ₽ | 100000 | 4964619464807 | |
📦 | ipadPro/Air3 [10.5 inch]] | [2.5D Arc Edge] HD-High Aluminum (Die) | ¥4.2 / ≈ 50 ₽ | 99960 | 5448036865427 | |
📦 | ipadPro/Air3 [10.5 inch]] | [2.5D arc edge] HD-high aluminum (with packaging) | ¥6.0 / ≈ 71 ₽ | 100000 | 5448036865440 | |
📦 | iPadPro11 inch (2018-2022) universal ipad air4 5(2020-2023) | Straight Edge HD Transparent-Chalco (Die) | ¥2.2 / ≈ 26 ₽ | 99992 | 5448036865351 | |
📦 | iPadPro11 inch (2018-2022) universal ipad air4 5(2020-2023) | Straight Edge HD Transparent-Chinalco (with packaging) | ¥4.0 / ≈ 47 ₽ | 99999 | 5448036865372 | |
📦 | iPadPro11 inch (2018-2022) universal ipad air4 5(2020-2023) | Straight edge HD transparent-high aluminum (die) | ¥2.0 / ≈ 24 ₽ | 99993 | 5448036865344 | |
📦 | iPadPro11 inch (2018-2022) universal ipad air4 5(2020-2023) | Straight edge HD transparent-high aluminum (with packaging) | ¥4.0 / ≈ 47 ₽ | 99988 | 5448036865379 | |
📦 | iPadPro11 inch (2018-2022) universal ipad air4 5(2020-2023) | Straight-edge High Permeability Frosted-Aluminum (bare) | ¥7.0 / ≈ 83 ₽ | 100000 | 5448036865386 | |
📦 | iPadPro11 inch (2018-2022) universal ipad air4 5(2020-2023) | Straight Edge High Permeation Scrub-Chinalco (with packing) | ¥8.8 / ≈ 104 ₽ | 100000 | 5448036865393 | |
📦 | iPadPro11 inch (2018-2022) universal ipad air4 5(2020-2023) | [2.5D Arc Edge] HD-Aluminum (Die) | ¥3.6 / ≈ 43 ₽ | 99975 | 5448036865407 | |
📦 | iPadPro11 inch (2018-2022) universal ipad air4 5(2020-2023) | [2.5D Arc Edge] HD-Chinalco (with packaging) | ¥5.4 / ≈ 64 ₽ | 99998 | 5448036865400 | |
📦 | iPadPro11 inch (2018-2022) universal ipad air4 5(2020-2023) | [2.5D Arc edge] eye protection blue light (die) | ¥6.5 / ≈ 77 ₽ | 99998 | 5448036865358 | |
📦 | iPadPro11 inch (2018-2022) universal ipad air4 5(2020-2023) | [2.5D Arc edge] eye protection blue light (with packaging) | ¥8.3 / ≈ 98 ₽ | 99999 | 5448036865365 | |
📦 | iPadPro11 inch (2018-2022) universal ipad air4 5(2020-2023) | Film sticking artifact | ¥1.6 / ≈ 19 ₽ | 99998 | 5448036865414 | |
📦 | iPadPro11 inch (2018-2022) universal ipad air4 5(2020-2023) | [2.5D Arc Edge] HD-High Aluminum (Die) | ¥4.2 / ≈ 50 ₽ | 99976 | 5448036865425 | |
📦 | iPadPro11 inch (2018-2022) universal ipad air4 5(2020-2023) | [2.5D arc edge] HD-high aluminum (with packaging) | ¥6.0 / ≈ 71 ₽ | 99989 | 5448036865438 | |
📦 | IPadPro12.9 inch (2018-2022) universal | Straight Edge HD Transparent-Chalco (Die) | ¥5.8 / ≈ 69 ₽ | 100000 | 5448036865348 | |
📦 | IPadPro12.9 inch (2018-2022) universal | Straight Edge HD Transparent-Chinalco (with packaging) | ¥8.8 / ≈ 104 ₽ | 99994 | 5448036865369 | |
📦 | IPadPro12.9 inch (2018-2022) universal | Straight edge HD transparent-high aluminum (die) | ¥6.0 / ≈ 71 ₽ | 100000 | 5448036865341 | |
📦 | IPadPro12.9 inch (2018-2022) universal | Straight edge HD transparent-high aluminum (with packaging) | ¥9.5 / ≈ 112 ₽ | 99999 | 5448036865376 | |
📦 | IPadPro12.9 inch (2018-2022) universal | Straight-edge High Permeability Frosted-Aluminum (bare) | ¥17.0 / ≈ 201 ₽ | 100000 | 5448036865383 | |
📦 | IPadPro12.9 inch (2018-2022) universal | Straight Edge High Permeation Scrub-Chinalco (with packing) | ¥20.0 / ≈ 237 ₽ | 100000 | 5448036865390 | |
📦 | IPadPro12.9 inch (2018-2022) universal | [2.5D Arc Edge] HD-Aluminum (Die) | ¥7.5 / ≈ 89 ₽ | 100000 | 5448036865404 | |
📦 | IPadPro12.9 inch (2018-2022) universal | [2.5D Arc Edge] HD-Chinalco (with packaging) | ¥10.0 / ≈ 118 ₽ | 99998 | 5448036865397 | |
📦 | IPadPro12.9 inch (2018-2022) universal | Film sticking artifact | ¥2.5 / ≈ 30 ₽ | 100000 | 5448036865411 | |
📦 | IPadPro12.9 inch (2018-2022) universal | [2.5D Arc Edge] HD-High Aluminum (Die) | ¥7.5 / ≈ 89 ₽ | 99999 | 5448036865422 | |
📦 | IPadPro12.9 inch (2018-2022) universal | [2.5D arc edge] HD-high aluminum (with packaging) | ¥10.0 / ≈ 118 ₽ | 99990 | 5448036865435 | |
📦 | Ipad 10/11 (10.9inch) 2022-2025 new model) | Straight Edge HD Transparent-Chalco (Die) | ¥2.5 / ≈ 30 ₽ | 99995 | 5934832978048 | |
📦 | Ipad 10/11 (10.9inch) 2022-2025 new model) | Straight Edge HD Transparent-Chinalco (with packaging) | ¥4.3 / ≈ 51 ₽ | 99983 | 5934832978051 | |
📦 | Ipad 10/11 (10.9inch) 2022-2025 new model) | Straight edge HD transparent-high aluminum (die) | ¥2.0 / ≈ 24 ₽ | 99998 | 5934832978047 | |
📦 | Ipad 10/11 (10.9inch) 2022-2025 new model) | Straight edge HD transparent-high aluminum (with packaging) | ¥4.0 / ≈ 47 ₽ | 99998 | 5934832978052 | |
📦 | Ipad 10/11 (10.9inch) 2022-2025 new model) | Straight-edge High Permeability Frosted-Aluminum (bare) | ¥7.0 / ≈ 83 ₽ | 100000 | 5934832978053 | |
📦 | Ipad 10/11 (10.9inch) 2022-2025 new model) | Straight Edge High Permeation Scrub-Chinalco (with packing) | ¥8.8 / ≈ 104 ₽ | 100000 | 5934832978054 | |
📦 | Ipad 10/11 (10.9inch) 2022-2025 new model) | [2.5D Arc Edge] HD-Aluminum (Die) | ¥3.6 / ≈ 43 ₽ | 99997 | 5934832978056 | |
📦 | Ipad 10/11 (10.9inch) 2022-2025 new model) | [2.5D Arc Edge] HD-Chinalco (with packaging) | ¥5.4 / ≈ 64 ₽ | 99996 | 5934832978055 | |
📦 | Ipad 10/11 (10.9inch) 2022-2025 new model) | [2.5D Arc edge] eye protection blue light (die) | ¥6.5 / ≈ 77 ₽ | 99999 | 5934832978049 | |
📦 | Ipad 10/11 (10.9inch) 2022-2025 new model) | [2.5D Arc edge] eye protection blue light (with packaging) | ¥8.3 / ≈ 98 ₽ | 99998 | 5934832978050 | |
📦 | Ipad 10/11 (10.9inch) 2022-2025 new model) | [2.5D Arc Edge] Eye Protection Green Light (Die) | ¥6.5 / ≈ 77 ₽ | 99999 | 5934832978046 | |
📦 | Ipad 10/11 (10.9inch) 2022-2025 new model) | [2.5D Arc edge] eye green light (with packaging) | ¥8.3 / ≈ 98 ₽ | 100000 | 5934832978045 | |
📦 | Ipad 10/11 (10.9inch) 2022-2025 new model) | Film sticking artifact | ¥1.6 / ≈ 19 ₽ | 99998 | 5934832978057 | |
📦 | Ipad 10/11 (10.9inch) 2022-2025 new model) | [2.5D Arc Edge] HD-High Aluminum (Die) | ¥4.2 / ≈ 50 ₽ | 99998 | 5934832978058 | |
📦 | Ipad 10/11 (10.9inch) 2022-2025 new model) | [2.5D arc edge] HD-high aluminum (with packaging) | ¥6.0 / ≈ 71 ₽ | 99998 | 5934832978059 | |
📦 | IPAD air 11 (2024) | [2.5D Arc Edge] HD-Aluminum (Die) | ¥3.6 / ≈ 43 ₽ | 99998 | 5448036865403 | |
📦 | IPAD air 11 (2024) | [2.5D Arc Edge] HD-Chinalco (with packaging) | ¥5.4 / ≈ 64 ₽ | 99992 | 5448036865396 | |
📦 | IPAD air 11 (2024) | [2.5D Arc edge] eye protection blue light (die) | ¥8.5 / ≈ 101 ₽ | 99999 | 5448036865354 | |
📦 | IPAD air 11 (2024) | [2.5D Arc edge] eye protection blue light (with packaging) | ¥10.5 / ≈ 124 ₽ | 100000 | 5448036865361 | |
📦 | IPAD air 11 (2024) | [2.5D Arc Edge] Eye Protection Green Light (Die) | ¥11.0 / ≈ 130 ₽ | 100000 | 5448036865333 | |
📦 | IPAD air 11 (2024) | [2.5D Arc edge] eye green light (with packaging) | ¥13.0 / ≈ 154 ₽ | 100000 | 5448036865326 | |
📦 | IPAD air 11 (2024) | Film sticking artifact | ¥1.6 / ≈ 19 ₽ | 99994 | 5448036865410 | |
📦 | IPAD air 11 (2024) | [2.5D Arc Edge] HD-High Aluminum (Die) | ¥4.2 / ≈ 50 ₽ | 99997 | 5448036865421 | |
📦 | IPAD air 11 (2024) | [2.5D arc edge] HD-high aluminum (with packaging) | ¥6.0 / ≈ 71 ₽ | 99998 | 5448036865434 | |
📦 | iPad pro 11 (2024) | [2.5D Arc Edge] HD-Aluminum (Die) | ¥3.6 / ≈ 43 ₽ | 99998 | 5448036865401 | |
📦 | iPad pro 11 (2024) | [2.5D Arc Edge] HD-Chinalco (with packaging) | ¥5.4 / ≈ 64 ₽ | 99996 | 5448036865394 | |
📦 | iPad pro 11 (2024) | [2.5D Arc edge] eye protection blue light (die) | ¥8.5 / ≈ 101 ₽ | 100000 | 5448036865352 | |
📦 | iPad pro 11 (2024) | [2.5D Arc edge] eye protection blue light (with packaging) | ¥10.5 / ≈ 124 ₽ | 100000 | 5448036865359 | |
📦 | iPad pro 11 (2024) | [2.5D Arc Edge] Eye Protection Green Light (Die) | ¥11.0 / ≈ 130 ₽ | 1000000 | 5448036865331 | |
📦 | iPad pro 11 (2024) | [2.5D Arc edge] eye green light (with packaging) | ¥13.0 / ≈ 154 ₽ | 100000 | 5448036865324 | |
📦 | iPad pro 11 (2024) | Film sticking artifact | ¥1.6 / ≈ 19 ₽ | 99998 | 5448036865408 | |
📦 | iPad pro 11 (2024) | [2.5D Arc Edge] HD-High Aluminum (Die) | ¥4.2 / ≈ 50 ₽ | 99998 | 5448036865419 | |
📦 | iPad pro 11 (2024) | [2.5D arc edge] HD-high aluminum (with packaging) | ¥6.0 / ≈ 71 ₽ | 99998 | 5448036865432 | |
📦 | IPad air 13 (2024) | [2.5D Arc Edge] HD-Aluminum (Die) | ¥6.5 / ≈ 77 ₽ | 99999 | 5448036865402 | |
📦 | IPad air 13 (2024) | [2.5D Arc Edge] HD-Chinalco (with packaging) | ¥9.0 / ≈ 107 ₽ | 99999 | 5448036865395 | |
📦 | IPad air 13 (2024) | [2.5D Arc edge] eye protection blue light (die) | ¥11.0 / ≈ 130 ₽ | 100000 | 5448036865353 | |
📦 | IPad air 13 (2024) | [2.5D Arc edge] eye protection blue light (with packaging) | ¥14.0 / ≈ 166 ₽ | 0 | 5448036865360 | |
📦 | IPad air 13 (2024) | [2.5D Arc Edge] Eye Protection Green Light (Die) | ¥16.0 / ≈ 189 ₽ | 100000 | 5448036865332 | |
📦 | IPad air 13 (2024) | [2.5D Arc edge] eye green light (with packaging) | ¥19.0 / ≈ 225 ₽ | 100000 | 5448036865325 | |
📦 | IPad air 13 (2024) | Film sticking artifact | ¥2.5 / ≈ 30 ₽ | 99999 | 5448036865409 | |
📦 | IPad air 13 (2024) | [2.5D Arc Edge] HD-High Aluminum (Die) | ¥7.5 / ≈ 89 ₽ | 99999 | 5448036865420 | |
📦 | IPad air 13 (2024) | [2.5D arc edge] HD-high aluminum (with packaging) | ¥10.0 / ≈ 118 ₽ | 100000 | 5448036865433 | |
📦 | ipad pro 13( 2024) | [2.5D Arc Edge] HD-Aluminum (Die) | ¥6.5 / ≈ 77 ₽ | 99999 | 5448036865405 | |
📦 | ipad pro 13( 2024) | [2.5D Arc Edge] HD-Chinalco (with packaging) | ¥9.0 / ≈ 107 ₽ | 99999 | 5448036865398 | |
📦 | ipad pro 13( 2024) | [2.5D Arc edge] eye protection blue light (die) | ¥11.0 / ≈ 130 ₽ | 100000 | 5448036865356 | |
📦 | ipad pro 13( 2024) | [2.5D Arc edge] eye protection blue light (with packaging) | ¥14.0 / ≈ 166 ₽ | 100000 | 5448036865363 | |
📦 | ipad pro 13( 2024) | [2.5D Arc Edge] Eye Protection Green Light (Die) | ¥16.0 / ≈ 189 ₽ | 100000 | 5448036865335 | |
📦 | ipad pro 13( 2024) | [2.5D Arc edge] eye green light (with packaging) | ¥19.0 / ≈ 225 ₽ | 100000 | 5448036865328 | |
📦 | ipad pro 13( 2024) | Film sticking artifact | ¥2.5 / ≈ 30 ₽ | 99999 | 5448036865412 | |
📦 | ipad pro 13( 2024) | [2.5D Arc Edge] HD-High Aluminum (Die) | ¥7.5 / ≈ 89 ₽ | 99999 | 5448036865423 | |
📦 | ipad pro 13( 2024) | [2.5D arc edge] HD-high aluminum (with packaging) | ¥10.0 / ≈ 118 ₽ | 100000 | 5448036865436 |
Статистика продавца
4.0
Сервис
Источник: API 1688
2.5
Логистика
Источник: API 1688
5.0
Споры
Источник: API 1688
5.0
Оформление
Источник: API 1688
5.0
Консультация
Источник: API 1688
75%
Повторные покупки
Источник: API 1688
5.0
Постпродажное
Источник: API 1688
50%
Ответ ≤48ч (30д)
Источник: API 1688
0%
Возврат по качеству (30д)
Источник: API 1688
Свойства товара
Бренд Other
Материал Tempered glass
Ремесло Tempered glass, electroplating fingerprint oil, imported ab glue
Размер продукта 7.9 inches 8.3 inches 9.7 inches 10.2 inches 10.5 inches 10.9 inches 11inch 12.9inch
Основная зона продаж South america, Southeast asia, North america, Middle east, Other
Тип пленки Ultra-thin film, Whole body mask, Front membrane, Other
Характеристики пленки Frosted, Radiation protection, Hd, Explosion-proof, Dustproof, Anti-fingerprint, Anti-fall, Full screen, Anti-peeping, Anti-blue light, Anti-violet light, Anti-green light
Является ли это запатентованным источником товаров? No
Совместимое оборудование Ipad protective film
Совместимые модели Samsung, Apple, Huawei, Xiaomi, Other
Описание товара
