
Мяч для детей океанический толстый цветной нетоксичный безвкусный домашний мяч для бассейна оптовые производители
Цена
¥0.05 / ≈ 1 ₽
MOQ: 100 pcs
100шт - ¥0.05
Продавец
海安凤阳工艺品有限公司
Рейтинг
5
Продано
1
Всего
В наличии
134231645
SKU суммарно
Offer ID: 653562104514
Оформить заказ
Характеристики:
Цвет:
| Изображение | Цвет | Характеристики | Цена (CNY / RUB) | В наличии | SKU ID | Кол-во / Корзина |
|---|---|---|---|---|---|---|
![]() | Macaroon color | Household environmental protection diameter 5.5cm | ¥0.06 / ≈ 1 ₽ | 670658 | 5278875131945 | |
![]() | Macaroon color | Environmental protection thick diameter 5.5cm air foot bite resistant durable | ¥0.07 / ≈ 1 ₽ | 890104 | 5434789288555 | |
![]() | Macaroon color | [Playground Special] Environmental Protection Special Thick Diameter 7cm Air Foot Bite Resistant and Durable | ¥0.12 / ≈ 1 ₽ | 694721 | 5434789288589 | |
![]() | Macaroon color | Household environmental protection diameter 7 | ¥0.09 / ≈ 1 ₽ | 847944 | 5278875131947 | |
![]() | Horse yellow, light gray, white combination | Household environmental protection diameter 5.5cm | ¥0.06 / ≈ 1 ₽ | 999299 | 5330318699766 | |
![]() | Horse yellow, light gray, white combination | Environmental protection thick diameter 5.5cm air foot bite resistant durable | ¥0.07 / ≈ 1 ₽ | 989649 | 5434789288543 | |
![]() | Horse yellow, light gray, white combination | [Playground Special] Environmental Protection Special Thick Diameter 7cm Air Foot Bite Resistant and Durable | ¥0.12 / ≈ 1 ₽ | 993387 | 5434789288577 | |
![]() | Horse yellow, light gray, white combination | Household environmental protection diameter 7 | ¥0.09 / ≈ 1 ₽ | 999939 | 5330318699767 | |
![]() | Candy Color Color | Household environmental protection diameter 5.5cm | ¥0.06 / ≈ 1 ₽ | 830588 | 5177434195241 | |
![]() | Candy Color Color | Environmental protection thick diameter 5.5cm air foot bite resistant durable | ¥0.07 / ≈ 1 ₽ | 908772 | 5434789288559 | |
![]() | Candy Color Color | [Playground Special] Environmental Protection Special Thick Diameter 7cm Air Foot Bite Resistant and Durable | ¥0.12 / ≈ 1 ₽ | 917478 | 5434789288593 | |
![]() | Candy Color Color | Household environmental protection diameter 7 | ¥0.09 / ≈ 1 ₽ | 585041 | 5177434195307 | |
![]() | (super nice) horse pink horse yellow horse green orange white | Household environmental protection diameter 5.5cm | ¥0.06 / ≈ 1 ₽ | 987089 | 5127326220171 | |
![]() | (super nice) horse pink horse yellow horse green orange white | Environmental protection thick diameter 5.5cm air foot bite resistant durable | ¥0.07 / ≈ 1 ₽ | 993186 | 5434789288539 | |
![]() | (super nice) horse pink horse yellow horse green orange white | [Playground Special] Environmental Protection Special Thick Diameter 7cm Air Foot Bite Resistant and Durable | ¥0.12 / ≈ 1 ₽ | 895850 | 5434789288573 | |
![]() | (super nice) horse pink horse yellow horse green orange white | Household environmental protection diameter 7 | ¥0.09 / ≈ 1 ₽ | 992433 | 5127326220172 | |
![]() | Specify color | Household environmental protection diameter 5.5cm | ¥0.06 / ≈ 1 ₽ | 980218 | 5177434195221 | |
![]() | Specify color | Environmental protection thick diameter 5.5cm air foot bite resistant durable | ¥0.07 / ≈ 1 ₽ | 975217 | 5434789288536 | |
![]() | Specify color | [Playground Special] Environmental Protection Special Thick Diameter 7cm Air Foot Bite Resistant and Durable | ¥0.12 / ≈ 1 ₽ | 986279 | 5434789288570 | |
![]() | Specify color | Household environmental protection diameter 7 | ¥0.09 / ≈ 1 ₽ | 959604 | 5177434195287 | |
![]() | Red | Household environmental protection diameter 5.5cm | ¥0.06 / ≈ 1 ₽ | 996692 | 5177434195211 | |
![]() | Red | Environmental protection thick diameter 5.5cm air foot bite resistant durable | ¥0.07 / ≈ 1 ₽ | 998017 | 5434789288527 | |
![]() | Red | [Playground Special] Environmental Protection Special Thick Diameter 7cm Air Foot Bite Resistant and Durable | ¥0.12 / ≈ 1 ₽ | 999339 | 5434789288561 | |
![]() | Red | Household environmental protection diameter 7 | ¥0.09 / ≈ 1 ₽ | 999357 | 5177434195277 | |
![]() | Bright yellow | Household environmental protection diameter 5.5cm | ¥0.06 / ≈ 1 ₽ | 998964 | 5177434195238 | |
![]() | Bright yellow | Environmental protection thick diameter 5.5cm air foot bite resistant durable | ¥0.07 / ≈ 1 ₽ | 999415 | 5434789288556 | |
![]() | Bright yellow | [Playground Special] Environmental Protection Special Thick Diameter 7cm Air Foot Bite Resistant and Durable | ¥0.12 / ≈ 1 ₽ | 995557 | 5434789288590 | |
![]() | Bright yellow | Household environmental protection diameter 7 | ¥0.09 / ≈ 1 ₽ | 996438 | 5177434195304 | |
![]() | Aquamarine | Household environmental protection diameter 5.5cm | ¥0.06 / ≈ 1 ₽ | 997594 | 5177434195228 | |
![]() | Aquamarine | Environmental protection thick diameter 5.5cm air foot bite resistant durable | ¥0.07 / ≈ 1 ₽ | 999299 | 5434789288546 | |
![]() | Aquamarine | [Playground Special] Environmental Protection Special Thick Diameter 7cm Air Foot Bite Resistant and Durable | ¥0.12 / ≈ 1 ₽ | 999548 | 5434789288580 | |
![]() | Aquamarine | Household environmental protection diameter 7 | ¥0.09 / ≈ 1 ₽ | 997404 | 5177434195294 | |
![]() | White | Household environmental protection diameter 5.5cm | ¥0.06 / ≈ 1 ₽ | 997969 | 5177434195223 | |
![]() | White | Environmental protection thick diameter 5.5cm air foot bite resistant durable | ¥0.07 / ≈ 1 ₽ | 997639 | 5434789288540 | |
![]() | White | [Playground Special] Environmental Protection Special Thick Diameter 7cm Air Foot Bite Resistant and Durable | ¥0.12 / ≈ 1 ₽ | 996412 | 5434789288574 | |
![]() | White | Household environmental protection diameter 7 | ¥0.09 / ≈ 1 ₽ | 998399 | 5177434195289 | |
![]() | Fruit Green | Household environmental protection diameter 5.5cm | ¥0.06 / ≈ 1 ₽ | 998599 | 5177434195227 | |
![]() | Fruit Green | Environmental protection thick diameter 5.5cm air foot bite resistant durable | ¥0.07 / ≈ 1 ₽ | 999769 | 5434789288545 | |
![]() | Fruit Green | [Playground Special] Environmental Protection Special Thick Diameter 7cm Air Foot Bite Resistant and Durable | ¥0.12 / ≈ 1 ₽ | 997622 | 5434789288579 | |
![]() | Fruit Green | Household environmental protection diameter 7 | ¥0.09 / ≈ 1 ₽ | 998814 | 5177434195293 | |
![]() | Deep Purple | Household environmental protection diameter 5.5cm | ¥0.06 / ≈ 1 ₽ | 999499 | 5177434195235 | |
![]() | Deep Purple | Environmental protection thick diameter 5.5cm air foot bite resistant durable | ¥0.07 / ≈ 1 ₽ | 999669 | 5434789288553 | |
![]() | Deep Purple | [Playground Special] Environmental Protection Special Thick Diameter 7cm Air Foot Bite Resistant and Durable | ¥0.12 / ≈ 1 ₽ | 999693 | 5434789288587 | |
![]() | Deep Purple | Household environmental protection diameter 7 | ¥0.09 / ≈ 1 ₽ | 999902 | 5177434195301 | |
![]() | Orange | Household environmental protection diameter 5.5cm | ¥0.06 / ≈ 1 ₽ | 999886 | 5177434195224 | |
![]() | Orange | Environmental protection thick diameter 5.5cm air foot bite resistant durable | ¥0.07 / ≈ 1 ₽ | 999859 | 5434789288541 | |
![]() | Orange | [Playground Special] Environmental Protection Special Thick Diameter 7cm Air Foot Bite Resistant and Durable | ¥0.12 / ≈ 1 ₽ | 997132 | 5434789288575 | |
![]() | Orange | Household environmental protection diameter 7 | ¥0.09 / ≈ 1 ₽ | 999369 | 5177434195290 | |
![]() | British dark blue Orange White | Household environmental protection diameter 5.5cm | ¥0.06 / ≈ 1 ₽ | 999229 | 5177434195219 | |
![]() | British dark blue Orange White | Environmental protection thick diameter 5.5cm air foot bite resistant durable | ¥0.07 / ≈ 1 ₽ | 999879 | 5434789288534 | |
![]() | British dark blue Orange White | [Playground Special] Environmental Protection Special Thick Diameter 7cm Air Foot Bite Resistant and Durable | ¥0.12 / ≈ 1 ₽ | 999059 | 5434789288568 | |
![]() | British dark blue Orange White | Household environmental protection diameter 7 | ¥0.09 / ≈ 1 ₽ | 999979 | 5177434195285 | |
![]() | White and Blue | Household environmental protection diameter 5.5cm | ¥0.06 / ≈ 1 ₽ | 999999 | 5177434195232 | |
![]() | White and Blue | Environmental protection thick diameter 5.5cm air foot bite resistant durable | ¥0.07 / ≈ 1 ₽ | 999899 | 5434789288550 | |
![]() | White and Blue | [Playground Special] Environmental Protection Special Thick Diameter 7cm Air Foot Bite Resistant and Durable | ¥0.12 / ≈ 1 ₽ | 999999 | 5434789288584 | |
![]() | White and Blue | Household environmental protection diameter 7 | ¥0.09 / ≈ 1 ₽ | 999898 | 5177434195298 | |
![]() | Multicolor Color Mix and Match | Household environmental protection diameter 5.5cm | ¥0.06 / ≈ 1 ₽ | 981669 | 5177434195218 | |
![]() | Multicolor Color Mix and Match | Environmental protection thick diameter 5.5cm air foot bite resistant durable | ¥0.07 / ≈ 1 ₽ | 997969 | 5434789288533 | |
![]() | Multicolor Color Mix and Match | [Playground Special] Environmental Protection Special Thick Diameter 7cm Air Foot Bite Resistant and Durable | ¥0.12 / ≈ 1 ₽ | 997749 | 5434789288567 | |
![]() | Multicolor Color Mix and Match | Household environmental protection diameter 7 | ¥0.09 / ≈ 1 ₽ | 998579 | 5177434195284 | |
![]() | White and yellow | Household environmental protection diameter 5.5cm | ¥0.06 / ≈ 1 ₽ | 999999 | 5177434195231 | |
![]() | White and yellow | Environmental protection thick diameter 5.5cm air foot bite resistant durable | ¥0.07 / ≈ 1 ₽ | 999989 | 5434789288549 | |
![]() | White and yellow | [Playground Special] Environmental Protection Special Thick Diameter 7cm Air Foot Bite Resistant and Durable | ¥0.12 / ≈ 1 ₽ | 999999 | 5434789288583 | |
![]() | White and yellow | Household environmental protection diameter 7 | ¥0.09 / ≈ 1 ₽ | 999959 | 5177434195297 | |
![]() | White, blue and green | Household environmental protection diameter 5.5cm | ¥0.06 / ≈ 1 ₽ | 999999 | 5177434195212 | |
![]() | White, blue and green | Environmental protection thick diameter 5.5cm air foot bite resistant durable | ¥0.07 / ≈ 1 ₽ | 999989 | 5434789288528 | |
![]() | White, blue and green | [Playground Special] Environmental Protection Special Thick Diameter 7cm Air Foot Bite Resistant and Durable | ¥0.12 / ≈ 1 ₽ | 999999 | 5434789288562 | |
![]() | White, blue and green | Household environmental protection diameter 7 | ¥0.09 / ≈ 1 ₽ | 999849 | 5177434195278 | |
![]() | Macaroon light gray | Household environmental protection diameter 5.5cm | ¥0.06 / ≈ 1 ₽ | 999667 | 5177434195240 | |
![]() | Macaroon light gray | Environmental protection thick diameter 5.5cm air foot bite resistant durable | ¥0.07 / ≈ 1 ₽ | 999189 | 5434789288558 | |
![]() | Macaroon light gray | [Playground Special] Environmental Protection Special Thick Diameter 7cm Air Foot Bite Resistant and Durable | ¥0.12 / ≈ 1 ₽ | 993346 | 5434789288592 | |
![]() | Macaroon light gray | Household environmental protection diameter 7 | ¥0.09 / ≈ 1 ₽ | 998872 | 5177434195306 | |
![]() | Macaroon powder | Household environmental protection diameter 5.5cm | ¥0.06 / ≈ 1 ₽ | 999849 | 5177434195226 | |
![]() | Macaroon powder | Environmental protection thick diameter 5.5cm air foot bite resistant durable | ¥0.07 / ≈ 1 ₽ | 999448 | 5434789288544 | |
![]() | Macaroon powder | [Playground Special] Environmental Protection Special Thick Diameter 7cm Air Foot Bite Resistant and Durable | ¥0.12 / ≈ 1 ₽ | 978743 | 5434789288578 | |
![]() | Macaroon powder | Household environmental protection diameter 7 | ¥0.09 / ≈ 1 ₽ | 999277 | 5177434195292 | |
![]() | Transparent color | Household environmental protection diameter 5.5cm | ¥0.06 / ≈ 1 ₽ | 995797 | 5177434195233 | |
![]() | Transparent color | Environmental protection thick diameter 5.5cm air foot bite resistant durable | ¥0.07 / ≈ 1 ₽ | 999749 | 5434789288551 | |
![]() | Transparent color | [Playground Special] Environmental Protection Special Thick Diameter 7cm Air Foot Bite Resistant and Durable | ¥0.12 / ≈ 1 ₽ | 990013 | 5434789288585 | |
![]() | Transparent color | Household environmental protection diameter 7 | ¥0.09 / ≈ 1 ₽ | 996342 | 5177434195299 | |
![]() | White Horse Blue Horse Green | Household environmental protection diameter 5.5cm | ¥0.06 / ≈ 1 ₽ | 998789 | 5090972552838 | |
![]() | White Horse Blue Horse Green | Environmental protection thick diameter 5.5cm air foot bite resistant durable | ¥0.07 / ≈ 1 ₽ | 998429 | 5434789288538 | |
![]() | White Horse Blue Horse Green | [Playground Special] Environmental Protection Special Thick Diameter 7cm Air Foot Bite Resistant and Durable | ¥0.12 / ≈ 1 ₽ | 992899 | 5434789288572 | |
![]() | White Horse Blue Horse Green | Household environmental protection diameter 7 | ¥0.09 / ≈ 1 ₽ | 998079 | 5090972552840 | |
![]() | White powder | Household environmental protection diameter 5.5cm | ¥0.06 / ≈ 1 ₽ | 993993 | 5177434195239 | |
![]() | White powder | Environmental protection thick diameter 5.5cm air foot bite resistant durable | ¥0.07 / ≈ 1 ₽ | 999609 | 5434789288557 | |
![]() | White powder | [Playground Special] Environmental Protection Special Thick Diameter 7cm Air Foot Bite Resistant and Durable | ¥0.12 / ≈ 1 ₽ | 998299 | 5434789288591 | |
![]() | White powder | Household environmental protection diameter 7 | ¥0.09 / ≈ 1 ₽ | 998345 | 5177434195305 | |
![]() | Pearlescent Custom Color | Household environmental protection diameter 5.5cm | ¥0.08 / ≈ 1 ₽ | 997549 | 5177434195243 | |
![]() | Pearlescent Custom Color | Environmental protection thick diameter 5.5cm air foot bite resistant durable | ¥0.09 / ≈ 1 ₽ | 999039 | 5434789288560 | |
![]() | Pearlescent Custom Color | [Playground Special] Environmental Protection Special Thick Diameter 7cm Air Foot Bite Resistant and Durable | ¥0.13 / ≈ 2 ₽ | 997511 | 5434789288594 | |
![]() | Pearlescent Custom Color | Household environmental protection diameter 7 | ¥0.11 / ≈ 1 ₽ | 999509 | 5177434195309 | |
![]() | Transparent light purple light blue light yellow | Household environmental protection diameter 5.5cm | ¥0.06 / ≈ 1 ₽ | 999049 | 5177434195216 | |
![]() | Transparent light purple light blue light yellow | Environmental protection thick diameter 5.5cm air foot bite resistant durable | ¥0.07 / ≈ 1 ₽ | 999739 | 5434789288531 | |
![]() | Transparent light purple light blue light yellow | [Playground Special] Environmental Protection Special Thick Diameter 7cm Air Foot Bite Resistant and Durable | ¥0.12 / ≈ 1 ₽ | 999589 | 5434789288565 | |
![]() | Transparent light purple light blue light yellow | Household environmental protection diameter 7 | ¥0.09 / ≈ 1 ₽ | 999399 | 5177434195282 | |
![]() | Pure White | Household environmental protection diameter 5.5cm | ¥0.06 / ≈ 1 ₽ | 999649 | 5177434195229 | |
![]() | Pure White | Environmental protection thick diameter 5.5cm air foot bite resistant durable | ¥0.07 / ≈ 1 ₽ | 998919 | 5434789288547 | |
![]() | Pure White | [Playground Special] Environmental Protection Special Thick Diameter 7cm Air Foot Bite Resistant and Durable | ¥0.12 / ≈ 1 ₽ | 990199 | 5434789288581 | |
![]() | Pure White | Household environmental protection diameter 7 | ¥0.09 / ≈ 1 ₽ | 996618 | 5177434195295 | |
![]() | White red fruit Green | Household environmental protection diameter 5.5cm | ¥0.06 / ≈ 1 ₽ | 999999 | 5177434195234 | |
![]() | White red fruit Green | Environmental protection thick diameter 5.5cm air foot bite resistant durable | ¥0.07 / ≈ 1 ₽ | 999889 | 5434789288552 | |
![]() | White red fruit Green | [Playground Special] Environmental Protection Special Thick Diameter 7cm Air Foot Bite Resistant and Durable | ¥0.12 / ≈ 1 ₽ | 999999 | 5434789288586 | |
![]() | White red fruit Green | Household environmental protection diameter 7 | ¥0.09 / ≈ 1 ₽ | 999539 | 5177434195300 | |
![]() | Pink with light blue | Household environmental protection diameter 5.5cm | ¥0.06 / ≈ 1 ₽ | 999179 | 5177434195230 | |
![]() | Pink with light blue | Environmental protection thick diameter 5.5cm air foot bite resistant durable | ¥0.07 / ≈ 1 ₽ | 997889 | 5434789288548 | |
![]() | Pink with light blue | [Playground Special] Environmental Protection Special Thick Diameter 7cm Air Foot Bite Resistant and Durable | ¥0.12 / ≈ 1 ₽ | 999399 | 5434789288582 | |
![]() | Pink with light blue | Household environmental protection diameter 7 | ¥0.09 / ≈ 1 ₽ | 998549 | 5177434195296 | |
![]() | Bright red with fruit Green | Household environmental protection diameter 5.5cm | ¥0.06 / ≈ 1 ₽ | 996969 | 5177434195213 | |
![]() | Bright red with fruit Green | Environmental protection thick diameter 5.5cm air foot bite resistant durable | ¥0.07 / ≈ 1 ₽ | 999879 | 5434789288529 | |
![]() | Bright red with fruit Green | [Playground Special] Environmental Protection Special Thick Diameter 7cm Air Foot Bite Resistant and Durable | ¥0.12 / ≈ 1 ₽ | 999699 | 5434789288563 | |
![]() | Bright red with fruit Green | Household environmental protection diameter 7 | ¥0.09 / ≈ 1 ₽ | 999999 | 5177434195279 | |
![]() | Macaroon yellow powder | Household environmental protection diameter 5.5cm | ¥0.06 / ≈ 1 ₽ | 999924 | 5177434195217 | |
![]() | Macaroon yellow powder | Environmental protection thick diameter 5.5cm air foot bite resistant durable | ¥0.07 / ≈ 1 ₽ | 999789 | 5434789288532 | |
![]() | Macaroon yellow powder | [Playground Special] Environmental Protection Special Thick Diameter 7cm Air Foot Bite Resistant and Durable | ¥0.12 / ≈ 1 ₽ | 998839 | 5434789288566 | |
![]() | Macaroon yellow powder | Household environmental protection diameter 7 | ¥0.09 / ≈ 1 ₽ | 999963 | 5177434195283 | |
![]() | PALE POWDER PALE YELLOW GREEN | Household environmental protection diameter 5.5cm | ¥0.06 / ≈ 1 ₽ | 999699 | 5177434195236 | |
![]() | PALE POWDER PALE YELLOW GREEN | Environmental protection thick diameter 5.5cm air foot bite resistant durable | ¥0.07 / ≈ 1 ₽ | 999159 | 5434789288554 | |
![]() | PALE POWDER PALE YELLOW GREEN | [Playground Special] Environmental Protection Special Thick Diameter 7cm Air Foot Bite Resistant and Durable | ¥0.12 / ≈ 1 ₽ | 992179 | 5434789288588 | |
![]() | PALE POWDER PALE YELLOW GREEN | Household environmental protection diameter 7 | ¥0.09 / ≈ 1 ₽ | 999189 | 5177434195302 | |
![]() | Macaroon Purple with Blue | Household environmental protection diameter 5.5cm | ¥0.06 / ≈ 1 ₽ | 999654 | 5177434195214 | |
![]() | Macaroon Purple with Blue | Environmental protection thick diameter 5.5cm air foot bite resistant durable | ¥0.07 / ≈ 1 ₽ | 998249 | 5434789288530 | |
![]() | Macaroon Purple with Blue | [Playground Special] Environmental Protection Special Thick Diameter 7cm Air Foot Bite Resistant and Durable | ¥0.12 / ≈ 1 ₽ | 996019 | 5434789288564 | |
![]() | Macaroon Purple with Blue | Household environmental protection diameter 7 | ¥0.09 / ≈ 1 ₽ | 996916 | 5177434195280 | |
![]() | Light yellow light powder Light Green Light purple | Household environmental protection diameter 5.5cm | ¥0.06 / ≈ 1 ₽ | 987938 | 5177434195220 | |
![]() | Light yellow light powder Light Green Light purple | Environmental protection thick diameter 5.5cm air foot bite resistant durable | ¥0.07 / ≈ 1 ₽ | 988489 | 5434789288535 | |
![]() | Light yellow light powder Light Green Light purple | [Playground Special] Environmental Protection Special Thick Diameter 7cm Air Foot Bite Resistant and Durable | ¥0.12 / ≈ 1 ₽ | 987279 | 5434789288569 | |
![]() | Light yellow light powder Light Green Light purple | Household environmental protection diameter 7 | ¥0.09 / ≈ 1 ₽ | 983768 | 5177434195286 | |
![]() | Light yellow light powder Light Green Light purple | Diameter 4cm custom | ¥0.05 / ≈ 1 ₽ | 2 | 5005681429388 | |
![]() | Light yellow light powder Light Green Light purple | [Playground Special] Environmental Protection Special Thick Diameter 8cm Air Foot Bite Resistant and Durable [Purchase Contact Customer Service Push Link]] | ¥0.22 / ≈ 3 ₽ | 8860 | 5434789288603 | |
![]() | Orange Red Purple Yellow Blue Grass Green | Household environmental protection diameter 5.5cm | ¥0.06 / ≈ 1 ₽ | 988866 | 5029838089461 | |
![]() | Orange Red Purple Yellow Blue Grass Green | Environmental protection thick diameter 5.5cm air foot bite resistant durable | ¥0.07 / ≈ 1 ₽ | 981409 | 5434789288537 | |
![]() | Orange Red Purple Yellow Blue Grass Green | [Playground Special] Environmental Protection Special Thick Diameter 7cm Air Foot Bite Resistant and Durable | ¥0.12 / ≈ 1 ₽ | 992444 | 5434789288571 | |
![]() | Orange Red Purple Yellow Blue Grass Green | Household environmental protection diameter 7 | ¥0.09 / ≈ 1 ₽ | 998119 | 5029838089463 | |
![]() | Caramel pudding | [Playground Special] Environmental Protection Special Thick Diameter 7cm Air Foot Bite Resistant and Durable | ¥0.12 / ≈ 1 ₽ | 7141 | 5648567624895 | |
![]() | Caramel pudding | Household environmental protection diameter 7 | ¥0.09 / ≈ 1 ₽ | 4402259 | 5648567624892 |
Статистика продавца
3.5
Сервис
Источник: API 1688
3.5
Логистика
Источник: API 1688
4.0
Споры
Источник: API 1688
3.0
Оформление
Источник: API 1688
2.0
Консультация
Источник: API 1688
54%
Повторные покупки
Источник: API 1688
2.8
Постпродажное
Источник: API 1688
99%
Ответ ≤48ч (30д)
Источник: API 1688
0%
Возврат по качеству (30д)
Источник: API 1688
Свойства товара
Происхождение Jiangsu province
Материал игрушки Plastic
Подходящий возраст Children (3-6 years old)
Номер товара Ocean ball 1011
Бренд Fengyang
Развитие способностей Emotional, Visual, Intellectual development, Crawling, Use your hands and brain, Grasping, Sensory, Hand-eye coordination, Other ability development, Interactive toys, Hearing, Parent-child communication, Interest cultivation
Подходящие люди No limit
Упаковка Mesh bag
Импортируется ли? No
Код сертификации продукта 3c 2020012202358064
Категория конфигурации 3c Plastic toys under 14 years old
Является ли это специальным источником поставок для трансграничного экспорта? Yes
Страна/регион происхождения Mainland china
Это исключительно для внешней торговли или нет? Yes
Основные торговые зоны African, South america, Southeast asia, North america, Northeast asia, Middle east
Основная платформа сбыта ebay, Amazon, wish, Aliexpress, Independent station, LAZADA
Существуют авторизуемые частные бренды Yes
Описание товара


































