
Модель собранной гоночной машины с полным приводом TZ-X Вихрь Большой Мак 2 Cobra
Цена
¥14.00 / ≈ 169 ₽
MOQ: 2 pcs
2шт - ¥14.00
Продавец
汕头市澄海区高尹玩具商行
Рейтинг
4.9
Продано
1
Всего
В наличии
40592
SKU суммарно
Offer ID: 648697262144
Оформить заказ
Характеристики:
| Изображение | Характеристики | Цена (CNY / RUB) | В наличии | SKU ID | Кол-во / Корзина |
|---|---|---|---|---|---|
![]() | [S2] ZMC New triangle arrow | ¥18.0 / ≈ 217 ₽ | 96 | 4853532655641 | |
![]() | [SFM] Red Big Mac | ¥18.0 / ≈ 217 ₽ | 131 | 4853532655642 | |
![]() | [SFM] Black Jumbo | ¥18.0 / ≈ 217 ₽ | 139 | 4853532655643 | |
![]() | [TZX] Hurricane speed of sound | ¥18.0 / ≈ 217 ₽ | 248 | 4675499740733 | |
![]() | [TZX] Whirlwind charge | ¥18.0 / ≈ 217 ₽ | 41 | 4849099294957 | |
![]() | [TZX] jump charge | ¥18.0 / ≈ 217 ₽ | 165 | 4850597010309 | |
![]() | [S2] charge God of War | ¥16.0 / ≈ 193 ₽ | 289 | 4857793462527 | |
![]() | [S2] Sonic Ares | ¥16.0 / ≈ 193 ₽ | 343 | 4857793462532 | |
![]() | [S2] victory charge | ¥16.0 / ≈ 193 ₽ | 49 | 4857793462534 | |
![]() | [S2] pioneer speed of sound | ¥16.0 / ≈ 193 ₽ | 56 | 4857793462526 | |
![]() | [S2] Spider King | ¥16.0 / ≈ 193 ₽ | 154 | 4857793462528 | |
![]() | [S2] devil commander | ¥16.0 / ≈ 193 ₽ | 143 | 4857793462529 | |
![]() | [S2] triangle arrow | ¥16.0 / ≈ 193 ₽ | 129 | 4857793462530 | |
![]() | [S2] Iron Wolf | ¥16.0 / ≈ 193 ₽ | 982 | 4706887061457 | |
![]() | [S2] Scorpio-Blue | ¥16.0 / ≈ 193 ₽ | 1132 | 4857793462533 | |
![]() | [S2] Scorpio-Powder | ¥16.0 / ≈ 193 ₽ | 870 | 4857793462537 | |
![]() | [S2] Scorpio-Purple | ¥16.0 / ≈ 193 ₽ | 970 | 4857793462536 | |
![]() | [S2] Scorpio-Red | ¥16.0 / ≈ 193 ₽ | 868 | 4857793462535 | |
![]() | [FMA] Black Big Mac | ¥18.0 / ≈ 217 ₽ | 111 | 4975621166323 | |
![]() | [FMA] White Big Mac | ¥18.0 / ≈ 217 ₽ | 1730 | 4872925959821 | |
![]() | [SXX] White Firebird | ¥16.0 / ≈ 193 ₽ | 673 | 4706887061458 | |
![]() | [TZX] Whirlwind charge-transparent | ¥18.0 / ≈ 217 ₽ | 80 | 4722463069063 | |
![]() | [S2] Cobra | ¥16.0 / ≈ 193 ₽ | 87 | 4724440893201 | |
![]() | [VS] red through lightning speed of sound | ¥16.0 / ≈ 193 ₽ | 868 | 4726109849593 | |
![]() | [VS] Black through lightning speed of sound | ¥16.0 / ≈ 193 ₽ | 747 | 4726109849595 | |
![]() | [VS] Black through lightning charge | ¥16.0 / ≈ 193 ₽ | 765 | 4726109849594 | |
![]() | [TZX] Whirlwind charge-white background | ¥18.0 / ≈ 217 ₽ | 165 | 4752826485894 | |
![]() | [TZX] Hurricane speed of sound-white background | ¥18.0 / ≈ 217 ₽ | 140 | 4752826485896 | |
![]() | [TZX] Hurricane Sonic-transparent | ¥18.0 / ≈ 217 ₽ | 124 | 4752826485895 | |
![]() | [S2] Black God of War | ¥16.0 / ≈ 193 ₽ | 140 | 4761069349410 | |
![]() | [AR] Whirlwind charge | ¥18.0 / ≈ 217 ₽ | 109 | 4758317832537 | |
![]() | [AR] Hurricane speed of sound | ¥18.0 / ≈ 217 ₽ | 692 | 4793878185659 | |
![]() | [AR] jump charge | ¥18.0 / ≈ 217 ₽ | 32 | 4960408162957 | |
![]() | [TZX] strong Rod speed of sound | ¥18.0 / ≈ 217 ₽ | 698 | 5018633567013 | |
![]() | [AR] strong Rod speed of sound | ¥18.0 / ≈ 217 ₽ | 475 | 5018633567012 | |
![]() | [FMA] Red Big Mac | ¥18.0 / ≈ 217 ₽ | 127 | 4912637625684 | |
![]() | [FMA] backthorn wild boar | ¥18.0 / ≈ 217 ₽ | 253 | 5178904551150 | |
![]() | [FMA] purple wild boar | ¥21.0 / ≈ 253 ₽ | 153 | 5026121588946 | |
![]() | [FMA] Jedi Chariot | ¥21.0 / ≈ 253 ₽ | 643 | 5026121588941 | |
![]() | [FMA] Black Jedi Chariot | ¥21.0 / ≈ 253 ₽ | 935 | 5026121588940 | |
![]() | [FMA] Golden Jedi Chariot | ¥21.0 / ≈ 253 ₽ | 956 | 5026121588942 | |
![]() | [VS] Rapid Agkistrodon | ¥24.0 / ≈ 289 ₽ | 31 | 5026121588939 | |
![]() | [VS] White Viper | ¥24.0 / ≈ 289 ₽ | 744 | 5026121588953 | |
📦 | [TZX] transparent leap charge | ¥19.0 / ≈ 229 ₽ | 1140 | 5026121588949 | |
📦 | [S2] transparent victory charge | ¥19.0 / ≈ 229 ₽ | 1765 | 5026121588950 | |
📦 | [FMA] Transparent Big Mac | ¥19.0 / ≈ 229 ₽ | 852 | 5026121588948 | |
📦 | [SFM] transparent Jumbo | ¥19.0 / ≈ 229 ₽ | 1728 | 5026121588947 | |
![]() | [S2] superstar Emperor | ¥16.0 / ≈ 193 ₽ | 144 | 5026121588944 | |
![]() | [S2] Dancing Angel | ¥16.0 / ≈ 193 ₽ | 1696 | 5026121588943 | |
![]() | [S2] Black Emperor superstar | ¥16.0 / ≈ 193 ₽ | 1287 | 5026121588951 | |
![]() | [S2] superstar ZX | ¥16.0 / ≈ 193 ₽ | 1350 | 5026121588952 | |
![]() | [S2] Cannon envoy | ¥16.0 / ≈ 193 ₽ | 967 | 5026121588945 | |
![]() | [S2] Black through new triangle arrow | ¥19.0 / ≈ 229 ₽ | 1190 | 5219194822587 | |
![]() | [FMA] Limit Jedi Chariot | ¥21.0 / ≈ 253 ₽ | 1124 | 5053592997764 | |
![]() | [AR] burst speed of sound | ¥18.0 / ≈ 217 ₽ | 764 | 5086661513241 | |
![]() | [AR] Flying Wing Mai Lin | ¥18.0 / ≈ 217 ₽ | 999 | 5113817564238 | |
![]() | [FMA] Metal Big Mac | ¥26.0 / ≈ 313 ₽ | 388 | 5129137529376 | |
![]() | [AR] metal whirlwind charge | ¥19.0 / ≈ 229 ₽ | 353 | 5129137529377 | |
![]() | [FMA] Universe Sonic | ¥15.0 / ≈ 181 ₽ | 67 | 5145439196065 | |
![]() | [FMA] Great Charge | ¥15.0 / ≈ 181 ₽ | 234 | 5145439196064 | |
![]() | [SFM] Blue Whirlwind | ¥18.0 / ≈ 217 ₽ | 70 | 5345865590529 | |
![]() | [AR] cherry blossom devil fish | ¥18.0 / ≈ 217 ₽ | 139 | 5183601881950 | |
![]() | [AR] Silver Shadow | ¥16.0 / ≈ 193 ₽ | 193 | 5352078974951 | |
![]() | [FMA] black through glider | ¥18.0 / ≈ 217 ₽ | 283 | 5367782578856 | |
![]() | [MSL] Bison Charge | ¥18.0 / ≈ 217 ₽ | 147 | 5374683602735 | |
![]() | [MSL] cowboy sonic | ¥18.0 / ≈ 217 ₽ | 101 | 5374683602734 | |
![]() | [FMA] Green Stinger | ¥18.0 / ≈ 217 ₽ | 180 | 5244793396259 | |
![]() | [FMA] Powder Stinger | ¥18.0 / ≈ 217 ₽ | 176 | 5244793396260 | |
![]() | [FMA] Blue Stinger | ¥18.0 / ≈ 217 ₽ | 172 | 5244793396261 | |
![]() | [SXX] Xinghai Thunderbolt | ¥15.0 / ≈ 181 ₽ | 132 | 5434047898115 | |
![]() | [MSL] lightning strike powder | ¥18.0 / ≈ 217 ₽ | 171 | 5278044417291 | |
![]() | [MSL] lightning strike yellow | ¥18.0 / ≈ 217 ₽ | 277 | 5278044417294 | |
![]() | [MSL] lightning strike green | ¥18.0 / ≈ 217 ₽ | 255 | 5278044417295 | |
![]() | [MSL] lightning strike blue | ¥18.0 / ≈ 217 ₽ | 77 | 5278044417292 | |
![]() | [MSL] lightning strike cherry blossom | ¥18.0 / ≈ 217 ₽ | 119 | 5278044417293 | |
![]() | [MSL] Black Lion | ¥18.0 / ≈ 217 ₽ | 61 | 5308095021569 | |
![]() | [MSL] American Bison Charge | ¥18.0 / ≈ 217 ₽ | 274 | 5364506064822 | |
![]() | [MSL] Snowflake Eagle | ¥18.0 / ≈ 217 ₽ | 201 | 5591839806668 | |
![]() | [MSL] black devil fish | ¥18.0 / ≈ 217 ₽ | 161 | 5591839806667 | |
![]() | 【MS】Circuit Lion | ¥18.0 / ≈ 217 ₽ | 179 | 5645039702732 | |
![]() | [MS] White impermanence | ¥16.0 / ≈ 193 ₽ | 226 | 5645039702733 | |
![]() | [VS] black impermanence | ¥16.0 / ≈ 193 ₽ | 279 | 5650848174084 | |
![]() | [AR] red impermanence | ¥16.0 / ≈ 193 ₽ | 187 | 5650848174085 | |
![]() | [MS] yellow diathermic shot | ¥18.0 / ≈ 217 ₽ | 90 | 5517588348377 | |
![]() | [MS] heat injection | ¥18.0 / ≈ 217 ₽ | 95 | 5517588348378 | |
📦 | 【fma】pink pickup | ¥21.0 / ≈ 253 ₽ | 0 | 5886420591957 | |
📦 | 【fma】yellow pickup | ¥21.0 / ≈ 253 ₽ | 0 | 5886420591958 | |
![]() | 【ma】red lightning strike | ¥18.0 / ≈ 217 ₽ | 230 | 5886420591956 | |
![]() | 【ma】variable structure purple | ¥18.0 / ≈ 217 ₽ | 202 | 5979293210418 | |
![]() | 【ms】avatar limited | ¥18.0 / ≈ 217 ₽ | 111 | 5979293210419 | |
![]() | 【ms】gray lightning strike | ¥18.0 / ≈ 217 ₽ | 222 | 6068738274465 | |
![]() | 【s1】charge god of war | ¥14.0 / ≈ 169 ₽ | 184 | 5922497448949 | |
![]() | 【s1】sonic god of war | ¥14.0 / ≈ 169 ₽ | 158 | 5922497448948 | |
![]() | 【s1】triangle arrow | ¥14.0 / ≈ 169 ₽ | 51 | 5955692008467 | |
![]() | 【s1】new triangle arrow | ¥14.0 / ≈ 169 ₽ | 49 | 5955692008468 | |
![]() | 【s1】victory charge | ¥14.0 / ≈ 169 ₽ | 70 | 5964272029844 | |
![]() | 【s1】pioneer sonic | ¥14.0 / ≈ 169 ₽ | 52 | 5964272029845 | |
![]() | 【sfm】orange transparent big mac | ¥19.0 / ≈ 229 ₽ | 206 | 5985208540757 | |
![]() | 【sfm】purple big mac | ¥19.0 / ≈ 229 ₽ | 92 | 5985208540758 | |
![]() | 【sfm】bright blue big mac | ¥19.0 / ≈ 229 ₽ | 191 | 5985208540760 | |
![]() | 【sfm】black and translucent big mac | ¥19.0 / ≈ 229 ₽ | 198 | 5985208540759 |
Статистика продавца
4.5
Сервис
Источник: API 1688
4.1
Логистика
Источник: API 1688
5.0
Споры
Источник: API 1688
3.6
Оформление
Источник: API 1688
2.0
Консультация
Источник: API 1688
86%
Повторные покупки
Источник: API 1688
4.3
Постпродажное
Источник: API 1688
99%
Ответ ≤48ч (30д)
Источник: API 1688
0%
Возврат по качеству (30д)
Источник: API 1688
Свойства товара
Бренд Other
Место происхождения Guangdong
Подходящие люди Girl, Boy
Рекомендуемые функции Assemble
Нужно ли импортировать Domestic
Упаковка Color box
Материал игрушки Plastic
Развитие способностей Use your hands and brain, Hand eye coordination
Есть ли изображение аниме? No
Номер товара 3006
Есть ли видео с руководством по покупкам? Is
Категория продукта Four wheel drive
Метод дистанционного управления Body feeling
Только для внешней торговли? Yes (this product is for foreign trade purposes only and may not meet domestic product standardsDomestic buyers please purchase with caution)
Основные downstream платформы Aliexpress, LAZADA
Основная зона продаж Southeast asia
Существуют лицензируемые частные бренды No
Будет ли поставка товаров исключительно для трансграничного экспорта Is
Подходящий возраст Youth (7-14 years old)
Описание товара
本店全部商品价格统一为非含税价格,如需开票另加税点,详情咨询客服!
本款四驱车需要自己拼装,有助于增强小朋友的动手能力和思考能力
批发订单:
重复批发的客户可联系客服补发零件
本产品提供给零售卖家销售,个人买家建议去淘宝购买,
产品出厂都有封膜,拆封不退不换
此链接是包邮链接,需要不包邮链接请另外联系客服
代发订单:
代发需要赠送螺丝刀请联系客服
日发30单以上可联系客服给予更多折扣,
可随时补发零件,零件免费,运费收取2元,随货发免运费





































































































