
Оптовая продажа матовых ветрозащитных рекламных зажигалок на заказ, одноразовые зажигалки с печатью, креативные
Цена
¥0.23 / ≈ 3 ₽
MOQ: 200 pcs
200шт - ¥0.23
Продавец
夏邑县建隆商贸中心
Рейтинг
5
Продано
1
Всего
В наличии
618663292
SKU суммарно
Offer ID: 645597440555
Оформить заказ
Цвет:
Характеристики:
| Изображение | Характеристики | Цвет | Цена (CNY / RUB) | В наличии | SKU ID | Кол-во / Корзина |
|---|---|---|---|---|---|---|
![]() | 200 print ads | 808 Thickened Black Rubber Fire | ¥0.42 / ≈ 5 ₽ | 9551286 | 5024650084070 | |
![]() | 500 print ads | 808 Thickened Black Rubber Fire | ¥0.39 / ≈ 5 ₽ | 6685273 | 5024650084069 | |
![]() | 1000 print ads | 808 Thickened Black Rubber Fire | ¥0.35 / ≈ 4 ₽ | 8948732 | 5024650084068 | |
![]() | 10000 branch | 808 Thickened Black Rubber Fire | ¥0.32 / ≈ 4 ₽ | 8426409 | 5211076627992 | |
![]() | 200 print ads | 808 Thickened Red Rubber Fire | ¥0.42 / ≈ 5 ₽ | 8723309 | 5024650084062 | |
![]() | 500 print ads | 808 Thickened Red Rubber Fire | ¥0.39 / ≈ 5 ₽ | 9546123 | 5024650084061 | |
![]() | 1000 print ads | 808 Thickened Red Rubber Fire | ¥0.35 / ≈ 4 ₽ | 5049371 | 5024650084060 | |
![]() | 10000 branch | 808 Thickened Red Rubber Fire | ¥0.32 / ≈ 4 ₽ | 9620145 | 5211076627990 | |
![]() | 200 print ads | 721 Thickened Candy Fire | ¥0.35 / ≈ 4 ₽ | 8679307 | 5024650084030 | |
![]() | 500 print ads | 721 Thickened Candy Fire | ¥0.33 / ≈ 4 ₽ | 8510056 | 5024650084029 | |
![]() | 1000 print ads | 721 Thickened Candy Fire | ¥0.31 / ≈ 4 ₽ | 5302688 | 5024650084028 | |
![]() | 10000 branch | 721 Thickened Candy Fire | ¥0.23 / ≈ 3 ₽ | 7800128 | 5211076627982 | |
![]() | 200 print ads | 008 high-grade leather open flame | ¥0.44 / ≈ 5 ₽ | 8712731 | 5024650084022 | |
![]() | 500 print ads | 008 high-grade leather open flame | ¥0.42 / ≈ 5 ₽ | 9610161 | 5024650084021 | |
![]() | 1000 print ads | 008 high-grade leather open flame | ¥0.38 / ≈ 5 ₽ | 7724621 | 5024650084020 | |
![]() | 10000 branch | 008 high-grade leather open flame | ¥0.35 / ≈ 4 ₽ | 8569258 | 5211076627980 | |
![]() | 200 print ads | 001 Thickened Frosted Fire | ¥0.42 / ≈ 5 ₽ | 8714671 | 5024650084026 | |
![]() | 500 print ads | 001 Thickened Frosted Fire | ¥0.39 / ≈ 5 ₽ | 8181556 | 5024650084025 | |
![]() | 1000 print ads | 001 Thickened Frosted Fire | ¥0.35 / ≈ 4 ₽ | 6103149 | 5024650084024 | |
![]() | 10000 branch | 001 Thickened Frosted Fire | ¥0.32 / ≈ 4 ₽ | 8707939 | 5211076627981 | |
![]() | 200 print ads | 388 transparent rubber open flame | ¥0.5 / ≈ 6 ₽ | 7528159 | 5024650084130 | |
![]() | 500 print ads | 388 transparent rubber open flame | ¥0.46 / ≈ 6 ₽ | 7523934 | 5024650084129 | |
![]() | 1000 print ads | 388 transparent rubber open flame | ¥0.43 / ≈ 5 ₽ | 7393195 | 5024650084128 | |
![]() | 10000 branch | 388 transparent rubber open flame | ¥0.4 / ≈ 5 ₽ | 5731369 | 5211078943007 | |
![]() | 200 print ads | 721 Thickened Black Red Fire | ¥0.35 / ≈ 4 ₽ | 5726318 | 5024650084058 | |
![]() | 500 print ads | 721 Thickened Black Red Fire | ¥0.33 / ≈ 4 ₽ | 8721435 | 5024650084057 | |
![]() | 1000 print ads | 721 Thickened Black Red Fire | ¥0.31 / ≈ 4 ₽ | 5535612 | 5024650084056 | |
![]() | 10000 branch | 721 Thickened Black Red Fire | ¥0.23 / ≈ 3 ₽ | 8639697 | 5211076627989 | |
![]() | 200 print ads | 001 high-grade black gold open fire | ¥0.42 / ≈ 5 ₽ | 7397758 | 5024650084054 | |
![]() | 500 print ads | 001 high-grade black gold open fire | ¥0.39 / ≈ 5 ₽ | 7399368 | 5024650084053 | |
![]() | 1000 print ads | 001 high-grade black gold open fire | ¥0.35 / ≈ 4 ₽ | 5625812 | 5024650084052 | |
![]() | 10000 branch | 001 high-grade black gold open fire | ¥0.32 / ≈ 4 ₽ | 8702365 | 5211076627988 | |
![]() | 200 print ads | Fashion local tyrants Golden Fire | ¥0.46 / ≈ 6 ₽ | 6872323 | 5024650084074 | |
![]() | 500 print ads | Fashion local tyrants Golden Fire | ¥0.42 / ≈ 5 ₽ | 5232781 | 5024650084073 | |
![]() | 1000 print ads | Fashion local tyrants Golden Fire | ¥0.4 / ≈ 5 ₽ | 6972412 | 5024650084072 | |
![]() | 10000 branch | Fashion local tyrants Golden Fire | ¥0.38 / ≈ 5 ₽ | 6585412 | 5211076627993 | |
![]() | 200 print ads | 808 Black Gold Fire | ¥0.44 / ≈ 5 ₽ | 6979812 | 5024650084142 | |
![]() | 500 print ads | 808 Black Gold Fire | ¥0.43 / ≈ 5 ₽ | 8740536 | 5024650084141 | |
![]() | 1000 print ads | 808 Black Gold Fire | ¥0.37 / ≈ 4 ₽ | 8704598 | 5024650084140 | |
![]() | 10000 branch | 808 Black Gold Fire | ¥0.34 / ≈ 4 ₽ | 7412589 | 5211078943010 | |
![]() | 200 print ads | 388 black red rubber fire | ¥0.5 / ≈ 6 ₽ | 8740576 | 5024650084126 | |
![]() | 500 print ads | 388 black red rubber fire | ¥0.46 / ≈ 6 ₽ | 7407098 | 5024650084125 | |
![]() | 1000 print ads | 388 black red rubber fire | ¥0.43 / ≈ 5 ₽ | 7877289 | 5024650084124 | |
![]() | 10000 branch | 388 black red rubber fire | ¥0.4 / ≈ 5 ₽ | 8673036 | 5211078943006 | |
![]() | 200 print ads | 658 wide rubber open flame | ¥0.56 / ≈ 7 ₽ | 7398769 | 5024650084034 | |
![]() | 500 print ads | 658 wide rubber open flame | ¥0.5 / ≈ 6 ₽ | 9509365 | 5024650084033 | |
![]() | 1000 print ads | 658 wide rubber open flame | ¥0.45 / ≈ 5 ₽ | 9148541 | 5024650084032 | |
![]() | 10000 branch | 658 wide rubber open flame | ¥0.36 / ≈ 4 ₽ | 7598741 | 5211076627983 | |
![]() | 200 print ads | 666 White open flame | ¥0.56 / ≈ 7 ₽ | 568697 | 5024650084122 | |
![]() | 500 print ads | 666 White open flame | ¥0.5 / ≈ 6 ₽ | 568857 | 5024650084121 | |
![]() | 1000 print ads | 666 White open flame | ¥0.45 / ≈ 5 ₽ | 562857 | 5024650084120 | |
![]() | 10000 branch | 666 White open flame | ¥0.36 / ≈ 4 ₽ | 569857 | 5211078943005 | |
![]() | 200 print ads | 555 short transparent open flame | ¥0.65 / ≈ 8 ₽ | 8710895 | 5024650084042 | |
![]() | 500 print ads | 555 short transparent open flame | ¥0.58 / ≈ 7 ₽ | 8708269 | 5024650084041 | |
![]() | 1000 print ads | 555 short transparent open flame | ¥0.53 / ≈ 6 ₽ | 8106598 | 5024650084040 | |
![]() | 10000 branch | 555 short transparent open flame | ¥0.47 / ≈ 6 ₽ | 8510178 | 5211076627985 | |
![]() | 200 print ads | Short grinder | ¥0.56 / ≈ 7 ₽ | 4568874 | 5024650084086 | |
![]() | 500 print ads | Short grinder | ¥0.5 / ≈ 6 ₽ | 8745132 | 5024650084085 | |
![]() | 1000 print ads | Short grinder | ¥0.48 / ≈ 6 ₽ | 5410369 | 5024650084084 | |
![]() | 10000 branch | Short grinder | ¥0.45 / ≈ 5 ₽ | 8741236 | 5211076627996 | |
![]() | 200 print ads | Black and white fine grinder | ¥0.56 / ≈ 7 ₽ | 7403065 | 5024650084050 | |
![]() | 500 print ads | Black and white fine grinder | ¥0.46 / ≈ 6 ₽ | 7406198 | 5024650084049 | |
![]() | 1000 print ads | Black and white fine grinder | ¥0.45 / ≈ 5 ₽ | 7397698 | 5024650084048 | |
![]() | 10000 branch | Black and white fine grinder | ¥0.42 / ≈ 5 ₽ | 7413698 | 5211076627987 | |
![]() | 200 print ads | Candy Fine Grinder | ¥0.56 / ≈ 7 ₽ | 8509669 | 5024650084046 | |
![]() | 500 print ads | Candy Fine Grinder | ¥0.46 / ≈ 6 ₽ | 7407827 | 5024650084045 | |
![]() | 1000 print ads | Candy Fine Grinder | ¥0.45 / ≈ 5 ₽ | 7409698 | 5024650084044 | |
![]() | 10000 branch | Candy Fine Grinder | ¥0.42 / ≈ 5 ₽ | 8713695 | 5211076627986 | |
![]() | 200 print ads | Widening candy grinder | ¥0.56 / ≈ 7 ₽ | 8710364 | 5024650084066 | |
![]() | 500 print ads | Widening candy grinder | ¥0.46 / ≈ 6 ₽ | 7572285 | 5024650084065 | |
![]() | 1000 print ads | Widening candy grinder | ¥0.45 / ≈ 5 ₽ | 6539254 | 5024650084064 | |
![]() | 10000 branch | Widening candy grinder | ¥0.42 / ≈ 5 ₽ | 7844125 | 5211076627991 | |
![]() | 200 print ads | Widening black and white grinder | ¥0.56 / ≈ 7 ₽ | 7425645 | 5024650084038 | |
![]() | 500 print ads | Widening black and white grinder | ¥0.46 / ≈ 6 ₽ | 8705565 | 5024650084037 | |
![]() | 1000 print ads | Widening black and white grinder | ¥0.45 / ≈ 5 ₽ | 8701157 | 5024650084036 | |
![]() | 10000 branch | Widening black and white grinder | ¥0.42 / ≈ 5 ₽ | 8712587 | 5211076627984 | |
![]() | 200 print ads | Black fan | ¥0.63 / ≈ 8 ₽ | 823136 | 5024650084006 | |
![]() | 500 print ads | Black fan | ¥0.58 / ≈ 7 ₽ | 830532 | 5024650084005 | |
![]() | 1000 print ads | Black fan | ¥0.56 / ≈ 7 ₽ | 821295 | 5024650084004 | |
![]() | 10000 branch | Black fan | ¥0.53 / ≈ 6 ₽ | 756632 | 5211076627976 | |
![]() | 200 print ads | Red fan | ¥0.63 / ≈ 8 ₽ | 738957 | 5024650084010 | |
![]() | 500 print ads | Red fan | ¥0.58 / ≈ 7 ₽ | 563217 | 5024650084009 | |
![]() | 1000 print ads | Red fan | ¥0.56 / ≈ 7 ₽ | 839324 | 5024650084008 | |
![]() | 10000 branch | Red fan | ¥0.53 / ≈ 6 ₽ | 715847 | 5211076627977 | |
![]() | 200 print ads | 156 candy windproof | ¥0.63 / ≈ 8 ₽ | 980777 | 5024650084134 | |
![]() | 500 print ads | 156 candy windproof | ¥0.5 / ≈ 6 ₽ | 834612 | 5024650084133 | |
![]() | 1000 print ads | 156 candy windproof | ¥0.48 / ≈ 6 ₽ | 671211 | 5024650084132 | |
![]() | 10000 branch | 156 candy windproof | ¥0.45 / ≈ 5 ₽ | 524274 | 5211078943008 | |
![]() | 200 print ads | 156 fluorescent windproof | ¥0.66 / ≈ 8 ₽ | 848264 | 5024650084098 | |
![]() | 500 print ads | 156 fluorescent windproof | ¥0.62 / ≈ 7 ₽ | 770325 | 5024650084097 | |
![]() | 1000 print ads | 156 fluorescent windproof | ¥0.56 / ≈ 7 ₽ | 858512 | 5024650084096 | |
![]() | 10000 branch | 156 fluorescent windproof | ¥0.53 / ≈ 6 ₽ | 361373 | 5211076627999 | |
![]() | 200 print ads | High-grade wood grain windproof | ¥0.66 / ≈ 8 ₽ | 872204 | 5024650084082 | |
![]() | 500 print ads | High-grade wood grain windproof | ¥0.6 / ≈ 7 ₽ | 857077 | 5024650084081 | |
![]() | 1000 print ads | High-grade wood grain windproof | ¥0.58 / ≈ 7 ₽ | 701386 | 5024650084080 | |
![]() | 10000 branch | High-grade wood grain windproof | ¥0.55 / ≈ 7 ₽ | 786447 | 5211076627995 | |
![]() | 200 print ads | 860 candy windproof | ¥0.63 / ≈ 8 ₽ | 843387 | 5024650084094 | |
![]() | 500 print ads | 860 candy windproof | ¥0.58 / ≈ 7 ₽ | 572236 | 5024650084093 | |
![]() | 1000 print ads | 860 candy windproof | ¥0.56 / ≈ 7 ₽ | 853258 | 5024650084092 | |
![]() | 10000 branch | 860 candy windproof | ¥0.5 / ≈ 6 ₽ | 867023 | 5211076627998 | |
![]() | 200 print ads | 818 color windproof | ¥0.78 / ≈ 9 ₽ | 852523 | 5024650084106 | |
![]() | 500 print ads | 818 color windproof | ¥0.74 / ≈ 9 ₽ | 871563 | 5024650084105 | |
![]() | 1000 print ads | 818 color windproof | ¥0.7 / ≈ 8 ₽ | 940823 | 5024650084104 | |
![]() | 10000 branch | 818 color windproof | ¥0.66 / ≈ 8 ₽ | 755321 | 5211078943001 | |
![]() | 200 print ads | 156 rubber windproof | ¥0.66 / ≈ 8 ₽ | 484374 | 5024650084078 | |
![]() | 500 print ads | 156 rubber windproof | ¥0.62 / ≈ 7 ₽ | 545287 | 5024650084077 | |
![]() | 1000 print ads | 156 rubber windproof | ¥0.56 / ≈ 7 ₽ | 719756 | 5024650084076 | |
![]() | 10000 branch | 156 rubber windproof | ¥0.53 / ≈ 6 ₽ | 837325 | 5211076627994 | |
![]() | 200 print ads | Metal grinding wheel | ¥0.95 / ≈ 11 ₽ | 407701 | 5024650084090 | |
![]() | 500 print ads | Metal grinding wheel | ¥0.9 / ≈ 11 ₽ | 456821 | 5024650084089 | |
![]() | 1000 print ads | Metal grinding wheel | ¥0.85 / ≈ 10 ₽ | 620330 | 5024650084088 | |
![]() | 10000 branch | Metal grinding wheel | ¥0.8 / ≈ 10 ₽ | 369304 | 5211076627997 | |
![]() | 200 print ads | Metal Long Silicone Grinding Wheel | ¥0.95 / ≈ 11 ₽ | 569357 | 5024650084114 | |
![]() | 500 print ads | Metal Long Silicone Grinding Wheel | ¥0.93 / ≈ 11 ₽ | 567057 | 5024650084113 | |
![]() | 1000 print ads | Metal Long Silicone Grinding Wheel | ¥0.85 / ≈ 10 ₽ | 561857 | 5024650084112 | |
![]() | 10000 branch | Metal Long Silicone Grinding Wheel | ¥0.8 / ≈ 10 ₽ | 569357 | 5211078943003 | |
![]() | 200 print ads | Metal short silicone grinding wheel | ¥0.95 / ≈ 11 ₽ | 556157 | 5024650084110 | |
![]() | 500 print ads | Metal short silicone grinding wheel | ¥0.9 / ≈ 11 ₽ | 567857 | 5024650084109 | |
![]() | 1000 print ads | Metal short silicone grinding wheel | ¥0.85 / ≈ 10 ₽ | 544857 | 5024650084108 | |
![]() | 10000 branch | Metal short silicone grinding wheel | ¥0.8 / ≈ 10 ₽ | 569857 | 5211078943002 | |
![]() | 200 print ads | X6 Metal Scrub | ¥1.4 / ≈ 17 ₽ | 568657 | 5461055365613 | |
![]() | 500 print ads | X6 Metal Scrub | ¥1.35 / ≈ 16 ₽ | 568715 | 5461055365612 | |
![]() | 1000 print ads | X6 Metal Scrub | ¥1.3 / ≈ 16 ₽ | 568857 | 5461055365611 | |
![]() | 10000 branch | X6 Metal Scrub | ¥1.1 / ≈ 13 ₽ | 569857 | 5461055365614 | |
![]() | 200 print ads | Lipstick metal wheel | ¥1.0 / ≈ 12 ₽ | 569657 | 5024650084002 | |
![]() | 500 print ads | Lipstick metal wheel | ¥0.95 / ≈ 11 ₽ | 569357 | 5024650084001 | |
![]() | 1000 print ads | Lipstick metal wheel | ¥0.9 / ≈ 11 ₽ | 568857 | 5196735959000 | |
![]() | 10000 branch | Lipstick metal wheel | ¥0.8 / ≈ 10 ₽ | 569857 | 5211076627975 | |
![]() | 200 print ads | 156 gradient windproof | ¥0.9 / ≈ 11 ₽ | 516445 | 5024650084146 | |
![]() | 500 print ads | 156 gradient windproof | ¥0.85 / ≈ 10 ₽ | 537730 | 5024650084145 | |
![]() | 1000 print ads | 156 gradient windproof | ¥0.8 / ≈ 10 ₽ | 365058 | 5024650084144 | |
![]() | 10000 branch | 156 gradient windproof | ¥0.75 / ≈ 9 ₽ | 380058 | 5211078943011 | |
![]() | 200 print ads | 329 solid color windproof | ¥0.95 / ≈ 11 ₽ | 450453 | 5024650084150 | |
![]() | 500 print ads | 329 solid color windproof | ¥0.93 / ≈ 11 ₽ | 536332 | 5024650084149 | |
![]() | 1000 print ads | 329 solid color windproof | ¥0.9 / ≈ 11 ₽ | 498432 | 5024650084148 | |
![]() | 10000 branch | 329 solid color windproof | ¥0.8 / ≈ 10 ₽ | 502204 | 5211078943012 | |
![]() | 200 print ads | 328 metal windproof | ¥0.95 / ≈ 11 ₽ | 566907 | 5024650084138 | |
![]() | 500 print ads | 328 metal windproof | ¥0.93 / ≈ 11 ₽ | 568357 | 5024650084137 | |
![]() | 1000 print ads | 328 metal windproof | ¥0.9 / ≈ 11 ₽ | 549857 | 5024650084136 | |
![]() | 10000 branch | 328 metal windproof | ¥0.8 / ≈ 10 ₽ | 569857 | 5211078943009 | |
![]() | 200 print ads | 525 frosted windproof | ¥0.9 / ≈ 11 ₽ | 549657 | 5710464907178 | |
![]() | 500 print ads | 525 frosted windproof | ¥0.8 / ≈ 10 ₽ | 568957 | 5710464907177 | |
![]() | 1000 print ads | 525 frosted windproof | ¥0.75 / ≈ 9 ₽ | 558857 | 5710464907176 | |
![]() | 10000 branch | 525 frosted windproof | ¥0.7 / ≈ 8 ₽ | 549857 | 5710464907179 | |
![]() | 200 print ads | Big straight metal | ¥1.1 / ≈ 13 ₽ | 569157 | 5196735958998 | |
![]() | 500 print ads | Big straight metal | ¥1.05 / ≈ 13 ₽ | 569857 | 5196735958997 | |
![]() | 1000 print ads | Big straight metal | ¥1.0 / ≈ 12 ₽ | 569857 | 5196735958996 | |
![]() | 10000 branch | Big straight metal | ¥0.95 / ≈ 11 ₽ | 569857 | 5211076627974 | |
![]() | 200 print ads | 866 metal straight punch | ¥1.26 / ≈ 15 ₽ | 578211 | 5024650084018 | |
![]() | 500 print ads | 866 metal straight punch | ¥1.24 / ≈ 15 ₽ | 592741 | 5024650084017 | |
![]() | 1000 print ads | 866 metal straight punch | ¥1.2 / ≈ 14 ₽ | 552287 | 5024650084016 | |
![]() | 10000 branch | 866 metal straight punch | ¥1.1 / ≈ 13 ₽ | 565412 | 5211076627979 | |
![]() | 200 print ads | 101 metal straight punch | ¥1.3 / ≈ 16 ₽ | 569257 | 5024650084118 | |
![]() | 500 print ads | 101 metal straight punch | ¥1.25 / ≈ 15 ₽ | 569857 | 5024650084117 | |
![]() | 1000 print ads | 101 metal straight punch | ¥1.2 / ≈ 14 ₽ | 564357 | 5024650084116 | |
![]() | 10000 branch | 101 metal straight punch | ¥1.1 / ≈ 13 ₽ | 569857 | 5211078943004 | |
![]() | 200 print ads | 707 metal straight punch | ¥1.15 / ≈ 14 ₽ | 568657 | 5294465597824 | |
![]() | 500 print ads | 707 metal straight punch | ¥1.1 / ≈ 13 ₽ | 568857 | 5294465597823 | |
![]() | 1000 print ads | 707 metal straight punch | ¥1.05 / ≈ 13 ₽ | 568857 | 5294465597822 | |
![]() | 10000 branch | 707 metal straight punch | ¥0.95 / ≈ 11 ₽ | 559857 | 5294465597825 | |
![]() | 200 print ads | A10 metal straight punch | ¥1.5 / ≈ 18 ₽ | 874114 | 5927246615945 | |
![]() | 500 print ads | A10 metal straight punch | ¥1.4 / ≈ 17 ₽ | 866574 | 5927246615944 | |
![]() | 1000 print ads | A10 metal straight punch | ¥1.3 / ≈ 16 ₽ | 888741 | 5927246615943 | |
![]() | 10000 branch | A10 metal straight punch | ¥1.2 / ≈ 14 ₽ | 855144 | 5927246615946 |
Статистика продавца
4.0
Сервис
Источник: API 1688
3.0
Логистика
Источник: API 1688
5.0
Споры
Источник: API 1688
5.0
Оформление
Источник: API 1688
5.0
Консультация
Источник: API 1688
36%
Повторные покупки
Источник: API 1688
5.0
Постпродажное
Источник: API 1688
0%
Возврат по качеству (30д)
Источник: API 1688
Свойства товара
Происхождение Xiaji county, henan province
Бренд Huafeng
Материал Plastic
Поддержка настройки Is
Стиль Simple
Патент No
Будет ли поставка товаров исключительно для трансграничного экспорта No
Основная зона продаж China
Ветровая защита Have
Тип продукта Advertising/printing
Авторское право No
Номер товара 808 thickened rubber machine
Количество в коробке 2000
Применимые места Hotel, guesthouse, ktv, etc
Описание товара
【产品名称】: 各种广告打火机
【适合场所】: KTV、酒吧、宾馆、棋牌室、足浴、俱乐部、高.中.低档酒店.饮料公司和礼品公司等娱乐场所。
【印刷说明】:200支起印,按照客户要求免费设计个性版面,我们都是采用进口油墨印刷,使LOGO、字体 更加清晰,不易掉色。由于打火机面积较小,为了达到比较好的印刷效果,建议内容不要太多。如果买家所提供的LOGO 过于复杂 字体太多 尽管我们很努力的去做 但印刷有可能达不到你理想的效果 望谅解!(如买家不指定印刷颜色,一律随机印刷。)
【运输说明】:因打火机属于气体危险品,故一般不发快递,只发物流。如需要少量样品或少量购买自用者可以发快递。运输费用一律按照路途远近实际收取,请各买家放心!由于物流需要中转的缘故,一般我们只收取省内运费,余下的运费由买家提付;物流不直接送货上门,需要买家自己去托运部提货或者叫托运部送上门,产生的费用由买家支付。
【商品介绍】:本店所有商品为厂家自行生产,保证以较低的价格和优质的服务回馈全国的客户。打火机属于消耗品,次品率在千分之三以内属于正常消耗,不做退换货哦。一次性打火机一旦印刷就不能做第二次销售,所以请您在确认前仔细校对设计好的印刷图稿,完全无误后开始制作。一旦开始生产就无法改变印刷内容,我们不接受因此带来的退换货要求,请谅解!






















































