
Поворотный светильник для парикмахерских, LED, водонепроницаемый, с дистанционным управлением
Цена
¥38.90 / ≈ 461 ₽
MOQ: 1 pcs
1шт - ¥38.90
Продавец
广州流星果果生物科技有限公司
Рейтинг
4.9
Продано
1
Всего
В наличии
154968
SKU суммарно
Offer ID: 642025662057
Оформить заказ
Габариты:
| Изображение | Габариты | Цена (CNY / RUB) | В наличии | SKU ID | Кол-во / Корзина |
|---|---|---|---|---|---|
![]() | 1 [Red, Blue and White 15*65 Classic Black without Remote Control] Special Payment Warranty for Half a Year | ¥48.0 / ≈ 568 ₽ | 4972 | 4901436390511 | |
![]() | 2 [Red, Blue and White 15*95 Classic Black without Remote Control] Highlight | ¥78.0 / ≈ 924 ₽ | 5042 | 4689024168224 | |
![]() | 3 [red, blue and white 15*125 classic black without remote control] highlight | ¥105.0 / ≈ 1 243 ₽ | 2050 | 4689024168225 | |
![]() | 4 [red, white and blue 19 × 125cm black] without remote control | ¥165.0 / ≈ 1 954 ₽ | 2982 | 4810972127785 | |
![]() | 5 [Red, White and Blue 19 × 155cm Black] No Remote Control | ¥183.0 / ≈ 2 167 ₽ | 2990 | 4810972127792 | |
![]() | 6 [Red, Blue and White 15*65 Classic Gold without Remote Control] Highlight | ¥53.0 / ≈ 628 ₽ | 2930 | 4689024168223 | |
![]() | 7 [red, blue and white 15*95 classic gold without remote control] brightened | ¥78.0 / ≈ 924 ₽ | 2947 | 4857695726880 | |
![]() | 8 [red, blue and white 15*125 classic gold without remote control] brightened | ¥105.0 / ≈ 1 243 ₽ | 2947 | 4857695726881 | |
![]() | 9 [Red, White and Blue 19 × 125cm] Gold ● No Remote Control Brightening | ¥165.0 / ≈ 1 954 ₽ | 2985 | 4810972127788 | |
![]() | 10 [Red, White and Blue 19 × 155cm] Gold ● No Remote Control Brightening | ¥183.0 / ≈ 2 167 ₽ | 2999 | 4810972127786 | |
![]() | 11 [red, blue and white 15*65 remote control classic black] plus bright | ¥53.0 / ≈ 628 ₽ | 2774 | 4610621928066 | |
![]() | 12 [red, blue and white 15*95 remote control classic black] plus bright | ¥83.0 / ≈ 983 ₽ | 2716 | 4610621928068 | |
![]() | 13 [red, blue and white 15*125 remote control classic black] highlight | ¥110.0 / ≈ 1 303 ₽ | 2972 | 4610621928067 | |
![]() | 14 [red, white and blue 19*125 remote control classic black] highlight | ¥170.0 / ≈ 2 013 ₽ | 2992 | 4610621928077 | |
![]() | 15 [red, white and blue 19*155 remote control classic black] highlight | ¥188.0 / ≈ 2 226 ₽ | 2996 | 4610621928074 | |
![]() | 21 [White 15*65 Remote Control Classic Black] Highlight | ¥53.0 / ≈ 628 ₽ | 2985 | 5055772598134 | |
![]() | 22 [White 15*95 Remote Control Classic Black] Highlight | ¥83.0 / ≈ 983 ₽ | 2987 | 4977216207274 | |
![]() | 23 [White 15*125 remote control classic black] highlight | ¥110.0 / ≈ 1 303 ₽ | 2998 | 4977216207275 | |
![]() | 24 [White 19 x 125cm] to send remote control highlight | ¥170.0 / ≈ 2 013 ₽ | 2996 | 4610621928079 | |
![]() | 25 [White 19 x 155cm] to send remote control highlight | ¥188.0 / ≈ 2 226 ₽ | 3000 | 4610621928069 | |
![]() | 51 [red, blue and white 15*65 remote control Tuhao gold] dazzle flash | ¥53.0 / ≈ 628 ₽ | 2973 | 4610621928065 | |
![]() | 52 [Red, Blue and White 15*95 Remote Control Tuhao Gold] Flash | ¥83.0 / ≈ 983 ₽ | 2965 | 4610621928081 | |
![]() | 53 [red, blue and white 15*125 remote control Tuhao gold] dazzle flash | ¥110.0 / ≈ 1 303 ₽ | 2982 | 4610621928072 | |
![]() | 54 [red, blue and white 19*125 remote control Tuhao gold] dazzle flash | ¥170.0 / ≈ 2 013 ₽ | 2998 | 4610621928075 | |
![]() | 55 [red, blue and white 19*155 remote control Tuhao gold] dazzle flash | ¥188.0 / ≈ 2 226 ₽ | 2998 | 4610621928062 | |
![]() | 61 [White 15*65 remote control Tuhao gold] dazzle flash | ¥53.0 / ≈ 628 ₽ | 2995 | 5055772598140 | |
![]() | 62 [White 15*95 Remote Control Tuhao Gold] Flash | ¥88.0 / ≈ 1 042 ₽ | 2993 | 4610621928076 | |
![]() | 63 [White 15*125 Remote Control Tuhao Gold] Flash | ¥110.0 / ≈ 1 303 ₽ | 2997 | 4857695726882 | |
![]() | 64 [White 19*125 Remote Control Tuhao Gold] Flash | ¥170.0 / ≈ 2 013 ₽ | 3000 | 4857695726879 | |
![]() | 65 [White 19*155 Remote Control Tuhao Gold] Flash | ¥188.0 / ≈ 2 226 ₽ | 2999 | 4857695726878 | |
![]() | 41 [White 15 × 65cm] Black ● No Remote Control Highlighting | ¥53.0 / ≈ 628 ₽ | 3000 | 5055772598141 | |
![]() | 42 [White 15 × 95cm] Black ● No Remote Control Brightening | ¥78.0 / ≈ 924 ₽ | 3000 | 4810972127787 | |
![]() | 43 [White 15 × 125cm] Black ● No Remote Control Brightening | ¥105.0 / ≈ 1 243 ₽ | 2992 | 4810972127789 | |
![]() | 44 [White 19 × 125cm] Black ● No Remote Control Highlighting | ¥165.0 / ≈ 1 954 ₽ | 2996 | 4810972127790 | |
![]() | 45 [White 19 × 155cm] Black ● No Remote Control Brightening | ¥183.0 / ≈ 2 167 ₽ | 2998 | 4810972127791 | |
![]() | 71 [White 15 × 65cm] Gold ● No Remote Control Highlighting | ¥53.0 / ≈ 628 ₽ | 2975 | 5055772598142 | |
![]() | 72 [White 15 × 95cm] Gold ● No Remote Control Highlighting | ¥78.0 / ≈ 924 ₽ | 2978 | 5055772598145 | |
![]() | 73 [White 15 × 125cm] Gold ● No Remote Control Highlighting | ¥105.0 / ≈ 1 243 ₽ | 2989 | 5055772598143 | |
![]() | 74 [White 19 × 125cm] Gold ● No Remote Control Highlighting | ¥165.0 / ≈ 1 954 ₽ | 2994 | 5055772598146 | |
![]() | 75 [White 19 × 155cm] Gold ● No Remote Control Brightening | ¥183.0 / ≈ 2 167 ₽ | 2994 | 5055772598144 | |
![]() | M1 [Red, White and Blue 15 × 65cm] No Remote Control * Hairdressing Scissors | ¥58.0 / ≈ 687 ₽ | 2988 | 5055772598136 | |
![]() | M2 [Red, White and Blue 15 × 95cm] No Remote Control * Hairdressing Scissors | ¥88.0 / ≈ 1 042 ₽ | 2985 | 5055772598135 | |
![]() | M3 [Red, White and Blue 15 × 125cm] No Remote Control * Hairdressing Scissors | ¥115.0 / ≈ 1 362 ₽ | 2998 | 5055772598139 | |
![]() | M4 [Red, White and Blue 19 × 125cm] No Remote Control * Hairdressing Scissors | ¥175.0 / ≈ 2 072 ₽ | 3000 | 5055772598137 | |
![]() | M0 [Red, White and Blue 15 × 45cm] No Remote Control * Hairdressing Scissors | ¥38.9 / ≈ 461 ₽ | 2969 | 5055772598138 | |
![]() | C1 full color 15cm x 65cm color change 72 effects | ¥89.0 / ≈ 1 054 ₽ | 2980 | 5055772598147 | |
![]() | C2 full color 15cm x 95cm color change 72 effects | ¥133.0 / ≈ 1 575 ₽ | 2986 | 5055772598148 | |
![]() | C3 full color 15cm x 125cm color change 72 effects | ¥183.0 / ≈ 2 167 ₽ | 2989 | 5055772598149 | |
![]() | C4 full color 19cm x 95cm color change 72 effects | ¥165.0 / ≈ 1 954 ₽ | 2998 | 5055772598150 | |
![]() | C5 full color 19cm x 125cm color change 72 effects | ¥215.0 / ≈ 2 546 ₽ | 2999 | 5055772598151 | |
![]() | C6HAIR full color 19cm x 155cm color changing 72 effect | ¥255.0 / ≈ 3 020 ₽ | 3000 | 5055772598152 |
Статистика продавца
3.5
Сервис
Источник: API 1688
3.0
Логистика
Источник: API 1688
5.0
Споры
Источник: API 1688
5.0
Оформление
Источник: API 1688
0.0
Консультация
Источник: API 1688
51%
Повторные покупки
Источник: API 1688
3.6
Постпродажное
Источник: API 1688
74%
Ответ ≤48ч (30д)
Источник: API 1688
0%
Возврат по качеству (30д)
Источник: API 1688
Свойства товара
Тип источника света LED
Метод установки Wall Hanging
Режим обработки LOGO
Стиль Other
Общий налогоплательщик Yes
Сертификация Other
Есть ли патент No
Упаковка Official standard
Описание товара





































































