
Комбинация продуктов для бутылочек для кормления из Сычуани
Цена
¥8.19 / ≈ 97 ₽
MOQ: 2 pcs
2шт - ¥8.19
Продавец
四川丰调味业食品商贸有限公司
Рейтинг
4.9
Продано
1
Всего
В наличии
91982
SKU суммарно
Offer ID: 625168661050
Оформить заказ
Спецификации упаковки:
| Изображение | Спецификации упаковки | Цена (CNY / RUB) | В наличии | SKU ID | Кол-во / Корзина |
|---|---|---|---|---|---|
📦 | Sucking finger beef + double pepper sauce | ¥18.3 / ≈ 217 ₽ | 1886 | 4599295330267 | |
📦 | Roasted pepper sauce + double pepper sauce | ¥17.9 / ≈ 212 ₽ | 1317 | 4599295330268 | |
📦 | Roasted pepper sauce + spicy sauce | ¥17.9 / ≈ 212 ₽ | 1174 | 4599295330269 | |
📦 | Spicy sauce + pepper sauce | ¥29.9 / ≈ 354 ₽ | 997 | 4600689698382 | |
📦 | 2 bottles of roasted pepper sauce | ¥17.4 / ≈ 206 ₽ | 2516 | 4453983336770 | |
📦 | 2 bottles of double pepper sauce | ¥18.4 / ≈ 218 ₽ | 509 | 4453983336771 | |
📦 | Chili sauce + double pepper sauce | ¥18.4 / ≈ 218 ₽ | 1897 | 4574981496108 | |
📦 | Double pepper sauce + spicy sauce | ¥18.4 / ≈ 218 ₽ | 4898 | 4748854378610 | |
📦 | Garlic minced pepper sauce + spicy sauce | ¥17.6 / ≈ 208 ₽ | 1871 | 4748854378611 | |
📦 | Onion sauce + roasted pepper sauce | ¥16.4 / ≈ 194 ₽ | 4852 | 4748854378609 | |
📦 | Onion sauce + garlic sauce | ¥15.9 / ≈ 188 ₽ | 1897 | 4748854378612 | |
📦 | Roasted pepper sauce + sucking finger beef | ¥17.8 / ≈ 211 ₽ | 3122 | 4642149521058 | |
📦 | Roasted pepper sauce + garlic sauce | ¥16.9 / ≈ 200 ₽ | 1678 | 4640746228858 | |
📦 | Roasted pepper sauce + chopped garlic pepper | ¥17.1 / ≈ 202 ₽ | 623 | 4640746228857 | |
📦 | Roasted pepper sauce + cowpea meat foam | ¥17.9 / ≈ 212 ₽ | 1229 | 4640746228856 | |
📦 | Roasted pepper sauce + beef roasted pepper | ¥18.2 / ≈ 216 ₽ | 2827 | 4789730876366 | |
📦 | Roasted pepper sauce + preserved eggs roasted pepper | ¥17.9 / ≈ 212 ₽ | 2068 | 4789730876367 | |
📦 | Beef roasted pepper + preserved egg roasted pepper | ¥18.7 / ≈ 221 ₽ | 1831 | 4789730876368 | |
📦 | Roasted pepper sauce + beef roasted pepper + preserved egg roasted pepper sauce | ¥26.68 / ≈ 316 ₽ | 877 | 4795892736048 | |
📦 | 2 bottles of roasted pepper sauce +1 bottle of beef roasted pepper | ¥26.18 / ≈ 310 ₽ | 878 | 4795911036034 | |
📦 | 2 bottles of roasted pepper sauce +1 bottle of preserved eggs | ¥25.88 / ≈ 306 ₽ | 602 | 4795911036036 | |
📦 | Roasted Pepper 3 + double pepper 1 | ¥33.28 / ≈ 394 ₽ | 1681 | 4795911036031 | |
📦 | Roasted Pepper 3 + grandma dish 1 | ¥99999.0 / ≈ 1 184 143 ₽ | 0 | 4795911036035 | |
📦 | Roasted Pepper 3 + preserved egg 1 | ¥33.28 / ≈ 394 ₽ | 1790 | 4795911036033 | |
📦 | Preserved egg 1 + beef roasted pepper 1 + roasted pepper 2 | ¥34.08 / ≈ 404 ₽ | 1439 | 4795911036032 | |
📦 | 3 bottles of roasted pepper sauce + beef roasted pepper | ¥33.58 / ≈ 398 ₽ | 1059 | 4799156884932 | |
📦 | 3 bottles of roasted pepper sauce + spicy oil | ¥33.28 / ≈ 394 ₽ | 1900 | 4799156884931 | |
📦 | 2 bottles of roasted pepper sauce + chopped garlic pepper | ¥25.08 / ≈ 297 ₽ | 1623 | 4814288073324 | |
📦 | 2 bottles of roasted pepper sauce + cowpea minced meat | ¥25.88 / ≈ 306 ₽ | 1221 | 4814288073325 | |
📦 | 2 bottles of roasted pepper sauce + sucking finger beef | ¥25.78 / ≈ 305 ₽ | 1156 | 4814288073326 | |
📦 | Roasted Pepper + beef roasted pepper + preserved egg + cowpea + double pepper + sucking finger beef | ¥50.1 / ≈ 593 ₽ | 1139 | 4813179132195 | |
📦 | Roasted Pepper + double pepper + cowpea + beef roasted pepper | ¥34.58 / ≈ 409 ₽ | 611 | 4813179132196 | |
📦 | 3 bottles of roasted pepper +1 bottle of cowpea minced meat | ¥33.28 / ≈ 394 ₽ | 1251 | 5017407054331 | |
📦 | 3 bottles of roasted pepper +1 bottle of chopped garlic pepper | ¥32.48 / ≈ 385 ₽ | 1252 | 5017407054332 | |
📦 | 3 bottles of roasted pepper +3 bottles of double pepper | ¥49.0 / ≈ 580 ₽ | 1177 | 5017407054333 | |
📦 | 2 bottles of roasted pepper +2 bottles of double pepper +2 bottles of beef roasted pepper | ¥50.0 / ≈ 592 ₽ | 1650 | 5017407054330 | |
📦 | Beef braised pepper sauce * 10 | ¥86.5 / ≈ 1 024 ₽ | 795 | 5025748626424 | |
📦 | 10 bottles of double pepper sauce | ¥83.5 / ≈ 989 ₽ | 748 | 5025748626426 | |
📦 | Roasted Pepper Sauce * 1 bottle | ¥10.0 / ≈ 118 ₽ | 2170 | 4857499912100 | |
📦 | Roasted Pepper Sauce * 3 bottles | ¥25.38 / ≈ 301 ₽ | 1820 | 4857499912101 | |
📦 | Roasted Pepper Sauce * 4 bottles | ¥32.78 / ≈ 388 ₽ | 8029 | 4857499912098 | |
📦 | Roasted Pepper Sauce * 6 bottles | ¥47.4 / ≈ 561 ₽ | 5063 | 4857499912097 | |
📦 | Roasted pepper sauce + beef roasted pepper + preserved egg roasted pepper sauce + cowpea minced meat | ¥34.58 / ≈ 409 ₽ | 834 | 4867496856147 | |
📦 | Garlic chopped pepper * 1 bottle | ¥9.7 / ≈ 115 ₽ | 518 | 4890213693135 | |
📦 | Roasted pepper sauce + beef roasted pepper + preserved egg roasted pepper sauce + roasted pepper eggplant | ¥34.28 / ≈ 406 ₽ | 6802 | 4942134105468 | |
📦 | Roasted pepper preserved eggs + eggplant roasted pepper sauce | ¥18.1 / ≈ 214 ₽ | 596 | 5110506586031 | |
📦 | Roasted Pepper Beef + eggplant roasted pepper sauce | ¥18.4 / ≈ 218 ₽ | 720 | 5110506586029 | |
📦 | Roasted pepper sauce + eggplant roasted pepper sauce | ¥17.6 / ≈ 208 ₽ | 243 | 5110506586028 | |
📦 | Roasted Pepper Sauce * 2 + beef roasted pepper * 2 + preserved eggs roasted pepper sauce * 2 | ¥50.0 / ≈ 592 ₽ | 612 | 5110506586030 | |
📦 | Roasted pepper 2 + double pepper 2 + preserved egg 2 | ¥49.4 / ≈ 585 ₽ | 819 | 5110506586032 | |
📦 | Roasted Pepper Sauce * 2 + double pepper sauce * 2 | ¥33.78 / ≈ 400 ₽ | 726 | 4952288828918 | |
📦 | Mushroom Braised Pepper Sauce * 1 Bottle | ¥9.0 / ≈ 107 ₽ | 413 | 5506652307773 | |
📦 | Mushroom Braised Pepper Sauce * 2 Bottles | ¥16.4 / ≈ 194 ₽ | 781 | 5506652307774 | |
📦 | Mushroom Braised Pepper Sauce * 4 Bottles | ¥28.78 / ≈ 341 ₽ | 807 | 5506652307775 | |
📦 | 150g * 1 bag of pepper sauce | ¥8.19 / ≈ 97 ₽ | 80 | 5504578226297 | |
📦 | Mushroom Braised Pepper Braised Pepper Sauce | ¥16.4 / ≈ 194 ₽ | 66 | 5360223038000 | |
📦 | Mushroom grilled pepper + eggplant grilled pepper sauce | ¥16.6 / ≈ 197 ₽ | 530 | 5536018084949 | |
📦 | Roast pepper + eggplant + mushroom roasted pepper | ¥24.58 / ≈ 291 ₽ | 312 | 5880237865601 |
Статистика продавца
4.0
Сервис
Источник: API 1688
3.0
Логистика
Источник: API 1688
5.0
Споры
Источник: API 1688
5.0
Оформление
Источник: API 1688
4.0
Консультация
Источник: API 1688
60%
Повторные покупки
Источник: API 1688
3.2
Постпродажное
Источник: API 1688
100%
Ответ ≤48ч (30д)
Источник: API 1688
0%
Возврат по качеству (30д)
Источник: API 1688
Свойства товара
Штрих-код продукта See packaging
Номер лицензии на производство SC10251142200044
Нужно ли импортировать No
Происхождение-отечественное Sichuan province
Нетто (спецификация) 230
Производитель Sichuan chuanwazi food co., ltd
Метод хранения Cool, ventilated, dry place, sealed
Дата производства See packaging
Срок годности See packaging
Метод продажи Packaging
Бренд Kawasaki (food)
Острый Medium spicy
Вкус Spicy
Применимые сценарии Home use
Условия хранения Normal temperature
Процесс производства See packaging
Нетто (спецификация) 230
Категория продукта Chili sauce
Описание товара
